Homes 1,500 to 2,000 sq ft for Sale in Cathedral City
| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32580 Cielo Vista Road | $474,900 | — | 4 | 2 | 1,590 | 7K | No | 2006 | 1 | 9/14/26 | Rancho Ramon | None | Active | |||
| 35105 Paseo Malaga | $499,950 | — | 3 | 3 | 1,680 | 2K | No | 1979 | 2 | 9/13/26 | Cathedral Canyon CC | $600 | Active | |||
| 67520 S Laguna Drive | $535,000 | — | 3 | 2.5 | 1,604 | 1K | No | 2002 | 3 | 9/12/26 | Desert Princess | $995 | Active | |||
| 67575 Portland Road | $839,000 | — | 2 | 3 | 1,775 | 3K | Yes | 2017 | 4 | 9/11/26 | The District | $340 | Active | |||
| 67750 Paletero | $475,000 | ↓ $24K | 4 | 2 | 1,718 | 7K | No | 2000 | 46 | 9/11/26 | Rio Vista | None | Sold | |||
| 68529 D Street | $299,000 | — | 3 | 2 | 1,685 | 5K | No | 1947 | 4 | 9/11/26 | — | — | Active | |||
| 67740 S Trancas Drive | $550,000 | — | 3 | 2 | 1,640 | 2K | Yes | 1993 | 5 | 9/10/26 | Desert Princess | $995 | Active | |||
| 121 Via Palermo | $499,999 | — | 3 | 2 | 1,913 | 6K | No | 2026 | 5 | 9/10/26 | Campanile | $344 | Active | |||
| 601 Via Firenze | $625,000 | — | 3 | 2.5 | 1,968 | 4K | No | 2024 | 6 | 9/9/26 | Campanile | $334 | Active | |||
| 67185 Garbino Road | $469,900 | — | 4 | 2 | 1,570 | 8K | No | 2002 | 7 | 9/8/26 | Rio Vista | None | Active | |||
| 68515 30th | $550,000 | — | 4 | 1.75 | 1,843 | 8K | Yes | 1988 | 9 | 9/6/26 | Upper Outpost | None | Active | |||
| 68050 Encinitas | $399,999 | — | 3 | 2 | 1,776 | 9K | Yes | 1999 | 19 | 9/5/26 | Panorama | None | Pending | |||
| 69857 Brookview Way | $564,000 | — | 4 | 1.75 | 1,636 | 7K | Yes | 1989 | 10 | 9/5/26 | Century Park | None | Active | |||
| 7614 Paseo Azulejo, Palm Springs | $360,000 | ↓ $35K | 2 | 2 | 1,560 | 3K | No | 1980 | 112 | 9/4/26 | Cathedral Canyon CC | $640 | Sold | |||
| 67220 Quijo Road | $540,000 | ↓ $20K | 3 | 2 | 1,549 | 7K | Yes | 1986 | 117 | 9/4/26 | Rio Vista | None | Pending | |||
| 69721 Willow Lane | $580,000 | — | 3 | 2 | 1,813 | 7K | No | 2000 | 11 | 9/4/26 | Century Park | None | Active | |||
| 68930 Hermosillo Road | $749,000 | — | 3 | 2 | 1,519 | 9K | Yes | 1995 | 12 | 9/3/26 | Panorama | None | Active | |||
| 31320 Avenida Ximino | $509,000 | — | 3 | 2 | 1,670 | 7K | Yes | 1988 | 26 | 8/20/26 | Upper Outpost | None | Active |
Loading the rest of these homes…
