| Sun City | Palm Desert | 62 | 21 | $522K | 1.0–2.9K | $467 | 2–3 | ’93–’03 | 7K | 313 | ||||
| Indian Palms | Indio | 54 | 13 | $489K | 0.6–3.0K | $333 | 2–4 | ’79–’20 | 6K | 105 | ||||
| Mission Lakes | Desert Hot Springs | 54 | 7 | $350K | 0.6–2.7K | $507 | 1–3 | ’73–’05 | 8K | 62 | ||||
| Sun City Shadow Hills | Indio | 53 | 16 | $490K | 1.1–3.0K | $398 | 2–3 | ’04–’13 | 7K | 199 | ||||
| La Quinta Cove | La Quinta | 50 | 6 | $535K | 1.1–2.4K | None | 3–4 | ’73–’21 | 5K | 152 | ||||
| Desert Princess | Cathedral City | 39 | 8 | $310K | 0.9–2.1K | $995 | 1–3 | ’85–’15 | 2K | 61 | ||||
| Palm Desert Resort Country Club | Palm Desert | 38 | 1 | $385K | 0.8–1.5K | $910 | 1–2 | ’81–’88 | 3K | 51 | ||||
| Terra Lago | Indio | 35 | 6 | $624K | 1.7–2.8K | $325 | 3–4 | ’05–’23 | 6K | 35 | ||||
| Desert Falls Country Club | Palm Desert | 34 | 2 | $450K | 1.0–2.2K | $871 | 2–3 | ’88–’93 | 3K | 49 | ||||
| Desert Park Estates | Palm Springs | 34 | 5 | $700K | 1.1–2.9K | None | 3–4 | ’57–’05 | 10K | 59 | ||||
| Trilogy | La Quinta | 33 | 3 | $605K | 1.4–2.8K | $622 | 2–3 | ’03–’08 | 8K | 70 | ||||
| Ironwood Country Club | Palm Desert | 31 | 2 | $805K | 1.2–4.5K | $796 | 2–4 | ’74–’06 | 4K | 62 | ||||
| Heritage Palms Country Club | Indio | 30 | 4 | $453K | 1.3–2.5K | $600 | 2–3 | ’97–’03 | 6K | 66 | ||||
| Palm Valley Country Club | Palm Desert | 26 | 5 | $567K | 1.3–2.2K | $1,042 | 2–3 | ’84–’90 | 3K | 72 | ||||
| The Springs Country Club | Rancho Mirage | 26 | 6 | $1.02M | 2.4–3.4K | $1,826 | 3–4 | ’75–’83 | 6K | 57 | ||||
| Del Webb RM | Rancho Mirage | 25 | 4 | $840K | 1.4–2.8K | $530 | 2–3 | ’18–’23 | 7K | 73 | ||||
| University Park | Palm Desert | 25 | 6 | $648K | 1.6–3.6K | $186 | 3–5 | ’21–’26 | 5K | 38 | ||||
| Monterey Country Club | Palm Desert | 23 | 3 | $560K | 1.3–2.2K | $942 | 2–3 | ’79–’80 | 3K | 57 | ||||
| Cathedral Canyon Country Club | Cathedral City | 22 | 5 | $368K | 1.0–2.0K | $612 | 2–3 | ’76–’90 | 2K | 70 | ||||
| Trilogy Polo Club | Indio | 22 | 1 | $645K | 1.3–2.7K | $280 | 2–3 | ’14–’23 | 6K | 71 | ||||
| Mission Hills Country Club | Rancho Mirage | 21 | 5 | $532K | 1.0–3.4K | $823 | 1–3 | ’71–’86 | 3K | 52 | ||||
| BDCC Country | Bermuda Dunes | 20 | 3 | $720K | 1.2–4.9K | $224 | 2–4 | ’61–’04 | 12K | 54 | ||||
| The Lakes Country Club | Palm Desert | 19 | 2 | $663K | 1.4–3.5K | $1,887 | 2–3 | ’83–’87 | 3K | 50 | ||||
| PGA Palmer Private | La Quinta | 18 | 4 | $720K | 1.3–3.9K | $802 | 2–4 | ’85–’00 | 3K | 48 | ||||
| Racquet Club East | Palm Springs | 17 | 9 | $975K | 1.2–2.5K | None | 3–4 | ’59–’62 | 10K | 23 | ||||
| Palm Desert Country Club | Palm Desert | 16 | 4 | $480K | 0.8–2.2K | $35 | 2–4 | ’61–’89 | 6K | 75 | ||||
| Sunrise Palms | Palm Springs | 16 | 2 | $283K | 0.8–0.8K | $500 | 1–2 | ’83–’84 | 1K | 18 | ||||
| Tahquitz River Estates | Palm Springs | 16 | 2 | $1.44M | 0.6–3.3K | None | 2–5 | ’33–’07 | 10K | 29 | ||||
| Oasis Country Club | Palm Desert | 15 | 1 | $435K | 1.1–1.8K | $998 | 2–3 | ’85–’99 | 3K | 44 | ||||
| Palm Springs Villas I | Palm Springs | 15 | 2 | $166K | 0.6–0.6K | $550 | 1 | ’81–’82 | — | 30 | ||||
| Villa Portofino | Palm Desert | 15 | 2 | $412K | 1.0–2.3K | $949 | 1–3 | ’05–’23 | 1K | 21 | ||||
| Desert Horizons Country Club | Indian Wells | 14 | 1 | $1.05M | 2.3–3.6K | $2,148 | 3–4 | ’80–’92 | 7K | 37 | ||||
| Escena | Palm Springs | 14 | 6 | $1.21M | 1.9–3.0K | $260 | 2–3 | ’06–’25 | 7K | 31 | ||||
| Mountain Cove | Indian Wells | 14 | 3 | $326K | 0.6–1.8K | $405 | 1–3 | ’72–’80 | 1K | 20 | ||||
| Cathedral City Cove | Cathedral City | 13 | 2 | $603K | 0.9–2.7K | None | 2–4 | ’51–’81 | 10K | 50 | ||||
| Chaparral Country Club | Palm Desert | 13 | 4 | $537K | 1.5–2.2K | $1,308 | 2–3 | ’80–’84 | 3K | 36 | ||||
| Miralon | Palm Springs | 13 | 1 | $859K | 1.8–3.2K | $530 | 3–4 | ’21–’26 | 6K | 23 | ||||
| Panorama | Cathedral City | 13 | 9 | $510K | 1.0–2.7K | None | 3–4 | ’80–’99 | 8K | 64 | ||||
| Victoria Park/Vista Norte | Palm Springs | 13 | 3 | $746K | 1.2–2.2K | None | 3–4 | ’62–’82 | 10K | 28 | ||||
| Cotino | Rancho Mirage | 12 | 2 | $2.88M | 1.7–4.2K | $550 | 2–4 | ’25–’26 | 8K | 3 | ||||
| Mountain Gate | Palm Springs | 12 | 2 | $635K | 1.2–3.0K | $170 | 2–4 | ’04–’14 | 7K | 20 | ||||
| PGA Nicklaus Tournament | La Quinta | 12 | 1 | $1.37M | 1.3–4.2K | $807 | 2–4 | ’89–’03 | 8K | 22 | ||||
| Canyon Estates | Palm Springs | 11 | 1 | $1.14M | 2.6–2.6K | $951 | 2–4 | ’71–’73 | 3K | 13 | ||||
| Spanish Walk | Palm Desert | 11 | 0 | $425K | 1.3–2.5K | $320 | 2–4 | ’08–’17 | 2K | 16 | ||||
| Desert Island | Rancho Mirage | 10 | 0 | $675K | 1.5–2.8K | $1,638 | 2–3 | ’73–’80 | 3K | 13 | ||||
| Esplanade | La Quinta | 10 | 1 | $753K | 1.8–3.1K | $205 | 3–5 | ’03–’05 | 10K | 12 | ||||
| Four Seasons at Terra Lago | Indio | 10 | 4 | $478K | 1.6–2.7K | $300 | 2–3 | ’15–’23 | 7K | 34 | ||||
| Indian Springs | Indio | 10 | 4 | $575K | 1.5–2.7K | $396 | 3–4 | ’01–’04 | 7K | 16 | ||||
| Palm Royale | La Quinta | 10 | 2 | $295K | 0.8–0.9K | $575 | 1–2 | ’87–’00 | 3K | 15 | ||||
| Palm Springs Villas II | Palm Springs | 10 | 2 | $170K | 0.6–0.6K | $515 | 1 | ’82 | — | 26 | ||||
| Skyborne | Desert Hot Springs | 10 | 12 | $420K | 1.2–2.6K | $228 | 3–4 | ’06–’26 | 6K | 50 | ||||
| Sunrise Park | Palm Springs | 10 | 0 | $1.16M | 1.3–3.4K | None | 3–5 | ’53–’79 | 11K | 25 | ||||
| Woodhaven Country Club | Palm Desert | 10 | 1 | $383K | 1.3–1.9K | $795 | 2–3 | ’84–’89 | 2K | 28 | ||||
| Campanile | Cathedral City | 9 | 3 | $650K | 1.6–2.9K | $318 | 3–5 | ’23–’26 | 7K | 39 | ||||
| Demuth Park | Palm Springs | 9 | 2 | $640K | 1.1–2.2K | None | 3–4 | ’46–’76 | 7K | 30 | ||||
| Genesis | Palm Desert | 9 | 0 | $593K | 1.7–2.6K | $268 | 2–4 | ’17–’21 | 5K | 8 | ||||
| Griffin Ranch | La Quinta | 9 | 1 | $2.30M | 3.1–5.7K | $610 | 3–4 | ’07–’26 | 20K | 22 | ||||
| Mesquite Country Club | Palm Springs | 9 | 1 | $373K | 1.2–1.2K | $507 | 1–2 | ’84–’85 | 1K | 24 | ||||
| Mission Hills East/Deane Homes | Rancho Mirage | 9 | 1 | $663K | 1.3–3.0K | $900 | 2–4 | ’87–’91 | 6K | 22 | ||||
| Northgate | Indio | 9 | 4 | $565K | 1.7–2.2K | $200 | 3–4 | ’24–’25 | 6K | 20 |
