| Palm Springs | 567 | 115 | 1,532 | 127.7 | 4.5 mo | $1.03M | $418K | $645K | $541 | 75 | ||
| Palm Desert | 564 | 96 | 1,661 | 138.2 | 4.1 mo | $630K | $479K | $560K | $619 | 73 | ||
| Indio | 348 | 106 | 954 | 79.5 | 4.4 mo | $545K | $288K | $540K | $300 | 77 | ||
| La Quinta | 331 | 61 | 1,079 | 89.9 | 3.7 mo | $900K | $700K | $825K | $605 | 68 | ||
| Rancho Mirage | 261 | 43 | 721 | 60.1 | 4.3 mo | $1.14M | $545K | $869K | $750 | 70 | ||
| Desert Hot Springs | 194 | 64 | 463 | 38.6 | 5.1 mo | $401K | $85K | $400K | $265 | 81 | ||
| Cathedral City | 177 | 51 | 564 | 47.0 | 3.8 mo | $549K | $295K | $500K | $575 | 77 | ||
| Indian Wells | 70 | 17 | 240 | 20.0 | 3.5 mo | $2.04M | $750K | $1.52M | $750 | 70 | ||
| Bermuda Dunes | 50 | 9 | 113 | 9.4 | 5.3 mo | $830K | $400K | $680K | $235 | 81 | ||
| Coachella | 31 | 16 | 114 | 9.5 | 3.4 mo | $506K | — | $506K | $440 | 70 | ||
| Coachella Valley | 2,593 | 587 | 7,438 | 619.8 | 4.2 mo | $657K | $464K | $595K | $530 | 74 |
