Homes 1,500 to 2,000 sq ft for Sale in Cathedral City
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68050 Encinitas | $399,999 | — | 3 | 2 | 1,776 | 9K | Yes | 1999 | 19 | 9/5/26 | Panorama | None | |||
| 67220 Quijo Road | $540,000 | ↓ $20K | 3 | 2 | 1,549 | 7K | Yes | 1986 | 117 | 9/4/26 | Rio Vista | None | |||
| 28465 Avenida Condesa | $525,000 | — | 4 | 3 | 1,900 | 7K | Yes | 1986 | 19 | 9/2/26 | Panorama | — | |||
| 35587 Tranquil Place | $685,000 | — | 3 | 1.75 | 1,896 | 8K | Yes | 2000 | 26 | 8/27/26 | Serenity Cove | $181 | |||
| 67642 South Laguna | $449,000 | — | 3 | 3 | 1,825 | 2K | No | 2002 | 67 | 8/17/26 | — | $995 | |||
| 68554 La Medera | $490,000 | — | 3 | 2 | 1,680 | 10K | No | 2004 | 56 | 8/15/26 | La Pasada | $38 | |||
| 7503 Paseo Azulejo, Palm Springs | $519,000 | — | 2 | 2 | 1,769 | 3K | No | 1980 | 32 | 8/14/26 | Cathedral Canyon CC | $640 | |||
| 67561 Rio Largo Road | $519,000 | ↓ $6K | 3 | 2.75 | 1,924 | 8K | Yes | 2021 | 137 | 8/12/26 | Verano | $210 | |||
| 69456 Saint Andrews Road | $470,000 | — | 2 | 2 | 1,766 | 8K | Yes | 2002 | 84 | 7/9/26 | Century Park | None | |||
| 3150 Calle Arandas, Palm Springs | $377,000 | — | 2 | 2 | 1,512 | 3K | No | 1980 | 102 | 6/5/26 | Cathedral Canyon CC | $640 | |||
| 69100 San Susanna Avenue | $419,995 | — | 3 | 2.5 | 1,566 | 7K | No | 1990 | 118 | 5/20/26 | Rich Sands Est | None | |||
| 35127 Plumley Road | $659,000 | — | 3 | 2.25 | 1,559 | 7K | Yes | 2000 | 193 | 4/23/26 | — | — | |||
| 67185 Ontina Road | $540,000 | ↓ $7K | 3 | 2 | 1,549 | 8K | Yes | 1986 | 164 | 4/4/26 | Rio Vista | None | |||
| 30146 San Antonio Drive | $187,000 | — | 3 | 2 | 1,556 | 12K | No | 1959 | 514 | 4/19/25 | Dream Homes | None |
Loading the rest of these homes…
