Homes 2,000 to 2,500 sq ft for Sale in Cathedral City
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68210 Bella Vista Road | $670,000 | ↓ $19K | 4 | 1.75 | 2,202 | 8K | — | 1999 | 70 | 9/8/26 | Panorama | — | |||
| 27040 Ventura Drive | $369,000 | — | 3 | 2.25 | 2,020 | 10K | No | 1986 | 11 | 9/8/26 | Rio Vista | None | |||
| 104 Via Palermo | $661,602 | ↓ $5K | 4 | 3 | 2,430 | 8K | No | 2026 | 83 | 9/6/26 | Campanile | $261 | |||
| 36116 Chagall Court | $795,000 | — | 2 | 1.75 | 2,130 | 9K | No | 2004 | 45 | 8/28/26 | Montage | $360 | |||
| 32469 Navajo Trail Trail | $715,000 | — | 7 | 4 | 2,426 | 14K | No | 1955 | 34 | 8/28/26 | — | None | |||
| 228 Via Genova | $656,548 | ↓ $40K | 4 | 3 | 2,430 | 8K | No | 2026 | 32 | 8/28/26 | Campanile | $261 | |||
| 36557 Camino Del Mar | $449,921 | — | 4 | 2 | 2,025 | 7K | Yes | 1989 | 41 | 8/27/26 | Rio Del Sol | $238 | |||
| 68955 Durango Road | $699,000 | ↓ $96K | 5 | 3 | 2,400 | 8K | No | 2024 | 235 | 8/26/26 | Panorama | None | |||
| 36419 Las Begonias | $569,000 | — | 4 | 2 | 2,025 | 12K | Yes | 1989 | 137 | 7/29/26 | Rio Del Sol | $238 | |||
| 28091 Horizon Road | $665,000 | — | 4 | 2.5 | 2,090 | 9K | Yes | 1996 | 49 | 7/28/26 | Panorama | None | |||
| 68945 Durango Road | $765,000 | — | 5 | 3 | 2,400 | 8K | No | 2025 | 235 | 6/7/26 | Panorama | None | |||
| 68780 Raposa Road | $405,000 | ↓ $45K | 4 | 2.5 | 2,480 | 7K | Yes | 1989 | 188 | 3/26/26 | Panorama | None |
Loading the rest of these homes…
