Homes for Sale $300K to $500K in Cathedral City
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67687 Duchess Road, 102 | $375,000 | — | 2 | 2 | 1,478 | 1K | No | 2008 | 6 | 9/9/26 | Lantana at Cimarron | $498 | |||
| 67363 Rio Oso Rd | $399,900 | — | 2 | 2 | 1,185 | 4K | No | 2020 | 13 | 9/8/26 | Verano | $208 | |||
| 27040 Ventura Drive | $369,000 | — | 3 | 2.25 | 2,020 | 10K | No | 1986 | 11 | 9/8/26 | Rio Vista | None | |||
| 34351 Judy Lane | $399,000 | — | 4 | 3 | 1,345 | 8K | No | 1964 | 33 | 9/7/26 | — | None | |||
| 68050 Encinitas | $399,999 | — | 3 | 2 | 1,776 | 9K | Yes | 1999 | 19 | 9/5/26 | Panorama | None | |||
| 68670 Iroquois | $399,000 | — | 2 | 1 | 912 | 10K | No | 1959 | 23 | 9/1/26 | Cathedral City Cove | None | |||
| 36557 Camino Del Mar | $449,921 | — | 4 | 2 | 2,025 | 7K | Yes | 1989 | 41 | 8/27/26 | Rio Del Sol | $238 | |||
| 29565 W Trancas Drive | $476,000 | — | 2 | 2.5 | 1,425 | 5K | No | 2000 | 60 | 8/25/26 | Desert Princess | $995 | |||
| 68155 Bella Vista Road | $479,900 | — | 2 | 2 | 1,012 | 8K | Yes | 1985 | 33 | 8/18/26 | Panorama | None | |||
| 67642 South Laguna | $449,000 | — | 3 | 3 | 1,825 | 2K | No | 2002 | 67 | 8/17/26 | — | $995 | |||
| 68554 La Medera | $490,000 | — | 3 | 2 | 1,680 | 10K | No | 2004 | 56 | 8/15/26 | La Pasada | $38 | |||
| 7500 Regency Drive, Palm Springs | $355,000 | ↓ $44K | 2 | 2 | 1,486 | 1K | No | 1988 | 130 | 7/27/26 | Cathedral Canyon CC | $598 | |||
| 68355 Espada Road | $425,000 | — | 3 | 2 | 1,352 | 8K | No | 1986 | 68 | 7/9/26 | Panorama | None | |||
| 69456 Saint Andrews Road | $470,000 | — | 2 | 2 | 1,766 | 8K | Yes | 2002 | 84 | 7/9/26 | Century Park | None | |||
| 3150 Calle Arandas, Palm Springs | $377,000 | — | 2 | 2 | 1,512 | 3K | No | 1980 | 102 | 6/5/26 | Cathedral Canyon CC | $640 | |||
| 67252 S Chimayo Drive | $350,000 | — | 2 | 1.75 | 1,177 | 44K | No | 1985 | 111 | 5/27/26 | Desert Princess | $995 | |||
| 69100 San Susanna Avenue | $419,995 | — | 3 | 2.5 | 1,566 | 7K | No | 1990 | 118 | 5/20/26 | Rich Sands Est | None | |||
| 68780 Raposa Road | $405,000 | ↓ $45K | 4 | 2.5 | 2,480 | 7K | Yes | 1989 | 188 | 3/26/26 | Panorama | None | |||
| 31121 Avenida Ximino | $458,000 | — | 3 | 2 | 1,352 | 7K | Yes | 1987 | 437 | 7/8/25 | Upper Outpost | None |
Loading the rest of these homes…
