Homes for Sale $500K to $700K in Cathedral City
| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67520 S Laguna Drive | $535,000 | — | 3 | 2.5 | 1,604 | 1K | No | 2002 | 3 | 9/12/26 | Desert Princess | $995 | Active | |||
| 28070 Avenida Maravilla | $520,000 | ↓ $50K | 4 | 2 | 2,301 | 8K | Yes | 1989 | 73 | 9/10/26 | Panorama | None | Sold | |||
| 67740 S Trancas Drive | $550,000 | — | 3 | 2 | 1,640 | 2K | Yes | 1993 | 5 | 9/10/26 | Desert Princess | $995 | Active | |||
| 27325 Ventura Drive | $545,900 | — | 4 | 2 | 2,040 | 8K | No | 2006 | 5 | 9/10/26 | Rio Vista | None | Active | |||
| 223 Via Genova | $697,508 | — | 4 | 3 | 2,430 | 8K | No | 2026 | 6 | 9/9/26 | Campanile | $261 | Active | |||
| 601 Via Firenze | $625,000 | — | 3 | 2.5 | 1,968 | 4K | No | 2024 | 6 | 9/9/26 | Campanile | $334 | Active | |||
| 68210 Bella Vista Road | $670,000 | ↓ $19K | 4 | 1.75 | 2,202 | 8K | — | 1999 | 70 | 9/8/26 | Panorama | — | Pending | |||
| 68740 San Felipe Road | $634,900 | — | 4 | 2 | 2,180 | 8K | Yes | 1989 | 7 | 9/8/26 | Panorama | None | Active | |||
| 69286 Sawgrass Road | $619,500 | — | 4 | 2 | 2,227 | 8K | Yes | 2001 | 8 | 9/7/26 | Century Park | None | Active | |||
| 36626 Via Cicada | $699,995 | — | 3 | 2.5 | 2,192 | 8K | Yes | 1980 | 8 | 9/7/26 | Rancho Vlg | $390 | Active | |||
| 104 Via Palermo | $661,602 | ↓ $5K | 4 | 3 | 2,430 | 8K | No | 2026 | 83 | 9/6/26 | Campanile | $261 | Pending | |||
| 68515 30th | $550,000 | — | 4 | 1.75 | 1,843 | 8K | Yes | 1988 | 9 | 9/6/26 | Upper Outpost | None | Active | |||
| 69857 Brookview Way | $564,000 | — | 4 | 1.75 | 1,636 | 7K | Yes | 1989 | 10 | 9/5/26 | Century Park | None | Active | |||
| 67220 Quijo Road | $540,000 | ↓ $20K | 3 | 2 | 1,549 | 7K | Yes | 1986 | 117 | 9/4/26 | Rio Vista | None | Pending | |||
| 29815 Avenida Maravilla | $505,000 | ↑ $7K | 3 | 2 | 1,239 | 9K | No | 1988 | 33 | 9/4/26 | Panorama | None | Sold | |||
| 69721 Willow Lane | $580,000 | — | 3 | 2 | 1,813 | 7K | No | 2000 | 11 | 9/4/26 | Century Park | None | Active | |||
| 31320 Avenida Ximino | $509,000 | — | 3 | 2 | 1,670 | 7K | Yes | 1988 | 26 | 8/20/26 | Upper Outpost | None | Active |
Loading the rest of these homes…
