Homes for Sale $500K to $700K in Cathedral City
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68210 Bella Vista Road | $670,000 | ↓ $19K | 4 | 1.75 | 2,202 | 8K | — | 1999 | 70 | 9/8/26 | Panorama | — | |||
| 104 Via Palermo | $661,602 | ↓ $5K | 4 | 3 | 2,430 | 8K | No | 2026 | 83 | 9/6/26 | Campanile | $261 | |||
| 67220 Quijo Road | $540,000 | ↓ $20K | 3 | 2 | 1,549 | 7K | Yes | 1986 | 117 | 9/4/26 | Rio Vista | None | |||
| 28465 Avenida Condesa | $525,000 | — | 4 | 3 | 1,900 | 7K | Yes | 1986 | 19 | 9/2/26 | Panorama | — | |||
| 228 Via Genova | $656,548 | ↓ $40K | 4 | 3 | 2,430 | 8K | No | 2026 | 32 | 8/28/26 | Campanile | $261 | |||
| 35587 Tranquil Place | $685,000 | — | 3 | 1.75 | 1,896 | 8K | Yes | 2000 | 26 | 8/27/26 | Serenity Cove | $181 | |||
| 68955 Durango Road | $699,000 | ↓ $96K | 5 | 3 | 2,400 | 8K | No | 2024 | 235 | 8/26/26 | Panorama | None | |||
| 67472 Rio Madre Drive | $660,000 | ↓ $80K | 6 | 3.5 | 3,105 | 7K | No | 2020 | 301 | 8/24/26 | Verano | $208 | |||
| 7503 Paseo Azulejo, Palm Springs | $519,000 | — | 2 | 2 | 1,769 | 3K | No | 1980 | 32 | 8/14/26 | Cathedral Canyon CC | $640 | |||
| 69302 Serenity Road | $679,500 | ↓ $16K | 2 | 2.5 | 2,518 | 9K | Yes | 2000 | 146 | 8/12/26 | Serenity Cove | $185 | |||
| 67561 Rio Largo Road | $519,000 | ↓ $6K | 3 | 2.75 | 1,924 | 8K | Yes | 2021 | 137 | 8/12/26 | Verano | $210 | |||
| 36419 Las Begonias | $569,000 | — | 4 | 2 | 2,025 | 12K | Yes | 1989 | 137 | 7/29/26 | Rio Del Sol | $238 | |||
| 28091 Horizon Road | $665,000 | — | 4 | 2.5 | 2,090 | 9K | Yes | 1996 | 49 | 7/28/26 | Panorama | None | |||
| 69435 Salem Road | $515,000 | — | 3 | 2 | 1,404 | 7K | Yes | 1991 | 137 | 7/21/26 | Century Park | None | |||
| 35127 Plumley Road | $659,000 | — | 3 | 2.25 | 1,559 | 7K | Yes | 2000 | 193 | 4/23/26 | — | — | |||
| 67185 Ontina Road | $540,000 | ↓ $7K | 3 | 2 | 1,549 | 8K | Yes | 1986 | 164 | 4/4/26 | Rio Vista | None |
Loading the rest of these homes…
