Homes With No HOA for Sale in Cathedral City
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27040 Ventura Drive | $369,000 | — | 3 | 2.25 | 2,020 | 10K | No | 1986 | 11 | 9/8/26 | Rio Vista | None | |||
| 34351 Judy Lane | $399,000 | — | 4 | 3 | 1,345 | 8K | No | 1964 | 33 | 9/7/26 | — | None | |||
| 68050 Encinitas | $399,999 | — | 3 | 2 | 1,776 | 9K | Yes | 1999 | 19 | 9/5/26 | Panorama | None | |||
| 67220 Quijo Road | $540,000 | ↓ $20K | 3 | 2 | 1,549 | 7K | Yes | 1986 | 117 | 9/4/26 | Rio Vista | None | |||
| 68670 Iroquois | $399,000 | — | 2 | 1 | 912 | 10K | No | 1959 | 23 | 9/1/26 | Cathedral City Cove | None | |||
| 32469 Navajo Trail Trail | $715,000 | — | 7 | 4 | 2,426 | 14K | No | 1955 | 34 | 8/28/26 | — | None | |||
| 68955 Durango Road | $699,000 | ↓ $96K | 5 | 3 | 2,400 | 8K | No | 2024 | 235 | 8/26/26 | Panorama | None | |||
| 68155 Bella Vista Road | $479,900 | — | 2 | 2 | 1,012 | 8K | Yes | 1985 | 33 | 8/18/26 | Panorama | None | |||
| 28091 Horizon Road | $665,000 | — | 4 | 2.5 | 2,090 | 9K | Yes | 1996 | 49 | 7/28/26 | Panorama | None | |||
| 69435 Salem Road | $515,000 | — | 3 | 2 | 1,404 | 7K | Yes | 1991 | 137 | 7/21/26 | Century Park | None | |||
| 68355 Espada Road | $425,000 | — | 3 | 2 | 1,352 | 8K | No | 1986 | 68 | 7/9/26 | Panorama | None | |||
| 69456 Saint Andrews Road | $470,000 | — | 2 | 2 | 1,766 | 8K | Yes | 2002 | 84 | 7/9/26 | Century Park | None | |||
| 68945 Durango Road | $765,000 | — | 5 | 3 | 2,400 | 8K | No | 2025 | 235 | 6/7/26 | Panorama | None | |||
| 69100 San Susanna Avenue | $419,995 | — | 3 | 2.5 | 1,566 | 7K | No | 1990 | 118 | 5/20/26 | Rich Sands Est | None | |||
| 67185 Ontina Road | $540,000 | ↓ $7K | 3 | 2 | 1,549 | 8K | Yes | 1986 | 164 | 4/4/26 | Rio Vista | None | |||
| 68780 Raposa Road | $405,000 | ↓ $45K | 4 | 2.5 | 2,480 | 7K | Yes | 1989 | 188 | 3/26/26 | Panorama | None | |||
| 31121 Avenida Ximino | $458,000 | — | 3 | 2 | 1,352 | 7K | Yes | 1987 | 437 | 7/8/25 | Upper Outpost | None | |||
| 30146 San Antonio Drive | $187,000 | — | 3 | 2 | 1,556 | 12K | No | 1959 | 514 | 4/19/25 | Dream Homes | None |
Loading the rest of these homes…
