| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67750 Paletero | $475,000 | ↓ $24K | 4 | 2 | 1,718 | 7K | No | 2000 | 46 | 9/11/26 | Rio Vista | None | Sold | |||
| 27325 Ventura Drive | $545,900 | — | 4 | 2 | 2,040 | 8K | No | 2006 | 5 | 9/10/26 | Rio Vista | None | Active | |||
| 67185 Garbino Road | $469,900 | — | 4 | 2 | 1,570 | 8K | No | 2002 | 7 | 9/8/26 | Rio Vista | None | Active | |||
| 27040 Ventura Drive | $369,000 | — | 3 | 2.25 | 2,020 | 10K | No | 1986 | 11 | 9/8/26 | Rio Vista | None | Pending | |||
| 67220 Quijo Road | $540,000 | ↓ $20K | 3 | 2 | 1,549 | 7K | Yes | 1986 | 117 | 9/4/26 | Rio Vista | None | Pending | |||
| 67100 Ovante | $540,000 | ↓ $30K | 3 | 2 | 1,517 | 8K | Yes | 1985 | 55 | 8/25/26 | Rio Vista | None | Sold | |||
| 27305 Hombria Drive | $429,000 | — | 3 | 2 | 1,531 | 7K | No | 1965 | 25 | 8/21/26 | Rio Vista | None | Active | |||
| 67145 Peineta Road | $380,000 | At Ask | 3 | 3 | 2,767 | 10K | Yes | 1983 | 0 | 7/27/26 | Rio Vista | None | Sold | |||
| 67370 Garbino Drive | $460,000 | ↓ $55K | 3 | 2 | 1,766 | 8K | No | 1986 | 162 | 7/23/26 | Rio Vista | None | Sold | |||
| 67305 verona Road | $485,000 | ↓ $25K | 3 | 2 | 1,477 | 8K | No | 1988 | 256 | 7/15/26 | Rio Vista | None | Sold | |||
| 67900 Ontina | $518,500 | ↓ $31K | 4 | 2 | 2,029 | 8K | Yes | 2001 | 44 | 7/8/26 | Rio Vista | None | Sold | |||
| 27250 Nortada Drive | $590,000 | ↓ $7K | 4 | 3 | 2,139 | 8K | No | 2005 | 97 | 7/7/26 | Rio Vista | None | Sold | |||
| 26963 Avenida Quintana | $589,000 | — | 5 | 3.5 | 2,076 | 5K | Yes | 2021 | 75 | 7/2/26 | Rio Vista | $208 | Active | |||
| 27205 Hombria Drive | $590,000 | At Ask | 4 | 1.5 | 1,828 | 7K | Yes | 1981 | 54 | 6/30/26 | Rio Vista | None | Sold | |||
| 67690 Peineta Road | $350,000 | ↓ $89K | 3 | 1.75 | 1,702 | 8K | No | 1984 | 62 | 6/18/26 | Rio Vista | None | Sold | |||
| 67360 Quijo | $575,000 | ↓ $44K | 4 | 2 | 2,327 | 7K | Yes | 2003 | 117 | 6/17/26 | Rio Vista | None | Sold | |||
| 67375 Peineta | $425,000 | At Ask | 3 | 2 | 1,416 | 10K | No | 1983 | 124 | 6/1/26 | Rio Vista | None | Sold | |||
| 67680 Ontina Road | $460,000 | ↓ $9K | 3 | 2 | 1,486 | 7K | No | 1985 | 35 | 5/30/26 | Rio Vista | None | Sold | |||
| 67350 Medano Road | $485,750 | ↓ $39K | 3 | 2 | 1,647 | 7K | Yes | 1986 | 47 | 5/19/26 | Rio Vista | — | Sold | |||
| 67305 Medano Road | $595,000 | ↓ $10K | 4 | 2 | 1,721 | 8K | No | 2004 | 179 | 4/6/26 | Rio Vista | None | Sold | |||
| 67185 Ontina Road | $540,000 | ↓ $7K | 3 | 2 | 1,549 | 8K | Yes | 1986 | 164 | 4/4/26 | Rio Vista | None | Pending | |||
| 67135 Rango Road | $527,000 | ↓ $22K | 3 | 1.75 | 1,410 | 7K | Yes | 1985 | 44 | 3/20/26 | Rio Vista | None | Sold | |||
| 67355 Ovante Road | $415,000 | At Ask | 3 | 2 | 1,199 | 8K | No | 1985 | 98 | 3/13/26 | Rio Vista | None | Sold | |||
| 67260 Ovante Road | $473,000 | ↓ $212K | 5 | 4 | 2,501 | 8K | No | 1987 | 156 | 3/12/26 | Rio Vista | None | Sold | |||
| 67705 Ovante Road | $467,000 | ↑ $12K | 4 | 2 | 1,531 | 8K | No | 1986 | 36 | 2/27/26 | Rio Vista | None | Sold | |||
| 27650 Avenida Terrazo | $533,000 | ↓ $2K | 3 | 3 | 1,836 | 9K | No | 1987 | 30 | 2/26/26 | Rio Vista | None | Sold | |||
| 67165 Tamara Road | $494,000 | ↓ $36K | 3 | 2 | 1,578 | 10K | Yes | 2004 | 96 | 2/23/26 | Rio Vista | None | Sold | |||
| 67265 Rango Road | $545,000 | ↓ $15K | 3 | 2 | 1,766 | 7K | Yes | 1986 | 32 | 2/13/26 | Rio Vista | None | Sold | |||
| 67625 Quijo Road | $565,000 | ↓ $20K | 3 | 2.25 | 1,864 | 10K | Yes | 1986 | 214 | 2/13/26 | Rio Vista | — | Active | |||
| 67405 Tamara Road | $596,000 | At Ask | 3 | 1.75 | 1,935 | 8K | Yes | 2000 | 22 | 12/19/25 | Rio Vista | None | Sold | |||
| 67755 Ontina Road | $535,000 | ↑ $6K | 4 | 2 | 1,847 | 7K | Yes | 2000 | 61 | 12/17/25 | Rio Vista | None | Sold | |||
| 67685 Garbino Road | $500,000 | ↑ $1K | 3 | 2 | 1,718 | 7K | Yes | 2000 | 34 | 12/8/25 | Rio Vista | None | Sold | |||
| 27185 Landau Boulevard | $505,000 | ↓ $45K | 3 | 3 | 1,718 | 8K | No | 2000 | 107 | 12/5/25 | Rio Vista | None | Sold | |||
| 67860 Ontina Road | $560,000 | At Ask | 3 | 2 | 1,718 | 8K | Yes | 2000 | 58 | 12/3/25 | Rio Vista | — | Sold | |||
| 27155 Ventura Drive | $490,000 | ↓ $35K | 3 | 2 | 1,517 | 8K | Yes | 1985 | 114 | 11/25/25 | Rio Vista | None | Sold | |||
| 67125 Peineta Road | $387,777 | ↓ $12K | 2 | 2 | 1,126 | 10K | No | 1984 | 72 | 11/20/25 | Rio Vista | — | Sold | |||
| 67425 Medano Road | $470,000 | ↓ $5K | 3 | 2 | 1,493 | 8K | No | 1985 | 76 | 11/12/25 | Rio Vista | None | Sold | |||
| 67905 Medano Road | $455,000 | ↓ $20K | 3 | 2 | 1,339 | 10K | No | 1984 | 212 | 10/24/25 | Rio Vista | None | Sold | |||
| 67795 Medano Road | $575,000 | ↓ $15K | 3 | 2 | 1,355 | 8K | Yes | 1981 | 176 | 10/14/25 | Rio Vista | — | Sold | |||
| 67120 Peineta Road | $380,000 | ↑ $11K | 2 | 1.5 | 1,126 | 10K | No | 1984 | 22 | 10/7/25 | Rio Vista | None | Sold | |||
| 67710 Vista Chino | $495,000 | — | 3 | 3 | 1,608 | 9K | No | 1983 | 389 | 8/22/25 | Rio Vista | None | Active |
Loading the rest of these homes…
