| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68515 30th | $550,000 | — | 4 | 1.75 | 1,843 | 8K | Yes | 1988 | 9 | 9/6/26 | Upper Outpost | None | Active | |||
| 30512 Avenida Del Padre | $620,000 | ↑ $3K | 4 | 3.5 | 2,698 | 10K | Yes | 2004 | 55 | 8/31/26 | Upper Outpost | None | Sold | |||
| 31515 Avenida Del Yermo | $553,000 | ↑ $8K | 4 | 3 | 2,073 | 8K | No | 2004 | 109 | 8/28/26 | Upper Outpost | None | Sold | |||
| 30376 Avenida Juarez | $689,000 | — | 4 | 2 | 2,200 | 8K | — | 1999 | 22 | 8/24/26 | Upper Outpost | — | Active | |||
| 31120 Avenue Valdez | $450,000 | — | 3 | 2 | 1,320 | 8K | No | 1981 | 26 | 8/20/26 | Upper Outpost | None | Active | |||
| 31320 Avenida Ximino | $509,000 | — | 3 | 2 | 1,670 | 7K | Yes | 1988 | 26 | 8/20/26 | Upper Outpost | None | Active | |||
| 31810 Avenida La Gaviota | $239,000 | ↓ $181K | 3 | 2 | 1,215 | 6K | No | 1981 | 336 | 7/29/26 | Upper Outpost | None | Sold | |||
| 68190 Galardo Road | $575,000 | ↓ $25K | 3 | 2 | 1,537 | 8K | Yes | 1989 | 48 | 7/29/26 | Upper Outpost | None | Active | |||
| 68295 Modalo | $499,999 | ↓ $4K | 3 | 2 | 1,738 | 8K | No | 1991 | 61 | 7/16/26 | Upper Outpost | None | Active | |||
| 31300 Sky Blue Water Trail | $265,000 | ↓ $24K | 4 | 2.5 | 2,341 | 14K | Yes | 1986 | 96 | 6/16/26 | Upper Outpost | None | Sold | |||
| 30356 Avenida Juarez | $505,000 | ↓ $10K | 3 | 2 | 1,666 | 8K | Yes | 1992 | 69 | 6/10/26 | Upper Outpost | None | Sold | |||
| 30608 Avenida Maravilla | $473,000 | ↓ $2K | 3 | 2 | 1,600 | 7K | No | 1990 | 94 | 6/5/26 | Upper Outpost | None | Sold | |||
| 30125 Avenida Juarez | $850,000 | — | 7 | 5 | 2,735 | 8K | No | 2026 | 108 | 5/30/26 | Upper Outpost | None | Active | |||
| 68160 Modalo Road | $850,000 | — | 7 | 5 | 2,735 | 8K | No | 2026 | 110 | 5/28/26 | Upper Outpost | None | Active | |||
| 68492 Alcita | $327,500 | ↓ $8K | 3 | 2 | 1,598 | 11K | No | 1980 | 22 | 5/20/26 | Upper Outpost | None | Sold | |||
| 30525 Avenida Maravilla | $360,000 | ↑ $11K | 3 | 1.75 | 1,120 | 8K | No | 1965 | 37 | 4/30/26 | Upper Outpost | None | Sold | |||
| 31540 Avenida Del Padre | $530,000 | ↓ $5K | 4 | 2.5 | 1,994 | 8K | No | 2004 | 41 | 4/7/26 | Upper Outpost | None | Sold | |||
| 68220 Mccallum Way | $475,000 | ↓ $5K | 3 | 1.75 | 1,501 | 8K | Yes | 1989 | 91 | 4/3/26 | Upper Outpost | None | Sold | |||
| 30275 Avenida Alvera | $710,000 | ↑ $11K | 4 | 2 | 2,090 | 8K | Yes | 2002 | 67 | 3/20/26 | Upper Outpost | None | Sold | |||
| 68395 Perlita Road | $505,000 | ↓ $45K | 3 | 2.5 | 1,646 | 9K | Yes | 1985 | 117 | 3/19/26 | Upper Outpost | — | Sold | |||
| 68474 Alcita Rd. | $300,000 | ↓ $126K | 3 | 2 | 1,598 | 8K | No | 1980 | 30 | 3/9/26 | Upper Outpost | None | Sold | |||
| 31015 Avenida Alvera | $550,000 | ↓ $30K | 3 | 2 | 1,516 | 8K | Yes | 1985 | 190 | 3/9/26 | Upper Outpost | — | Active | |||
| 31920 Avenida El Mundo | $350,000 | ↓ $70K | 3 | 2 | 1,392 | 7K | No | 1989 | 87 | 3/2/26 | Upper Outpost | None | Sold | |||
| 68170 Modalo Road | $635,000 | ↑ $5K | 3 | 2 | 1,623 | 8K | Yes | 1994 | 34 | 2/2/26 | Upper Outpost | None | Sold | |||
| 31285 Avenida La Gaviota | $582,000 | ↓ $11K | 3 | 2 | 1,785 | 6K | Yes | 2002 | 86 | 1/29/26 | Upper Outpost | — | Sold | |||
| 31495 Avenida Valdez | $425,000 | ↓ $24K | 3 | 2 | 1,163 | 7K | No | 1986 | 77 | 12/31/25 | Upper Outpost | None | Sold | |||
| 31570 Avenida La Paloma | $425,000 | ↑ $100 | 3 | 1 | 1,120 | 6K | No | 1958 | 40 | 12/15/25 | Upper Outpost | None | Sold | |||
| 68405 30th Avenue | $548,000 | ↓ $19K | 3 | 2 | 1,809 | 8K | Yes | 2000 | 241 | 12/4/25 | Upper Outpost | None | Sold | |||
| 30995 Avenida Del Yermo | $525,000 | ↑ $26K | 3 | 2 | 1,788 | 8K | No | 2000 | 40 | 11/26/25 | Upper Outpost | None | Sold | |||
| 31575 Avenida Maravilla | $450,000 | ↓ $25K | 3 | 2 | 1,460 | 7K | Yes | 1989 | 134 | 11/7/25 | Upper Outpost | None | Sold | |||
| 68410 Verano Road | $610,000 | ↓ $5K | 4 | 2.75 | 1,989 | 8K | Yes | 1994 | 42 | 10/29/25 | Upper Outpost | None | Sold | |||
| 30205 Avenida Juarez | $545,000 | At Ask | 3 | 2 | 1,218 | 8K | Yes | 1996 | 42 | 10/28/25 | Upper Outpost | — | Sold | |||
| 30275 Avenida Juarez | $475,000 | At Ask | 4 | 2 | 1,560 | 8K | Yes | 1998 | 54 | 10/23/25 | Upper Outpost | None | Sold | |||
| 30426 Avenida Del Padre | $584,900 | ↓ $90K | 4 | 2 | 1,750 | 8K | Yes | 1999 | 231 | 10/7/25 | Upper Outpost | None | Sold | |||
| 30015 Avenida Del Yermo | $665,000 | At Ask | 3 | 2 | 1,594 | 8K | Yes | 2001 | 70 | 10/7/25 | Upper Outpost | None | Sold | |||
| 68425 Alcita Road | $430,000 | ↓ $20K | 3 | 2 | 1,713 | 9K | No | 1980 | 94 | 9/26/25 | Upper Outpost | None | Sold | |||
| 68415 Alcita Road | $589,000 | At Ask | 3 | 2 | 1,908 | 8K | Yes | 1980 | 71 | 9/16/25 | Upper Outpost | — | Sold | |||
| 31465 Whispering Palms Trail | $624,000 | ↑ $4K | 4 | 2 | 1,495 | 7K | Yes | 1992 | 122 | 9/15/25 | Upper Outpost | None | Sold | |||
| 31121 Avenida Ximino | $458,000 | — | 3 | 2 | 1,352 | 7K | Yes | 1987 | 437 | 7/8/25 | Upper Outpost | None | Pending |
Loading the rest of these homes…
