Homes on 5,000 to 10,000 Sq Ft Lots in the Coachella Valley
Price range
$313K – $1.60M
16 of 23Price cuts−$35KMedian cut
Sold median
$560K
Median HOA
$339
Median DOM
93 days
Date range
4 days
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80277 Platinum Way | $1,431,500 | ↓ $164K | 3 | 2.5 | 1,924 | 7K | Yes | 2022 | 171 | 9/14/26 | PGA W Signature | $658 | |||
| 35815 Mccarthy Street | $630,000 | ↓ $40K | 4 | 3.5 | 2,343 | 5K | No | 2022 | 133 | 9/14/26 | University Park | $250 | |||
| 81889 Via Parco Drive | $600,000 | ↑ $20K | 5 | 5 | 3,573 | 7K | Yes | 2006 | 45 | 9/14/26 | Palazzo | $150 | |||
| 78275 Silver Sage Drive | $425,000 | At Ask | 2 | 2 | 1,527 | 7K | No | 1992 | 34 | 9/14/26 | Sun City | $481 | |||
| 82774 Matthau Drive | $445,000 | ↓ $30K | 3 | 2 | 1,521 | 5K | No | 2004 | 326 | 9/11/26 | Indian Palms | $278 | |||
| 47410 Via Cordova | $1,600,000 | ↓ $69K | 4 | 3.5 | 3,390 | 10K | Yes | 1998 | 241 | 9/11/26 | Lake La Quinta | $599 | |||
| 45700 Mountain View Avenue | $638,750 | ↓ $156K | 3 | 1.75 | 1,694 | 7K | Yes | 1977 | 175 | 9/11/26 | — | — | |||
| 81220 Iris Court | $475,000 | ↓ $35K | 3 | 2 | 1,227 | 6K | No | 1994 | 155 | 9/11/26 | California Palms II | None | |||
| 82372 Padova Drive | $635,000 | ↓ $10K | 4 | 2 | 2,097 | 8K | Yes | 2006 | 141 | 9/11/26 | Paradiso | $205 | |||
| 81065 Avenida Neblina | $635,000 | ↓ $45K | 3 | 2 | 2,370 | 7K | Yes | 2009 | 120 | 9/11/26 | Sun City Shadow Hills | $398 | |||
| 62466 North Starcross Drive | $405,000 | ↓ $35K | 3 | 2.5 | 2,009 | 6K | No | 2006 | 93 | 9/11/26 | Skyborne | $155 | |||
| 67750 Paletero | $475,000 | ↓ $24K | 4 | 2 | 1,718 | 7K | No | 2000 | 46 | 9/11/26 | Rio Vista | None | |||
| 78075 Hunter Point Road | $519,000 | At Ask | 2 | 2.5 | 2,415 | 7K | No | 1995 | 38 | 9/11/26 | Sun City | $467 | |||
| 43148 Arabia Street | $320,000 | At Ask | 3 | 2 | 1,479 | 8K | No | 1957 | 39 | 9/11/26 | N Indio Ranchos | None | |||
| 42696 Saragoza Court | $560,000 | At Ask | 4 | 3 | 2,502 | 7K | No | 2018 | 37 | 9/11/26 | Haciendas | $130 | |||
| 82430 Round Valley | $1,030,000 | ↓ $30K | 3 | 3 | 2,367 | 8K | Yes | 2023 | 21 | 9/11/26 | Trilogy Polo Club | $280 | |||
| 48677 Chiriaco Sumit Street | $615,000 | ↑ $15K | 6 | 2.75 | 2,911 | 10K | No | 2005 | 25 | 9/11/26 | La Paloma Est | None | |||
| 708 Palm Avenue | $312,500 | ↑ $38K | 3 | 1 | 988 | 7K | No | 1947 | 24 | 9/11/26 | — | None | |||
| 72594 Pitahaya Street | $910,000 | ↓ $140K | 3 | 2 | 1,634 | 8K | Yes | 1987 | 188 | 9/10/26 | — | None | |||
| 78285 Cloveridge Way | $520,000 | ↓ $25K | 2 | 2 | 2,142 | 7K | No | 2001 | 112 | 9/10/26 | Sun City | $442 | |||
| 78668 Kentia Palm Drive | $520,000 | ↓ $9K | 3 | 3 | 1,900 | 7K | No | 2000 | 112 | 9/10/26 | Sun City | $467 | |||
| 3015 East San Juan | $659,900 | ↓ $25K | 3 | 2 | 1,587 | 10K | Yes | 1989 | 90 | 9/10/26 | Desert Park Est | None | |||
| 28070 Avenida Maravilla | $520,000 | ↓ $50K | 4 | 2 | 2,301 | 8K | Yes | 1989 | 73 | 9/10/26 | Panorama | None |
Loading the rest of these homes…
