Recently Sold Homes in Coachella
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48677 Chiriaco Sumit Street | $615,000 | ↑ $15K | 6 | 2.75 | 2,911 | 10K | No | 2005 | 25 | 9/11/26 | La Paloma Est | None | |||
| 708 Palm Avenue | $312,500 | ↑ $38K | 3 | 1 | 988 | 7K | No | 1947 | 24 | 9/11/26 | — | None | |||
| 48327 San Gorgonio Place | $508,000 | ↓ $11K | 3 | 2 | 1,798 | 7K | No | 2006 | 66 | 9/8/26 | La Paloma Est | None | |||
| 85190 Avenida Yucateco | $500,000 | ↓ $30K | 3 | 2.5 | 1,580 | 3K | No | 2020 | 81 | 8/31/26 | — | None | |||
| 86037 Palmeras Circle | $255,000 | ↓ $40K | 4 | 2 | 1,536 | 8K | No | 1989 | 66 | 8/31/26 | — | $100 | |||
| 83805 Avenida La Luna | $760,000 | ↑ $10K | 6 | 3 | 2,976 | 7K | Yes | 2006 | 127 | 8/28/26 | La Morada | None | |||
| 50157 Calle Tolosa | $555,000 | ↑ $5K | 4 | 3.5 | 1,912 | 7K | Yes | 2005 | 72 | 8/28/26 | La Colonia | None | |||
| 83-788 Calle Trejo Drive | $579,290 | ↓ $27K | 4 | 2.5 | 2,404 | 5K | No | 2026 | 84 | 8/27/26 | — | None | |||
| 83536 Avenida Campanas | $720,000 | ↓ $59K | 4 | 3.5 | 2,435 | 6K | No | 2022 | 150 | 8/26/26 | — | None | |||
| 84498 Corte Gillan | $425,000 | At Ask | 3 | 2 | 1,350 | 8K | No | 2004 | 29 | 8/26/26 | Loma Vista | None | |||
| 84045 Bella Roma Lane | $445,000 | ↑ $10K | 4 | 2 | 1,314 | 11K | No | 2015 | 40 | 8/25/26 | Bellissima | None | |||
| 84032 Calle Granada | $550,000 | ↓ $10K | 4 | 2 | 1,812 | 7K | Yes | 2007 | 58 | 8/21/26 | Valencia | None | |||
| 84133 La Jolla Avenue | $590,000 | ↓ $5K | 4 | 3 | 2,395 | 6K | No | 2013 | 68 | 8/19/26 | Aventine | None | |||
| 51946 Douma Street | $443,000 | ↑ $3K | 4 | 2 | 1,539 | 7K | No | 1981 | 60 | 8/19/26 | — | None | |||
| 84850 Calle Lya | $430,000 | ↑ $20K | 4 | 2 | 1,248 | 7K | No | 1994 | 22 | 8/18/26 | — | None | |||
| 84481 Ruebens Way | $525,000 | At Ask | 4 | 2.5 | 2,067 | 7K | No | 2005 | 147 | 8/12/26 | Prado | $135 | |||
| 50510 Calle Cebrino | $975,000 | ↓ $124K | 7 | 4 | 2,824 | 6K | Yes | 2022 | 34 | 8/10/26 | — | None | |||
| 52173 Calle Avila | $195,000 | ↓ $20K | 2 | 1 | 756 | 8K | No | 1950 | 51 | 8/6/26 | Navarra at Avalar | None | |||
| 49785 Redondo Poniente | $596,908 | ↓ $2K | 5 | 3 | 2,300 | 7K | No | 2006 | 37 | 7/29/26 | Rancho Mariposa | None | |||
| 85170 Avenida Yucateco | $425,000 | ↓ $25K | 3 | 2 | 1,367 | 3K | No | 2020 | 97 | 7/28/26 | — | None | |||
| 50-517 Paseo Cisneros | $543,290 | ↓ $25K | 3 | 2 | 1,959 | 6K | No | 2026 | 98 | 7/28/26 | — | None | |||
| 52117 Genoa Drive | $460,000 | ↓ $39K | 4 | 2.5 | 2,593 | 6K | No | 2008 | 116 | 7/27/26 | Rancho Cielo | None | |||
| 83836 Corte Estivo | $780,000 | ↓ $20K | 5 | 3 | 2,566 | 6K | Yes | 2006 | 27 | 7/24/26 | La Morada | None | |||
| 50264 San Capistrano Drive | $620,000 | ↓ $35K | 5 | 3.5 | 2,395 | 6K | Yes | 2005 | 109 | 7/23/26 | La Colonia | None | |||
| 85811 Avenida Aleenah | $450,000 | ↓ $40K | 4 | 2 | 1,314 | 7K | No | 2011 | 115 | 7/16/26 | Rancho Cielo | None | |||
| 84431 Calle Larriva | $916,000 | ↑ $17K | 6 | 2.5 | 2,404 | 7K | Yes | 2022 | 40 | 7/15/26 | — | None | |||
| 84109 Avenida Europa | $468,000 | ↑ $2K | 4 | 2 | 1,564 | 7K | No | 2003 | 13 | 7/14/26 | Rancho Las Flores | None | |||
| 52845 Calle Joyce | $430,000 | ↑ $9K | 3 | 2 | 1,280 | 7K | No | 2011 | 37 | 7/10/26 | Rancho Cielo | None | |||
| 84532 Vermouth Drive | $450,000 | ↓ $29K | 3 | 3 | 1,401 | 7K | No | 2007 | 162 | 7/8/26 | Navarra at Avalar | None | |||
| 44448 Masson Drive | $290,000 | ↓ $28K | 1 | 1 | 1,105 | 5K | No | 2005 | 122 | 6/26/26 | — | $440 | |||
| 84553 Las Lunas Avenue | $415,000 | At Ask | 3 | 2 | 1,199 | 7K | No | 2000 | 64 | 6/24/26 | — | None | |||
| 53019 Calle Empalme | $599,999 | At Ask | 5 | 3 | 2,824 | 6K | No | 2023 | 37 | 6/23/26 | Bellissima | None | |||
| 83330 El Greco Avenue | $340,000 | At Ask | 4 | 2 | 1,741 | 9K | No | 2005 | 22 | 6/23/26 | La Paloma - 641 | None | |||
| 85505 Sylmar Lane | $435,000 | At Ask | 4 | 2 | 1,316 | 9K | No | 1976 | 42 | 6/17/26 | — | None | |||
| 1449 3rd Street | $340,000 | ↑ $5K | 2 | 1 | 840 | 7K | No | 1958 | 325 | 6/15/26 | — | None | |||
| 50-607 Paseo Cisneros | $592,093 | ↓ $46K | 3 | 2 | 2,824 | 6K | No | 2026 | 50 | 6/10/26 | — | None | |||
| 83-775 Pyramid Ranch Drive | $557,954 | ↓ $50K | 4 | 2.5 | 2,404 | 5K | No | 2026 | 76 | 6/8/26 | — | None | |||
| 83637 Granite Pass Trail | $775,000 | At Ask | 6 | 3 | 2,940 | 7K | Yes | 2005 | 38 | 6/8/26 | La Paloma Est | None | |||
| 48734 Chichen Itza | $505,000 | ↑ $30K | 4 | 2 | 2,192 | 8K | No | 2005 | 89 | 6/4/26 | — | None | |||
| 51724 Douma Street | $300,000 | ↓ $45K | 2 | 2 | 1,440 | 5K | Yes | 1964 | 23 | 6/3/26 | — | None | |||
| 84440 Calle Chavez | $585,000 | ↓ $65K | 4 | 2.5 | 2,404 | 6K | No | 2022 | 234 | 6/1/26 | — | None | |||
| 50007 Calle Frontera | $585,000 | ↓ $10K | 4 | 3 | 2,239 | 6K | No | 2023 | 267 | 5/29/26 | — | None | |||
| 52426 Shady Lane | $410,000 | ↓ $29K | 4 | 2 | 1,423 | 6K | No | 1954 | 161 | 5/29/26 | — | None | |||
| 83-766 Pyramid Ranch Drive | $580,235 | ↓ $35K | 4 | 2.5 | 2,404 | 5K | No | 2026 | 79 | 5/29/26 | — | None | |||
| 50432 Mary Court | $405,000 | At Ask | 4 | 2 | 1,320 | 6K | No | 2000 | 57 | 5/29/26 | — | None | |||
| 83796 Calle Moreno Street | $950,000 | ↓ $49K | 8 | 4 | 2,824 | 5K | Yes | 2025 | 37 | 5/29/26 | — | None | |||
| 84103 Siena Lane | $950,000 | ↓ $49K | 8 | 4 | 2,824 | 6K | Yes | 2023 | 35 | 5/29/26 | Bellissima | None | |||
| 1443 2nd | $399,000 | At Ask | 4 | 3 | 1,175 | 7K | No | 1976 | 54 | 5/27/26 | — | None | |||
| 44451 Duckhorn Drive | $100,000 | ↓ $30K | 1 | 1 | 528 | 3K | No | 2005 | 33 | 5/27/26 | — | $440 | |||
| 52300 Jennifer Way | $420,000 | ↑ $4K | 3 | 2 | 1,262 | 6K | No | 2002 | 45 | 5/26/26 | — | None |
Loading the rest of these homes…
