| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84032 Calle Granada | $550,000 | ↓ $10K | 4 | 2 | 1,812 | 7K | Yes | 2007 | 58 | 8/21/26 | Valencia | None | Sold | |||
| 50229 Paseo Barcelona | $1,099,000 | ↓ $50K | 6 | 4 | 2,404 | 7K | Yes | 2020 | 98 | 6/9/26 | Valencia | None | Active | |||
| 84434 Calle Chavez | $895,000 | At Ask | 6 | 4 | 2,824 | 6K | Yes | 2022 | 46 | 3/24/26 | Valencia | None | Sold | |||
| 50252 Paseo Barcelona | $525,000 | ↓ $15K | 4 | 2 | 1,951 | 7K | No | 2020 | 131 | 2/18/26 | Valencia | None | Sold | |||
| 50271 Paseo Cadiz | $849,000 | At Ask | 6 | 3 | 2,798 | 7K | Yes | 2020 | 16 | 12/24/25 | Valencia | None | Sold |
Loading the rest of these homes…
