About this home
Private poolSpaTurnkeyFireplace · Family Room
Property details
- Type
- Single Family Residence
- Built
- 2005
- Lot
- 13,939 sqft
- Levels
- Two
- Attached
- No
- HOA
- $235 / mo
- $ / sqft
- $363
- Land
- Fee (owned)
- 55+ community
- No
- Days on market
- 83
- Listed
- Feb 18, 2025
- MLS ID
- SR-25032034
- Area
- Indio South of Hwy 111
- APN
- 602430020
The association
AmenitiesPool · Management · Controlled Access
Price History
| Aug 2008 | $700,000 | | $700,000 | Expired121 days on market | ⌄ |
| Jan 2011 | $465,000 | | $425,000 | Expired787 days on market | ⌄ |
| May 2013 | $425,000 | | $425,000 | Expired100 days on market | ⌄ |
| Oct 2013 | $425,000 | | $435,000 | Sold35 days on market | ⌄ |
| Feb 2016 | $679,000 | | $640,000 | Sold101 days on market | ⌄ |
| Sep 2017 | $825,000 | | $825,000 | Expired611 days on market | ⌄ |
| Jun 2020 | $760,000 | | $745,000 | Sold51 days on market | ⌄ |
| Sep 2024 | $1,695,000 | | $1,595,000 | Cancelled149 days on market | ⌄ |
| Feb 2025 | $1,495,000 | | $1,495,000 | Cancelled85 days on market | ⌄ |
Listed by Real Brokerage Technologies, Inc. · Luke Smith · 619-248-6434 · cabroker@therealbrokerage.com
MLS # SR-25032034 · CRISNet MLS · Updated May 13, 2025, 4:06 PM
Information deemed reliable but not guaranteed.