About this home
Updated/RemodeledPartially furnished
Property details
- Type
- Single Family Residence
- Built
- 1960
- Lot
- 6,970 sqft
- Levels
- Ground
- Front door faces
- North
- HOA
- None
- $ / sqft
- $344
- 55+ community
- No
- Furnished
- Partially
- Days on market
- 27
- Listed
- Sep 22, 2026
- MLS ID
- 219153070
- Area
- Indio Central
- APN
- 610145012
The association
No homeowners association — there are no monthly dues.
Price History
| Jan 2005 | $190,000 | | $196,500 | Sold42 days on market | ⌄ |
| Feb 2006 | $259,900 | | $259,900 | Expired160 days on market | ⌄ |
| Apr 2006 | $259,900 | | $259,900 | Sold89 days on market | ⌄ |
| Oct 2007 | $189,900 | | $134,900 | Expired217 days on market | ⌄ |
| May 2008 | $124,900 | | $99,000 | Expired165 days on market | ⌄ |
| Nov 2008 | $94,000 | | $79,900 | Cancelled38 days on market | ⌄ |
| Dec 2008 | $74,900 | | $70,000 | Sold165 days on market | ⌄ |
| Sep 2026 | $467,000 | | $467,000 | On the market28 days on market | ⌄ |
Listed by Efren Mendez, Broker · Efren Mendez · 760-601-6613 · mendezefren@gmail.com
MLS # 219153070 · Greater Palm Springs Multiple Listing Service · Updated Oct 18, 2026, 11:46 PM
Information deemed reliable but not guaranteed.