Homes for Sale $500K to $700K in Indio
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37771 Castleford Street | $600,000 | — | 3 | 2 | 1,898 | 10K | Yes | 2005 | 52 | 9/10/26 | Talaveras | $236 | |||
| 50040 Pobla Place | $584,612 | — | 3 | 2 | 1,795 | 8K | No | 2019 | 15 | 9/10/26 | Barcelona | $177 | |||
| 44633 S Heritage Palms Drive | $500,000 | — | 2 | 2 | 2,061 | 6K | No | 1997 | 5 | 9/10/26 | Heritage Palms CC | $600 | |||
| 80940 Granby Avenue S | $514,900 | ↓ $5K | 4 | 2 | 1,460 | 9K | No | 1988 | 21 | 9/8/26 | Indian Gardens | None | |||
| 40267 Camino Zulema | $649,000 | — | 2 | 2 | 1,763 | 7K | Yes | 2006 | 18 | 9/8/26 | Sun City Shadow Hills | $398 | |||
| 46352 Willow Ln | $659,000 | — | 3 | 2.5 | 1,750 | 6K | Yes | 1989 | 18 | 9/8/26 | — | — | |||
| 49590 Seagull Place | $594,713 | ↓ $41K | 4 | 3 | 1,835 | 6K | No | 2026 | 42 | 9/7/26 | Dolfina | $175 | |||
| 41425 Farmer Court | $519,000 | ↓ $10K | 3 | 2 | 1,524 | 10K | Yes | 2006 | 112 | 9/3/26 | Foxstone | $140 | |||
| 41096 Maxwell Court | $594,900 | — | 4 | 3 | 2,969 | 10K | No | 2007 | 12 | 9/3/26 | Foxstone | $140 | |||
| 80769 Avenida Manzanillo | $529,000 | — | 2 | 2.5 | 2,569 | 8K | No | 2004 | 13 | 9/2/26 | Sun City Shadow Hills | $398 | |||
| 83283 Skyline Trail Road | $575,000 | — | 3 | 2.5 | 2,185 | 8K | Yes | 2005 | 61 | 8/27/26 | Shadow Ranch | $168 | |||
| 83272 Stagecoach Road | $649,000 | — | 4 | 3.5 | 3,147 | 9K | No | 2005 | 19 | 8/27/26 | Shadow Ranch | $168 | |||
| 83414 Skyline Trail Road | $579,000 | ↓ $6K | 4 | 3 | 2,749 | 8K | Yes | 2005 | 217 | 8/25/26 | Shadow Ranch | $162 | |||
| 81258 Avenida Esmeralda | $549,999 | ↓ $19K | 3 | 2 | 1,772 | 8K | Yes | 2005 | 134 | 8/24/26 | Chateau Palms | $108 | |||
| 40530 Calle Santa Monica | $659,000 | — | 2 | 2 | 2,147 | 7K | Yes | 2003 | 70 | 8/24/26 | Sun City Shadow Hills | $398 | |||
| 44816 Beringer Drive | $570,000 | — | 4 | 3 | 2,241 | 9K | No | 2022 | 41 | 8/23/26 | Monte Vina | $130 | |||
| 82667 Redford | $620,000 | — | 3 | 3 | 1,842 | 7K | Yes | 2002 | 43 | 8/20/26 | Indian Palms | $223 | |||
| 48219 Barrymore Street | $597,990 | — | 3 | 2.5 | 1,996 | 7K | No | 2025 | 45 | 8/18/26 | Indian Palms | $273 | |||
| 80559 Virginia Avenue | $525,000 | — | 3 | 2 | 1,500 | 9K | Yes | 2002 | 28 | 8/18/26 | Monticello II | $103 | |||
| 43795 Spiaggia Place | $699,000 | ↓ $26K | 3 | 3 | 2,595 | 9K | Yes | 2005 | 249 | 8/15/26 | Terra Lago | $303 | |||
| 79667 Winsford | $558,000 | ↓ $17K | 5 | 3.5 | 2,850 | 8K | No | 2008 | 65 | 8/14/26 | Talaveras | $187 | |||
| 80528 Avenida Santa Marta | $524,900 | ↓ $10K | 2 | 2 | 1,823 | 9K | Yes | 2004 | 115 | 8/10/26 | Sun City Shadow Hills | $346 | |||
| 83247 Verdin Lane | $609,894 | — | 5 | 3 | 2,311 | 6K | No | 2026 | 89 | 8/9/26 | Dolfina | $175 |
Loading the rest of these homes…
