| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45376 Shaugnessy Drive | $580,000 | ↓ $19K | 3 | 2 | 1,529 | 5K | Yes | 2004 | 66 | 9/8/26 | Indian Springs | $399 | Sold | |||
| 80339 Green Hills Drive | $750,000 | — | 2 | 3 | 1,703 | 5K | Yes | 2002 | 7 | 9/8/26 | Indian Springs | $399 | Pending | |||
| 45846 Big Canyon Street | $427,000 | ↓ $213K | 2 | 2.5 | 1,703 | 5K | Yes | 2004 | 526 | 8/14/26 | Indian Springs | $339 | Sold | |||
| 80442 Jasper Park Avenue | $599,000 | — | 3 | 3 | 2,122 | 8K | Yes | 2002 | 32 | 8/14/26 | Indian Springs | $200 | Active | |||
| 80228 Golden Horseshoe Drive | $759,000 | — | 3 | 2.5 | 2,162 | 6K | Yes | 2001 | 46 | 7/31/26 | Indian Springs | $399 | Pending | |||
| 80300 Green Hills Drive | $933,000 | — | 3 | 1.5 | 2,168 | 9K | Yes | 2002 | 47 | 7/30/26 | Indian Springs | $399 | Active | |||
| 79891 Bethpage Avenue | $1,195,000 | — | 3 | 3 | 2,719 | 7K | Yes | 2003 | 61 | 7/16/26 | Indian Springs | $399 | Pending | |||
| 45378 Banff Springs Street | $700,000 | — | 3 | 2 | 2,168 | 9K | No | 2004 | 68 | 7/9/26 | Indian Springs | $400 | Active | |||
| 80199 Golden Horseshoe Drive | $574,500 | — | 3 | 3 | 1,898 | 7K | No | 2001 | 74 | 7/3/26 | Indian Springs | $399 | Active | |||
| 45809 Meadow Lake Drive | $838,000 | — | 4 | 4 | 2,382 | 9K | Yes | 2002 | 97 | 6/10/26 | Indian Springs | $400 | Active | |||
| 45703 Crosswater Street | $699,000 | ↓ $50K | 3 | 2.5 | 1,703 | 7K | Yes | 2003 | 213 | 5/28/26 | Indian Springs | $385 | Sold | |||
| 45595 Banff Springs Street | $530,000 | ↓ $12K | 3 | 2 | 1,529 | 7K | Yes | 2003 | 103 | 5/28/26 | Indian Springs | $399 | Sold | |||
| 80222 Spanish Bay Drive | $470,000 | ↓ $105K | 3 | 3 | 2,122 | 7K | No | 2001 | 232 | 5/21/26 | Indian Springs | $389 | Sold | |||
| 80356 Green Hills Drive | $575,000 | ↓ $20K | 3 | 2.5 | 1,981 | 6K | No | 2002 | 38 | 5/21/26 | Indian Springs | $399 | Sold | |||
| 45542 Banff Springs Street | $1,095,000 | — | 3 | 3 | 2,612 | 9K | Yes | 2004 | 146 | 4/22/26 | Indian Springs | $399 | Active | |||
| 80282 Golden Horseshoe Drive | $975,000 | ↓ $15K | 3 | 3 | 2,612 | 16K | Yes | 2002 | 154 | 4/14/26 | Indian Springs | $399 | Pending | |||
| 80346 Green Hills Drive | $599,900 | ↓ $30K | 3 | 3 | 1,898 | 6K | No | 2002 | 161 | 4/7/26 | Indian Springs | $399 | Active | |||
| 45829 Meadow Lake Drive | $1,225,000 | — | 4 | 3 | 2,719 | 9K | Yes | 2002 | 165 | 4/3/26 | Indian Springs | $399 | Active | |||
| 80178 Golden Horseshoe Drive | $510,000 | ↓ $25K | 2 | 2.5 | 1,703 | 7K | Yes | 2000 | 68 | 3/23/26 | Indian Springs | $399 | Sold | |||
| 45137 Big Canyon Street | $700,000 | ↓ $24K | 3 | 2 | 1,529 | 5K | Yes | 2003 | 44 | 3/23/26 | Indian Springs | $399 | Sold | |||
| 80662 Indian Springs Drive | $725,000 | ↓ $54K | 3 | 2 | 2,168 | 10K | Yes | 2001 | 176 | 3/23/26 | Indian Springs | $225 | Active | |||
| 45541 Big Canyon Street | $575,000 | ↓ $14K | 3 | 3 | 1,981 | 5K | No | 2003 | 29 | 2/26/26 | Indian Springs | $400 | Sold | |||
| 45187 Crystal Springs Drive | $860,000 | ↓ $138K | 3 | 3 | 2,719 | 8K | Yes | 2002 | 115 | 2/17/26 | Indian Springs | $390 | Sold | |||
| 45627 Spyglass Hill Street | $585,000 | ↓ $10K | 3 | 3 | 1,981 | 10K | No | 2003 | 61 | 12/30/25 | Indian Springs | $392 | Sold | |||
| 45905 Crosswater Street | $545,000 | ↓ $15K | 3 | 2 | 1,529 | 6K | Yes | 2004 | 67 | 12/23/25 | Indian Springs | $392 | Sold | |||
| 80295 Green Hills Drive | $832,900 | ↓ $32K | 4 | 4 | 2,382 | 8K | Yes | 2003 | 110 | 11/21/25 | Indian Springs | $388 | Sold | |||
| 80424 Green Hills Drive | $945,000 | ↓ $49K | 3 | 3 | 2,612 | 12K | Yes | 2004 | 161 | 11/13/25 | Indian Springs | $387 | Sold | |||
| 80173 Golden Horseshoe Drive | $537,000 | ↓ $28K | 3 | 2.5 | 2,162 | 6K | No | 2001 | 56 | 11/12/25 | Indian Springs | $388 | Sold | |||
| 45623 Green Hills Court | $550,000 | ↓ $20K | 4 | 3 | 1,898 | 6K | No | 2003 | 42 | 11/10/25 | Indian Springs | $368 | Sold |
Loading the rest of these homes…
