New Construction Homes for Sale in Indio
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49610 Seagull Place | $656,818 | ↑ $23K | 5 | 3 | 2,537 | 6K | No | 2026 | 83 | 9/8/26 | Dolfina | $175 | |||
| 83244 Verdin Lane | $683,490 | ↓ $10K | 4 | 4 | 2,480 | 6K | No | 2026 | 101 | 9/4/26 | Dolfina | $175 | |||
| 49580 Seagull Place | $631,756 | ↑ $6K | 5 | 3 | 2,537 | 6K | No | 2026 | 61 | 8/31/26 | Dolfina | $175 | |||
| 39860 Everglades Drive | $511,616 | ↓ $60K | 2 | 2 | 2,011 | 7K | No | 2026 | 49 | 8/31/26 | Del Webb - Desert Retreat | $450 | |||
| 42477 Aruba Court | $528,900 | ↓ $85K | 3 | 2 | 1,679 | 1K | No | 2025 | 347 | 8/28/26 | Northgate | $200 | |||
| 42476 Aruba Court | $597,900 | ↓ $66K | 4 | 2.5 | 2,204 | 8K | No | 2025 | 345 | 8/28/26 | Northgate | $200 |
Loading the rest of these homes…
