| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50610 Santa Rosa Plaza, 6 | $285,000 | ↓ $14K | 1 | 1 | 682 | 1K | No | 2004 | 148 | 9/11/26 | Casitas Las Rosas | $460 | Sold | |||
| 50760 Santa Rosa Plaza, 7 | $297,500 | ↓ $12K | 1 | 1 | 682 | 1K | No | 2003 | 39 | 8/18/26 | Casitas Las Rosas | $460 | Sold | |||
| 50610 Santa Rosa Plaza, 8 | $290,000 | ↓ $9K | 1 | 1 | 682 | — | No | 2004 | 52 | 8/13/26 | Casitas Las Rosas | $460 | Sold | |||
| 50590 Santa Rosa, 7 | $289,900 | — | 1 | 1 | 682 | 1K | No | 2004 | 64 | 7/13/26 | Casitas Las Rosas | $460 | Active | |||
| 50750 Santa Rosa Plaza, 3 | $315,000 | — | 1 | 1 | 682 | 1K | No | 2003 | 67 | 7/10/26 | Casitas Las Rosas | $460 | Pending | |||
| 50660 Santa Rosa Plaza, 3 | $265,000 | ↓ $35K | 1 | 1 | 682 | 1K | No | 2004 | 116 | 7/1/26 | Casitas Las Rosas | $460 | Sold | |||
| 50760 Santa Rosa Plaza, 3 | $294,000 | ↓ $11K | 1 | 1 | 682 | 1K | No | 2003 | 117 | 5/21/26 | Casitas Las Rosas | $460 | Active | |||
| 50630 Santa Rosa Plaza, 8 | $269,000 | ↓ $10K | 1 | 1 | 682 | 1K | No | 2004 | 140 | 4/28/26 | Casitas Las Rosas | $460 | Pending | |||
| 50680 Santa Rosa, 4 | $305,000 | — | 1 | 1 | 682 | 1K | No | 2003 | 156 | 4/12/26 | Casitas Las Rosas | $460 | Active | |||
| 50640 Santa Rosa, 8 | $290,000 | ↓ $40K | 1 | 1 | 682 | 1K | No | 2004 | 95 | 3/24/26 | Casitas Las Rosas | $460 | Sold | |||
| 50680 Santa Rosa, 8 | $299,995 | — | 1 | 1 | 682 | 1K | No | 2003 | 270 | 12/19/25 | Casitas Las Rosas | $460 | Active | |||
| 50700 Santa Rosa, 3 | $285,000 | ↓ $5K | 1 | 1 | 682 | — | No | 2003 | 132 | 11/13/25 | Casitas Las Rosas | $460 | Sold | |||
| 50690 Santa Rosa Plaza, 2 | $300,000 | ↓ $20K | 1 | 1 | 682 | 1K | No | 2003 | 192 | 10/22/25 | Casitas Las Rosas | $460 | Sold | |||
| 50670 Santa Rosa, 2 | $295,000 | ↓ $40K | 1 | 1 | 683 | 1K | No | 2004 | 427 | 7/15/25 | Casitas Las Rosas | $460 | Active |
Loading the rest of these homes…
