Golf Course Homes for Sale in La Quinta
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55490 Riviera | $765,000 | — | 3 | 3 | 1,918 | 3K | No | 1990 | 19 | 9/13/26 | PGA Palmer Private | $806 | |||
| 80775 Via Portofino | $7,495,000 | — | 5 | 5.5 | 4,570 | 16K | Yes | 2005 | 27 | 9/12/26 | The Hideaway | $900 | |||
| 81045 Legends Way | $1,750,000 | — | 4 | 4.5 | 3,222 | 12K | Yes | 2001 | 27 | 9/10/26 | PGA Legends | $604 | |||
| 81655 Brown Deer Park | $1,699,000 | — | 4 | 3.5 | 3,593 | 11K | Yes | 2001 | 177 | 9/8/26 | PGA Greg Norman | $706 | |||
| 57211 Medinah | $1,395,000 | — | 4 | 4.5 | 3,013 | 10K | Yes | 2000 | 12 | 9/6/26 | PGA Nicklaus Private | $1,025 | |||
| 54805 Inverness Way | $929,000 | ↓ $36K | 3 | 3.5 | 2,272 | 2K | No | 1988 | 102 | 9/4/26 | PGA Stadium | $1,097 | |||
| 54469 Oak Hill | $585,000 | — | 2 | 2 | 1,549 | 2K | No | 1986 | 12 | 9/3/26 | PGA Palmer Private | $774 | |||
| 81300 Cantor Court | $1,295,000 | ↓ $100K | 3 | 3.5 | 2,750 | 12K | Yes | 2009 | 118 | 9/2/26 | Trilogy | $622 | |||
| 55080 Oak Tree, A17 | $705,000 | — | 3 | 1.75 | 1,627 | 2K | No | 1985 | 36 | 9/1/26 | PGA Stadium | $806 | |||
| 78185 Indigo Drive | $269,000 | ↓ $50K | 1 | 1 | 763 | 3K | No | 1987 | 284 | 8/26/26 | Palm Royale | $575 | |||
| 51015 Avenida Velasco | $1,195,000 | — | 4 | 3 | 2,192 | 8K | Yes | 2026 | 32 | 8/26/26 | La Quinta Cove | None | |||
| 49460 Avenida Club La Quinta | $799,000 | — | 2 | 2 | 2,273 | 3K | No | 1982 | 21 | 8/25/26 | LQCC Club La Quinta | $660 | |||
| 79845 Westward Ho | $470,000 | — | 3 | 2.25 | 1,977 | 9K | Yes | 1961 | 29 | 8/20/26 | Westward Shadows | None | |||
| 54840 Inverness Way | $595,000 | — | 3 | 2 | 1,627 | 2K | No | 1987 | 27 | 8/19/26 | PGA Stadium | $806 | |||
| 57875 Interlachen | $1,650,000 | — | 3 | 3 | 2,450 | 10K | Yes | 1998 | 55 | 8/18/26 | PGA Nicklaus Private | $1,050 | |||
| 54857 Inverness Way | $1,395,000 | ↓ $154K | 3 | 3.5 | 3,031 | 3K | Yes | 1987 | 210 | 8/17/26 | PGA Stadium | $1,004 | |||
| 81815 Brown Deer Park | $1,950,000 | — | 4 | 4.5 | 4,227 | 14K | Yes | 2004 | 330 | 8/12/26 | PGA Greg Norman | $733 | |||
| 80174 Champions | $1,650,000 | — | 3 | 2.5 | 2,277 | 7K | Yes | 2022 | 50 | 8/12/26 | PGA W Signature | $657 | |||
| 57317 Saint Andrews Way | $1,500,000 | — | 3 | 3 | 2,379 | 14K | Yes | 2000 | 40 | 8/8/26 | PGA Weiskopf | $854 | |||
| 78741 Deacon Drive E | $4,395,000 | — | 4 | 4.5 | 3,324 | 10K | Yes | 2025 | 40 | 8/6/26 | Tradition GC | $825 | |||
| 56063 Winged Foot | $1,795,000 | — | 3 | 3.5 | 3,102 | 11K | Yes | 2003 | 102 | 7/27/26 | PGA Nicklaus Tourn | $559 | |||
| 80275 Via Pontito | $4,500,000 | — | 3 | 3.5 | 3,291 | 13K | Yes | 2005 | 109 | 7/21/26 | The Hideaway | $900 | |||
| 81687 Desert Willow | $1,055,000 | ↓ $330K | 4 | 4 | 2,726 | 10K | Yes | 2004 | 298 | 6/26/26 | Trilogy | $595 |
Loading the rest of these homes…
