| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54623 Inverness Way | $875,000 | — | 3 | 3 | 1,918 | 3K | No | 1989 | 1 | 9/14/26 | PGA Stadium | $806 | Active | |||
| 54999 Southern Hills | $1,395,000 | — | 3 | 3.5 | 3,031 | 7K | Yes | 1989 | 5 | 9/10/26 | PGA Stadium | $980 | Active | |||
| 54673 Inverness Way | $875,000 | — | 3 | 3.5 | 2,472 | 3K | No | 1988 | 7 | 9/8/26 | PGA Stadium | $806 | Active | |||
| 54805 Inverness Way | $929,000 | ↓ $36K | 3 | 3.5 | 2,272 | 2K | No | 1988 | 102 | 9/4/26 | PGA Stadium | $1,097 | Pending | |||
| 55080 Oak Tree, A17 | $705,000 | — | 3 | 1.75 | 1,627 | 2K | No | 1985 | 36 | 9/1/26 | PGA Stadium | $806 | Pending | |||
| 54872 Oak Tree, A31 | $549,000 | — | 2 | 2 | 1,330 | 2K | No | 1985 | 14 | 9/1/26 | PGA Stadium | $804 | Active | |||
| 54326 Oak Tree, A122 | $553,000 | ↓ $17K | 2 | 2 | 1,330 | 2K | No | 1985 | 149 | 8/27/26 | PGA Stadium | $802 | Sold | |||
| 54840 Inverness Way | $595,000 | — | 3 | 2 | 1,627 | 2K | No | 1987 | 27 | 8/19/26 | PGA Stadium | $806 | Pending | |||
| 54857 Inverness Way | $1,395,000 | ↓ $154K | 3 | 3.5 | 3,031 | 3K | Yes | 1987 | 210 | 8/17/26 | PGA Stadium | $1,004 | Pending | |||
| 80563 Pebble Beach | $915,000 | ↓ $64K | 3 | 3.5 | 2,596 | 3K | No | 1986 | 109 | 8/10/26 | PGA Stadium | $1,004 | Sold | |||
| 54860 Inverness Way | $450,000 | ↓ $145K | 3 | 3 | 1,673 | 2K | No | 1987 | 179 | 8/7/26 | PGA Stadium | $774 | Sold | |||
| 54116 Oak Tree, A142 | $530,000 | ↓ $40K | 2 | 2 | 1,549 | 3K | No | 1985 | 62 | 8/4/26 | PGA Stadium | $806 | Sold | |||
| 54652 Inverness Way | $1,040,000 | ↓ $59K | 3 | 3.5 | 2,596 | 3K | No | 1989 | 108 | 7/31/26 | PGA Stadium | $1,004 | Sold | |||
| 54672 Inverness Way | $1,130,000 | ↓ $169K | 2 | 3.5 | 3,031 | 3K | No | 1989 | 72 | 7/16/26 | PGA Stadium | $972 | Sold | |||
| 54880 Inverness Way | $460,000 | ↓ $60K | 2 | 2 | 1,330 | 3K | No | 1987 | 73 | 6/12/26 | PGA Stadium | $806 | Sold | |||
| 80512 Pebble Beach | $800,000 | ↓ $75K | 3 | 3.5 | 2,272 | 3K | No | 1986 | 141 | 6/11/26 | PGA Stadium | $1,075 | Sold | |||
| 54914 Oaktree | $640,000 | ↓ $59K | 3 | 2 | 1,627 | 2K | No | 1985 | 99 | 6/5/26 | PGA Stadium | $806 | Sold | |||
| 55830 Cherry Hills Drive | $1,850,000 | ↑ $50K | 4 | 4.5 | 4,512 | 16K | Yes | 2005 | 73 | 5/29/26 | PGA Stadium | $721 | Sold | |||
| 54564 Oak Tree, A107 | $595,000 | ↓ $17K | 2 | 2 | 1,549 | 2K | No | 1985 | 123 | 5/15/26 | PGA Stadium | $802 | Active | |||
| 80679 Oak Tree | $594,000 | ↓ $5K | 2 | 2 | 1,549 | 4K | No | 1985 | 51 | 5/14/26 | PGA Stadium | $774 | Sold | |||
| 80339 Oak Tree | $715,000 | ↓ $24K | 3 | 2.5 | 1,918 | 2K | No | 1985 | 38 | 5/12/26 | PGA Stadium | $806 | Sold | |||
| 55053 Southern Hills | $870,000 | ↓ $155K | 3 | 3.5 | 3,031 | 3K | No | 1989 | 134 | 4/20/26 | PGA Stadium | $1,004 | Sold | |||
| 55180 Inverness Way | $1,350,000 | ↓ $449K | 3 | 3.5 | 4,370 | 14K | No | 1996 | 42 | 4/10/26 | PGA Stadium | $325 | Sold | |||
| 56300 Pebble Beach | $1,300,000 | ↓ $95K | 3 | 3.5 | 3,031 | 3K | Yes | 1988 | 64 | 4/9/26 | PGA Stadium | $1,004 | Sold | |||
| 55406 Laurel Valley | $420,000 | ↓ $39K | 3 | 1.75 | 1,515 | 3K | No | 1990 | 144 | 4/1/26 | PGA Stadium | $813 | Sold | |||
| 80719 Cherry Hills Drive | $800,000 | ↓ $176K | 3 | 3.5 | 2,846 | 4K | No | 1988 | 135 | 3/30/26 | PGA Stadium | $1,080 | Sold | |||
| 55650 Oaktree | $1,250,000 | ↓ $35K | 3 | 3.5 | 3,031 | 3K | No | 1985 | 33 | 3/27/26 | PGA Stadium | $972 | Sold | |||
| 80691 Oak Tree | $610,000 | ↓ $89K | 3 | 2 | 1,627 | 2K | No | 1985 | 75 | 3/24/26 | PGA Stadium | $774 | Sold | |||
| 54671 Inverness Way | $540,000 | ↓ $59K | 3 | 2 | 1,627 | 2K | No | 1989 | 173 | 3/18/26 | PGA Stadium | $774 | Sold | |||
| 80613 Oak Tree | $565,000 | ↓ $74K | 3 | 2.5 | 1,627 | 4K | No | 1985 | 123 | 3/16/26 | PGA Stadium | $806 | Sold | |||
| 80393 Pebble | $650,000 | ↓ $45K | 3 | 3.5 | 2,272 | 4K | No | 1986 | 87 | 3/16/26 | PGA Stadium | $972 | Sold | |||
| 54808 Inverness Way | $835,000 | ↓ $40K | 3 | 3 | 1,918 | 2K | No | 1987 | 87 | 3/16/26 | PGA Stadium | $787 | Sold | |||
| 80381 Oak Tree | $675,000 | At Ask | 2 | 2 | 1,549 | 2K | No | 1985 | 13 | 3/12/26 | PGA Stadium | $806 | Sold | |||
| 54368 Inverness Way | $715,000 | ↓ $54K | 3 | 3.5 | 2,596 | 5K | No | 1989 | 69 | 3/2/26 | PGA Stadium | $993 | Sold | |||
| 54588 Oak Tree, A105 | $742,000 | ↓ $33K | 3 | 3 | 1,918 | 2K | No | 1985 | 15 | 2/27/26 | PGA Stadium | $806 | Sold | |||
| 54885 Inverness Way | $1,160,000 | ↓ $435K | 3 | 3.5 | 3,031 | 3K | No | 1987 | 111 | 2/24/26 | PGA Stadium | $972 | Sold | |||
| 80555 Pebble Beach | $1,115,000 | ↓ $80K | 3 | 3.5 | 3,031 | 3K | No | 1986 | 102 | 2/11/26 | PGA Stadium | $972 | Sold | |||
| 54836 Inverness Way | $585,000 | ↓ $15K | 3 | 2 | 1,627 | 2K | No | 1987 | 31 | 2/2/26 | PGA Stadium | $774 | Sold | |||
| 54801 Inverness Way | $875,000 | ↓ $90K | 3 | 3.5 | 2,272 | 3K | No | 1988 | 90 | 1/28/26 | PGA Stadium | $972 | Sold | |||
| 54087 Southern Hills | $1,699,000 | At Ask | 3 | 3.5 | 3,370 | 9K | Yes | 1989 | 20 | 12/30/25 | PGA Stadium | $1,070 | Sold | |||
| 55586 Southern | $1,058,000 | ↓ $91K | 3 | 3 | 2,450 | 11K | Yes | 1997 | 40 | 12/29/25 | PGA Stadium | $963 | Sold | |||
| 54860 Oak Tree, A32 | $835,000 | ↓ $14K | 3 | 3 | 1,918 | 2K | No | 1985 | 28 | 12/22/25 | PGA Stadium | $774 | Sold | |||
| 55525 Cherry Hills Drive | $1,975,000 | ↓ $20K | 3 | 3.5 | 4,054 | 17K | Yes | 1996 | 59 | 11/24/25 | PGA Stadium | $595 | Sold | |||
| 54648 Inverness Way | $1,100,000 | ↓ $195K | 3 | 3.5 | 2,596 | 3K | No | 1989 | 24 | 11/17/25 | PGA Stadium | $972 | Sold | |||
| 54821 Inverness Way | $885,000 | ↓ $14K | 3 | 3.5 | 2,596 | 4K | No | 1988 | 41 | 11/13/25 | PGA Stadium | $972 | Sold | |||
| 80432 Pebble Bch | $1,199,900 | At Ask | 3 | 3.5 | 2,895 | 6K | No | 1986 | 33 | 10/29/25 | PGA Stadium | $1,040 | Sold | |||
| 54374 Oak Tree | $499,000 | At Ask | 2 | 2 | 1,549 | 2K | No | 1985 | 79 | 10/27/25 | PGA Stadium | $774 | Sold | |||
| 55470 Cherry Hills Drive | $1,875,000 | ↓ $275K | 3 | 3.5 | 4,796 | 16K | Yes | 1997 | 98 | 10/9/25 | PGA Stadium | $595 | Sold | |||
| 80539 Pebble Beach | $765,000 | ↓ $34K | 3 | 3.5 | 2,272 | 3K | No | 1987 | 87 | 9/29/25 | PGA Stadium | $972 | Sold | |||
| 54841 Inverness Way | $1,625,000 | ↓ $75K | 3 | 3 | 2,846 | 4K | Yes | 1988 | 131 | 9/15/25 | PGA Stadium | $972 | Sold |
Loading the rest of these homes…
