Homes With a Pool for Sale in La Quinta
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80775 Via Portofino | $7,495,000 | — | 5 | 5.5 | 4,570 | 16K | Yes | 2005 | 27 | 9/12/26 | The Hideaway | $900 | |||
| 78875 Lima | $2,350,000 | — | 4 | 4.5 | 4,342 | 14K | Yes | 1999 | 4 | 9/12/26 | The Citrus | $463 | |||
| 81045 Legends Way | $1,750,000 | — | 4 | 4.5 | 3,222 | 12K | Yes | 2001 | 27 | 9/10/26 | PGA Legends | $604 | |||
| 81655 Brown Deer Park | $1,699,000 | — | 4 | 3.5 | 3,593 | 11K | Yes | 2001 | 177 | 9/8/26 | PGA Greg Norman | $706 | |||
| 57211 Medinah | $1,395,000 | — | 4 | 4.5 | 3,013 | 10K | Yes | 2000 | 12 | 9/6/26 | PGA Nicklaus Private | $1,025 | |||
| 45400 Ashwood Court | $699,000 | — | 4 | 2 | 2,008 | 10K | Yes | 1999 | 45 | 9/3/26 | Desert Pride | None | |||
| 81300 Cantor Court | $1,295,000 | ↓ $100K | 3 | 3.5 | 2,750 | 12K | Yes | 2009 | 118 | 9/2/26 | Trilogy | $622 | |||
| 79320 Desert Stream Drive | $596,000 | — | 4 | 3 | 2,060 | 8K | Yes | 1995 | 49 | 9/1/26 | Topaz | None | |||
| 51015 Avenida Velasco | $1,195,000 | — | 4 | 3 | 2,192 | 8K | Yes | 2026 | 32 | 8/26/26 | La Quinta Cove | None | |||
| 44535 Via Del Monte | $575,000 | ↓ $24K | 3 | 2 | 2,202 | 7K | Yes | 1990 | 66 | 8/24/26 | La Quinta Del Oro | None | |||
| 51540 Eisenhower Street | $719,900 | ↓ $55K | 3 | 2.5 | 1,995 | 10K | Yes | 1995 | 183 | 8/20/26 | La Quinta Cove | None | |||
| 80336 Palatine Court | $999,000 | ↓ $200K | 4 | 2.5 | 2,179 | 14K | Yes | 2023 | 168 | 8/20/26 | — | $267 | |||
| 79845 Westward Ho | $470,000 | — | 3 | 2.25 | 1,977 | 9K | Yes | 1961 | 29 | 8/20/26 | Westward Shadows | None | |||
| 53771 Avenida Herrera | $475,000 | ↓ $45K | 3 | 2 | 1,200 | 5K | Yes | 1977 | 88 | 8/19/26 | La Quinta Cove | None | |||
| 81660 Hidden Links Drive | $900,000 | — | 3 | 3.5 | 2,905 | 10K | Yes | 2006 | 27 | 8/19/26 | Rancho Santana | $230 | |||
| 57875 Interlachen | $1,650,000 | — | 3 | 3 | 2,450 | 10K | Yes | 1998 | 55 | 8/18/26 | PGA Nicklaus Private | $1,050 | |||
| 54857 Inverness Way | $1,395,000 | ↓ $154K | 3 | 3.5 | 3,031 | 3K | Yes | 1987 | 210 | 8/17/26 | PGA Stadium | $1,004 | |||
| 59-890 Cenoceras Court | $1,118,900 | — | 3 | 3.5 | 2,670 | 10K | Yes | 2026 | 31 | 8/17/26 | — | $295 | |||
| 81815 Brown Deer Park | $1,950,000 | — | 4 | 4.5 | 4,227 | 14K | Yes | 2004 | 330 | 8/12/26 | PGA Greg Norman | $733 | |||
| 80174 Champions | $1,650,000 | — | 3 | 2.5 | 2,277 | 7K | Yes | 2022 | 50 | 8/12/26 | PGA W Signature | $657 | |||
| 80314 Segovia View Way | $1,095,000 | — | 3 | 3 | 2,333 | 10K | Yes | 2024 | 34 | 8/12/26 | Cantera at Coral Mtn | $267 | |||
| 45120 Desert Fox Drive | $550,000 | ↓ $25K | 3 | 1.75 | 1,653 | 7K | Yes | 1994 | 55 | 8/10/26 | Topaz | None | |||
| 57317 Saint Andrews Way | $1,500,000 | — | 3 | 3 | 2,379 | 14K | Yes | 2000 | 40 | 8/8/26 | PGA Weiskopf | $854 | |||
| 78741 Deacon Drive E | $4,395,000 | — | 4 | 4.5 | 3,324 | 10K | Yes | 2025 | 40 | 8/6/26 | Tradition GC | $825 | |||
| 56063 Winged Foot | $1,795,000 | — | 3 | 3.5 | 3,102 | 11K | Yes | 2003 | 102 | 7/27/26 | PGA Nicklaus Tourn | $559 | |||
| 80275 Via Pontito | $4,500,000 | — | 3 | 3.5 | 3,291 | 13K | Yes | 2005 | 109 | 7/21/26 | The Hideaway | $900 | |||
| 80100 Vista Grande | $999,000 | — | 4 | 3 | 2,705 | 10K | Yes | 1973 | 57 | 7/20/26 | — | None | |||
| 45215 Desert Air Street | $598,000 | ↓ $31K | 4 | 3 | 2,060 | 7K | Yes | 1997 | 62 | 7/15/26 | Topaz | None | |||
| 81687 Desert Willow | $1,055,000 | ↓ $330K | 4 | 4 | 2,726 | 10K | Yes | 2004 | 298 | 6/26/26 | Trilogy | $595 | |||
| 59-845 Columbella Drive | $1,158,990 | — | 3 | 3.5 | 2,721 | 10K | Yes | 2027 | 91 | 6/25/26 | — | $295 | |||
| 80-896 Lineta Way | $1,126,990 | — | 3 | 3.5 | 2,458 | 12K | Yes | 2027 | 82 | 6/25/26 | — | $295 |
Loading the rest of these homes…
