| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80775 Via Portofino | $7,495,000 | — | 5 | 5.5 | 4,570 | 16K | Yes | 2005 | 27 | 9/12/26 | The Hideaway | $900 | Pending | |||
| 80614 Via Pessaro | $4,250,000 | ↓ $645K | 5 | 4.5 | 5,630 | 15K | Yes | 2008 | 775 | 8/19/26 | The Hideaway | $900 | Sold | |||
| 80715 Via Portofino | $6,300,000 | ↓ $195K | 4 | 4.5 | 4,500 | 18K | Yes | 2005 | 0 | 8/17/26 | The Hideaway | $900 | Sold | |||
| 53031 Via Savona | $8,200,000 | — | 5 | 5.5 | 6,395 | 22K | Yes | 2013 | 29 | 8/17/26 | The Hideaway | $900 | Active | |||
| 80275 Via Pontito | $4,500,000 | — | 3 | 3.5 | 3,291 | 13K | Yes | 2005 | 109 | 7/21/26 | The Hideaway | $900 | Pending | |||
| 53664 Via Strada | $6,499,000 | — | 4 | 4.5 | 5,197 | 17K | Yes | 2008 | 68 | 7/9/26 | The Hideaway | $900 | Active | |||
| 53635 Via Mallorca | $6,410,000 | ↑ $215K | 4 | 4 | 4,752 | 17K | Yes | 2008 | 40 | 6/24/26 | The Hideaway | $900 | Sold | |||
| 53442 Via Dona | $5,300,000 | ↓ $90K | 4 | 4.5 | 4,201 | 17K | Yes | 2006 | 46 | 6/2/26 | The Hideaway | $900 | Sold | |||
| 52465 Via Dona | $4,450,000 | ↓ $249K | 4 | 5 | 4,982 | 19K | Yes | 2005 | 104 | 4/30/26 | The Hideaway | $900 | Sold | |||
| 80840 Via Portofino | $5,275,000 | ↓ $825K | 4 | 4.5 | 4,490 | 16K | Yes | 2019 | 77 | 4/21/26 | The Hideaway | $900 | Sold | |||
| 53188 Via Palacio | $7,675,000 | ↓ $825K | 4 | 4.5 | 4,646 | 32K | Yes | 2006 | 26 | 4/16/26 | The Hideaway | $900 | Sold | |||
| 53731 Via Mallorca | $6,050,000 | ↓ $845K | 5 | 5.5 | 4,990 | 20K | Yes | 2009 | 223 | 4/13/26 | The Hideaway | $900 | Sold | |||
| 80765 Via Savona | $3,750,000 | ↓ $147K | 3 | 3.5 | 2,883 | 9K | Yes | 2003 | 48 | 4/10/26 | The Hideaway | $900 | Sold | |||
| 52545 Via Castile | $3,650,000 | ↓ $145K | 4 | 4.5 | 2,756 | 11K | Yes | 2006 | 49 | 3/20/26 | The Hideaway | $1,500 | Sold | |||
| 53747 Via Strada | $11,300,000 | ↓ $1.70M | 6 | 7 | 8,410 | 23K | Yes | 2021 | 56 | 3/16/26 | The Hideaway | $800 | Sold | |||
| 80663 Via Pessaro | $4,500,000 | ↓ $1.00M | 3 | 3.5 | 4,460 | 20K | Yes | 2004 | 369 | 3/9/26 | The Hideaway | $900 | Sold | |||
| 53584 Via Palacio | $7,325,000 | ↓ $170K | 5 | 6 | 5,725 | 19K | Yes | 2019 | 40 | 3/2/26 | The Hideaway | $900 | Sold | |||
| 52245 Via Savona | $8,000,000 | ↓ $250K | 6 | 7 | 7,810 | 19K | Yes | 2006 | 50 | 2/20/26 | The Hideaway | $900 | Sold | |||
| 53748 Via Dona | $4,825,000 | ↓ $670K | 5 | 5.5 | 6,388 | 19K | Yes | 2008 | 351 | 2/3/26 | The Hideaway | $900 | Sold | |||
| 52711 Via Dona | $7,100,000 | ↓ $295K | 4 | 4 | 6,098 | 19K | Yes | 2014 | 83 | 2/3/26 | The Hideaway | $900 | Sold | |||
| 80740 Via Portofino | $5,995,000 | ↓ $400K | 4 | 5 | 5,266 | 16K | Yes | 2010 | 68 | 1/5/26 | The Hideaway | $900 | Sold | |||
| 80755 Via Portofino | $5,600,000 | ↓ $150K | 4 | 4.5 | 5,279 | 17K | Yes | 2005 | 67 | 11/24/25 | The Hideaway | $900 | Sold | |||
| 53320 Via Palacio | $6,200,000 | ↓ $298K | 5 | 5.5 | 5,627 | 16K | Yes | 2024 | 660 | 11/20/25 | The Hideaway | $800 | Sold | |||
| 80525 Via Savona | $3,250,000 | ↓ $245K | 3 | 3.5 | 3,291 | 9K | Yes | 2003 | 64 | 11/7/25 | The Hideaway | $900 | Sold | |||
| 80633 Via Savona | $2,650,000 | ↓ $49K | 3 | 3.5 | 2,883 | 9K | Yes | 2003 | 63 | 10/29/25 | The Hideaway | $900 | Sold | |||
| 80549 Via Savona | $2,675,000 | ↓ $275K | 3 | 3.5 | 2,883 | 9K | Yes | 2003 | 186 | 10/15/25 | The Hideaway | $900 | Sold | |||
| 80621 Via Savona | $3,950,000 | ↑ $51K | 3 | 3.5 | 3,291 | 9K | Yes | 2003 | 32 | 9/29/25 | The Hideaway | $900 | Sold | |||
| 80800 Via Portofino | $3,700,000 | ↓ $550K | 4 | 4.5 | 4,370 | 16K | Yes | 2023 | 209 | 9/24/25 | The Hideaway | $800 | Sold | |||
| 80160 Via Pessaro | $4,625,000 | ↓ $170K | 4 | 4.5 | 4,000 | 13K | Yes | 2019 | 62 | 9/19/25 | The Hideaway | $900 | Sold |
Loading the rest of these homes…
