| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80277 Platinum Way | $1,431,500 | ↓ $164K | 3 | 2.5 | 1,924 | 7K | Yes | 2022 | 171 | 9/14/26 | PGA W Signature | $658 | Sold | |||
| 57895 Pasatiempo Court | $995,000 | — | 4 | 3 | 3,056 | 13K | Yes | 2024 | — | 9/14/26 | Piazza Serena | $170 | Coming Soon | |||
| 81485 Jacaranda Court | $649,000 | — | 2 | 2 | 1,775 | 6K | Yes | 2008 | 1 | 9/14/26 | Trilogy | $622 | Active | |||
| 54623 Inverness Way | $875,000 | — | 3 | 3 | 1,918 | 3K | No | 1989 | 1 | 9/14/26 | PGA Stadium | $806 | Active | |||
| 51835 Avenida Navarro | $569,000 | — | 3 | 2 | 1,282 | 5K | Yes | 1950 | 1 | 9/14/26 | La Quinta Cove | None | Active | |||
| 47850 Stillwater Drive | $1,520,000 | ↓ $55K | 3 | 3 | 2,390 | 12K | Yes | 2005 | 0 | 9/14/26 | Hidden Canyon | $318 | Sold | |||
| 81751 Andalusia | $3,200,000 | — | 4 | 4.5 | 3,676 | 11K | Yes | 2015 | 1 | 9/14/26 | — | $1,317 | Active | |||
| 55490 Riviera | $765,000 | — | 3 | 3 | 1,918 | 3K | No | 1990 | 19 | 9/13/26 | PGA Palmer Private | $806 | Pending | |||
| 51304 Avenida Vallejo | $885,000 | — | 4 | 4 | 1,870 | 5K | Yes | 2026 | 2 | 9/13/26 | La Quinta Cove | None | Active | |||
| 46248 Point Happy Way | $1,300,000 | — | 3 | 3.5 | 3,136 | 12K | Yes | 2007 | 2 | 9/13/26 | Point Happy Est | $332 | Active | |||
| 80775 Via Portofino | $7,495,000 | — | 5 | 5.5 | 4,570 | 16K | Yes | 2005 | 27 | 9/12/26 | The Hideaway | $900 | Pending | |||
| 78855 Rio Seco | $998,000 | — | 3 | 1.75 | 2,038 | 9K | Yes | 1999 | 3 | 9/12/26 | Rancho La Quinta CC | $630 | Active | |||
| 78840 Sanita Drive | $549,000 | — | 4 | 2 | 1,458 | 8K | No | 1991 | 3 | 9/12/26 | La Quinta Highlands | None | Active | |||
| 78875 Lima | $2,350,000 | — | 4 | 4.5 | 4,342 | 14K | Yes | 1999 | 4 | 9/12/26 | The Citrus | $463 | Pending | |||
| 81722 Andalusia | $3,125,000 | — | 4 | 4.5 | 3,612 | 12K | Yes | 2020 | 3 | 9/12/26 | Andalusia at CM | $1,222 | Active | |||
| 81650 Ronda | $5,300,000 | — | 4 | 4.5 | 5,131 | 15K | Yes | 2023 | 3 | 9/12/26 | Andalusia at CM | $1,317 | Active | |||
| 47410 Via Cordova | $1,600,000 | ↓ $69K | 4 | 3.5 | 3,390 | 10K | Yes | 1998 | 241 | 9/11/26 | Lake La Quinta | $599 | Sold | |||
| 50610 Santa Rosa Plaza, 6 | $285,000 | ↓ $14K | 1 | 1 | 682 | 1K | No | 2004 | 148 | 9/11/26 | Casitas Las Rosas | $460 | Sold | |||
| 43660 Pisces Court | $715,000 | ↓ $10K | 3 | 2.5 | 2,462 | 10K | Yes | 2000 | 57 | 9/11/26 | Starlight Dunes | $150 | Sold | |||
| 77777 Calle Arroba | $514,000 | — | 3 | 2 | 1,330 | 4K | No | 1978 | 4 | 9/11/26 | La Quinta Cove | None | Active | |||
| 54280 Affirmed Court | $1,795,000 | At Ask | 4 | 3 | 3,152 | 12K | Yes | 2007 | 57 | 9/11/26 | Griffin Ranch | $610 | Sold | |||
| 79799 Derek Alan Drive | $948,000 | — | 3 | 2 | 2,616 | 8K | Yes | 2004 | 4 | 9/11/26 | Renaissance | $216 | Active | |||
| 81517 Merv Griffin Way | $2,995,000 | — | 4 | 4.5 | 4,700 | 23K | Yes | 2020 | 4 | 9/11/26 | Griffin Ranch | $610 | Active | |||
| 81874 Couples Court | $2,350,000 | — | 4 | 4.5 | 4,337 | 12K | Yes | 2007 | 4 | 9/11/26 | The Palms | $570 | Active | |||
| 60108 Katie Circle | $512,000 | — | 2 | 2 | 1,386 | 9K | No | 2005 | 4 | 9/11/26 | Trilogy | $622 | Active | |||
| 54400 Avenida Carranza | $700,000 | — | 4 | 2 | 2,369 | 8K | Yes | 1992 | 4 | 9/11/26 | La Quinta Cove | None | Active | |||
| 52990 Avenida Diaz | $405,000 | — | 3 | 2 | 1,248 | 5K | No | 1983 | 4 | 9/11/26 | La Quinta Cove | None | Active | |||
| 79140 Fox Run | $1,750,000 | — | 3 | 3.5 | 3,834 | 18K | Yes | 1991 | 4 | 9/11/26 | Painted Cove | $315 | Active | |||
| 52210 Avenida Juarez | $510,000 | — | 3 | 2 | 1,424 | 7K | Yes | 1990 | 4 | 9/11/26 | La Quinta Cove | None | Active | |||
| 48614 Calle Esperanza | $525,888 | — | 2 | 2 | 1,562 | 5K | No | 1995 | 4 | 9/11/26 | Laguna De La Paz | $765 | Active | |||
| 81045 Legends Way | $1,750,000 | — | 4 | 4.5 | 3,222 | 12K | Yes | 2001 | 27 | 9/10/26 | PGA Legends | $604 | Pending | |||
| 54480 Shoal Creek | $839,000 | — | 3 | 2.25 | 1,918 | 3K | No | 1990 | 5 | 9/10/26 | PGA Palmer Private | $806 | Active | |||
| 54125 Cananero Circle | $1,850,000 | ↓ $45K | 4 | 4.5 | 3,503 | 14K | Yes | 2014 | 7 | 9/10/26 | Griffin Ranch | $610 | Sold | |||
| 79440 Canterbury | $1,280,000 | — | 3 | 3 | 2,819 | 3K | No | 2001 | 5 | 9/10/26 | PGA Palmer Private | $929 | Active | |||
| 52905 Avenida Herrera | $669,000 | — | 3 | 3 | 1,653 | 5K | Yes | 1988 | 5 | 9/10/26 | La Quinta Cove | None | Active | |||
| 55435 Oak Hill | $2,995,000 | — | 4 | 4.5 | 4,400 | 5K | Yes | 1985 | — | 9/10/26 | PGA Palmer Private | $1,163 | Coming Soon | |||
| 52320 Whirlaway Trail | $1,099,000 | — | 4 | 3.5 | 2,905 | 10K | Yes | 2005 | 5 | 9/10/26 | Rancho Santana | $230 | Active | |||
| 54999 Southern Hills | $1,395,000 | — | 3 | 3.5 | 3,031 | 7K | Yes | 1989 | 5 | 9/10/26 | PGA Stadium | $980 | Active | |||
| 52150 Avenida Ramirez | $425,000 | — | 3 | 2 | 1,302 | 5K | No | 1980 | 79 | 9/9/26 | La Quinta Cove | None | Pending | |||
| 78840 Lima | $2,000,000 | — | 4 | 3.75 | 3,707 | 14K | Yes | 1997 | 6 | 9/9/26 | The Citrus | $463 | Active | |||
| 81770 Via La Serena | $1,325,000 | — | 3 | 3.5 | 2,788 | 12K | Yes | 2006 | 6 | 9/9/26 | Carmela | $350 | Active | |||
| 57685 Rosewood Court | $1,199,000 | — | 4 | 3.5 | 3,907 | 11K | Yes | 2007 | — | 9/9/26 | Palo Verde | $224 | Coming Soon | |||
| 81655 Brown Deer Park | $1,699,000 | — | 4 | 3.5 | 3,593 | 11K | Yes | 2001 | 177 | 9/8/26 | PGA Greg Norman | $706 | Pending | |||
| 80256 Via Tesoro | $590,000 | ↓ $75K | 3 | 3 | 2,284 | 3K | No | 2006 | 171 | 9/8/26 | Mtn View CC | $1,953 | Sold | |||
| 55015 Riviera | $1,525,000 | ↓ $174K | 4 | 4.5 | 3,038 | 7K | Yes | 1990 | 144 | 9/8/26 | PGA Palmer Private | $938 | Sold | |||
| 81430 Rustic Canyon Drive | $515,000 | ↓ $15K | 2 | 2 | 1,693 | 7K | No | 2008 | 82 | 9/8/26 | Trilogy | $622 | Sold | |||
| 54673 Inverness Way | $875,000 | — | 3 | 3.5 | 2,472 | 3K | No | 1988 | 7 | 9/8/26 | PGA Stadium | $806 | Active | |||
| 81146 Barrel Cactus Road | $599,000 | — | 2 | 2 | 1,551 | 7K | No | 2005 | 7 | 9/8/26 | Trilogy | $622 | Active | |||
| 60196 Desert Shadows Drive | $499,999 | — | 2 | 2 | 1,693 | 10K | No | 2004 | 7 | 9/8/26 | Trilogy | $622 | Active | |||
| 78670 Bradford | $629,000 | — | 5 | 3 | 2,045 | 8K | Yes | 1990 | 7 | 9/8/26 | Acacia at La Quinta | None | Active |
Loading the rest of these homes…
