Homes 1,500 to 2,000 sq ft for Sale in Palm Desert
| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78275 Silver Sage Drive | $425,000 | At Ask | 2 | 2 | 1,527 | 7K | No | 1992 | 34 | 9/14/26 | Sun City | $481 | Sold | |||
| 41539 Woodhaven Drive W | $465,000 | — | 3 | 3 | 1,808 | 1K | No | 1989 | 1 | 9/14/26 | Woodhaven CC | $795 | Active | |||
| 38488 Gazania Circle | $850,000 | — | 3 | 2 | 1,863 | 3K | No | 1990 | 4 | 9/11/26 | Palm Valley CC | $775 | Active | |||
| 45700 Mountain View Avenue | $638,750 | ↓ $156K | 3 | 1.75 | 1,694 | 7K | Yes | 1977 | 175 | 9/11/26 | — | — | Sold | |||
| 414 S Sierra Madre | $500,000 | ↓ $20K | 2 | 2 | 1,656 | 2K | No | 1979 | 43 | 9/11/26 | Monterey CC | $942 | Pending | |||
| 78832 Links Drive | $619,000 | — | 2 | 2 | 1,872 | 7K | No | 1996 | 4 | 9/11/26 | Sun City | $467 | Active | |||
| 78088 Foxbrook LN | $520,000 | — | 2 | 2 | 1,836 | 6K | No | 1996 | 4 | 9/11/26 | Sun City | $405 | Active | |||
| 73102 Ajo Lane | $707,000 | — | 2 | 2 | 1,745 | 4K | No | 1983 | 4 | 9/11/26 | Ironwood CC | $835 | Active | |||
| 72594 Pitahaya Street | $910,000 | ↓ $140K | 3 | 2 | 1,634 | 8K | Yes | 1987 | 188 | 9/10/26 | — | None | Sold | |||
| 78668 Kentia Palm Drive | $520,000 | ↓ $9K | 3 | 3 | 1,900 | 7K | No | 2000 | 112 | 9/10/26 | Sun City | $467 | Sold | |||
| 40605 Posada Court | $599,000 | — | 3 | 2 | 1,747 | 8K | Yes | 1990 | 5 | 9/10/26 | Sonata 2 | None | Active | |||
| 73499 Foxtail Lane | $675,000 | — | 3 | 3 | 1,976 | 3K | No | 1980 | 5 | 9/10/26 | Ironwood CC | $885 | Active | |||
| 371 Gran Via | $569,000 | — | 2 | 1.5 | 1,654 | 2K | No | 1979 | 5 | 9/10/26 | Monterey CC | $942 | Pending | |||
| 320 South Sierra Madre | $855,000 | — | 2 | 2 | 1,800 | 3K | Yes | 1979 | 5 | 9/10/26 | Monterey CC | $800 | Active |
Loading the rest of these homes…
