Homes on 5,000 to 10,000 Sq Ft Lots in Palm Desert
| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35815 Mccarthy Street | $630,000 | ↓ $40K | 4 | 3.5 | 2,343 | 5K | No | 2022 | 133 | 9/14/26 | University Park | $250 | Sold | |||
| 78275 Silver Sage Drive | $425,000 | At Ask | 2 | 2 | 1,527 | 7K | No | 1992 | 34 | 9/14/26 | Sun City | $481 | Sold | |||
| 78585 Sunrise Canyon Avenue | $860,000 | — | 3 | 3 | 2,622 | 8K | Yes | 2000 | 2 | 9/13/26 | Sun City | $417 | Active | |||
| 36269 Karsten Street | $1,300,000 | — | 4 | 3.5 | 3,357 | 7K | No | 2025 | 48 | 9/13/26 | University Park | $300 | Pending | |||
| 40620 Baranda Court | $799,999 | — | 4 | 3 | 2,300 | 8K | Yes | 1999 | 27 | 9/13/26 | — | None | Pending | |||
| 77630 California Drive | $499,900 | — | 4 | 3 | 2,167 | 6K | No | 1961 | 2 | 9/13/26 | Palm Desert CC | $396 | Active | |||
| 45700 Mountain View Avenue | $638,750 | ↓ $156K | 3 | 1.75 | 1,694 | 7K | Yes | 1977 | 175 | 9/11/26 | — | — | Sold | |||
| 78075 Hunter Point Road | $519,000 | At Ask | 2 | 2.5 | 2,415 | 7K | No | 1995 | 38 | 9/11/26 | Sun City | $467 | Sold | |||
| 35148 Minuet Drive | $715,000 | — | 2 | 2.5 | 2,473 | 9K | Yes | 2003 | 4 | 9/11/26 | Sun City | $467 | Active | |||
| 78832 Links Drive | $619,000 | — | 2 | 2 | 1,872 | 7K | No | 1996 | 4 | 9/11/26 | Sun City | $467 | Active | |||
| 78088 Foxbrook LN | $520,000 | — | 2 | 2 | 1,836 | 6K | No | 1996 | 4 | 9/11/26 | Sun City | $405 | Active | |||
| 72594 Pitahaya Street | $910,000 | ↓ $140K | 3 | 2 | 1,634 | 8K | Yes | 1987 | 188 | 9/10/26 | — | None | Sold | |||
| 78285 Cloveridge Way | $520,000 | ↓ $25K | 2 | 2 | 2,142 | 7K | No | 2001 | 112 | 9/10/26 | Sun City | $442 | Sold | |||
| 78668 Kentia Palm Drive | $520,000 | ↓ $9K | 3 | 3 | 1,900 | 7K | No | 2000 | 112 | 9/10/26 | Sun City | $467 | Sold | |||
| 73354 Warhol Lane | $689,000 | — | 3 | 2.75 | 2,321 | 5K | No | 2019 | 64 | 9/10/26 | Sage at Palm Desert | $339 | Pending | |||
| 37826 Festival Drive | $649,000 | — | 2 | 2 | 2,128 | 7K | No | 1993 | — | 9/10/26 | Sun City | $467 | Coming Soon | |||
| 77872 Sunnybrook Drive | $385,000 | — | 2 | 2 | 1,056 | 5K | No | 1981 | 32 | 9/10/26 | Golden Sun Est | $180 | Pending | |||
| 82653 Odlum Drive | $547,500 | — | 3 | 2 | 2,005 | 7K | No | 2003 | 5 | 9/10/26 | — | $460 | Active | |||
| 38800 Desert Mirage Drive | $1,050,000 | — | 4 | 3 | 2,967 | 10K | Yes | 1996 | 5 | 9/10/26 | Desert Mirage | None | Active | |||
| 40605 Posada Court | $599,000 | — | 3 | 2 | 1,747 | 8K | Yes | 1990 | 5 | 9/10/26 | Sonata 2 | None | Active |
Loading the rest of these homes…
