Homes on 5,000 to 10,000 Sq Ft Lots in Palm Desert
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36269 Karsten Street | $1,300,000 | — | 4 | 3.5 | 3,357 | 7K | No | 2025 | 48 | 9/13/26 | University Park | $300 | |||
| 40620 Baranda Court | $799,999 | — | 4 | 3 | 2,300 | 8K | Yes | 1999 | 27 | 9/13/26 | — | None | |||
| 73354 Warhol Lane | $689,000 | — | 3 | 2.75 | 2,321 | 5K | No | 2019 | 64 | 9/10/26 | Sage at Palm Desert | $339 | |||
| 77872 Sunnybrook Drive | $385,000 | — | 2 | 2 | 1,056 | 5K | No | 1981 | 32 | 9/10/26 | Golden Sun Est | $180 | |||
| 40556 Diamondback Drive | $775,000 | — | 4 | 3.5 | 2,818 | 8K | Yes | 2002 | 7 | 9/8/26 | — | None | |||
| 75179 La Sierra | $544,400 | ↓ $31K | 3 | 2.5 | 1,932 | 7K | Yes | 1988 | 116 | 9/3/26 | — | $165 | |||
| 78645 Purple Sagebrush Avenue | $549,000 | — | 3 | 1.75 | 2,128 | 9K | No | 1992 | 12 | 9/3/26 | Sun City | $465 | |||
| 41965 Freedom Court | $590,000 | ↓ $140K | 4 | 3 | 2,303 | 8K | Yes | 1998 | 73 | 9/2/26 | Primrose | None | |||
| 74920 Trousdale Drive | $679,000 | — | 4 | 2 | 1,898 | 5K | No | 2026 | 61 | 9/1/26 | University Park | $186 | |||
| 42605 Warner | $340,000 | — | 2 | 2 | 1,064 | 7K | No | 1961 | 14 | 9/1/26 | Sun City | None | |||
| 40464 Periwinkle Court | $599,000 | — | 3 | 2 | 1,832 | 9K | No | 1982 | 14 | 9/1/26 | Sagewood | $125 | |||
| 43180 Virginia Avenue | $510,000 | ↓ $9K | 2 | 2 | 1,269 | 6K | — | 1974 | 106 | 8/31/26 | Palm Desert CC | — | |||
| 78185 Jalousie Drive | $565,000 | — | 3 | 2.5 | 2,029 | 9K | No | 1996 | 15 | 8/31/26 | Sun City | $467 | |||
| 77150 New York Avenue | $569,000 | ↓ $41K | 2 | 2 | 1,571 | 6K | Yes | 1961 | 81 | 8/31/26 | Palm Desert CC | $35 | |||
| 78716 Stansbury Court | $499,900 | — | 2 | 2 | 1,578 | 6K | No | 2003 | 40 | 8/31/26 | Sun City | $482 | |||
| 78466 Moongold Road | $299,000 | — | 2 | 2 | 1,157 | 7K | No | 1992 | 15 | 8/31/26 | Sun City | $467 | |||
| 72817 Skyward Way | $640,000 | ↓ $59K | 3 | 4 | 2,762 | 10K | Yes | 1978 | 155 | 8/29/26 | — | None | |||
| 45506 Deep Canyon Road | $849,000 | — | 3 | 2 | 1,440 | 7K | Yes | 1958 | 110 | 8/28/26 | — | None | |||
| 73838 Willow Creek Drive | $567,990 | ↓ $64K | 2 | 2 | 1,580 | 5K | No | 2026 | 68 | 8/27/26 | Del Webb - Explore | $368 | |||
| 75100 La Sierra Drive | $590,000 | — | 3 | 2.5 | 1,855 | 8K | Yes | 1988 | 61 | 8/27/26 | Waring Place | $160 | |||
| 40726 Eastwood | $689,900 | ↓ $60K | 5 | 3 | 2,601 | 8K | Yes | 1998 | 80 | 8/25/26 | Whitehawk | $200 | |||
| 35935 Beringer Road | $649,000 | — | 3 | 3 | 1,900 | 9K | Yes | 2002 | 30 | 8/20/26 | Sun City | $467 | |||
| 37626 Turnberry Isle Drive | $515,000 | ↓ $14K | 2 | 2 | 2,032 | 7K | No | 1999 | 31 | 8/15/26 | Sun City | $467 | |||
| 35295 Tedesca Drive | $699,000 | — | 3 | 2.5 | 2,439 | 8K | Yes | 2003 | 32 | 8/14/26 | Sun City | $467 | |||
| 37657 Medjool Avenue | $315,000 | — | 2 | 2 | 1,213 | 7K | No | 1997 | 62 | 8/13/26 | Sun City | $482 | |||
| 42639 Devonshire Street | $534,500 | — | 3 | 2 | 1,740 | 8K | No | 1990 | 33 | 8/13/26 | Palm Desert CC | None | |||
| 36560 Blue Palm Drive | $569,000 | — | 3 | 3 | 2,142 | 6K | No | 1999 | 73 | 8/12/26 | Sun City | $467 |
Loading the rest of these homes…
