Homes on 5,000 to 10,000 Sq Ft Lots in Palm Desert
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35815 Mccarthy Street | $630,000 | ↓ $40K | 4 | 3.5 | 2,343 | 5K | No | 2022 | 133 | 9/14/26 | University Park | $250 | |||
| 78275 Silver Sage Drive | $425,000 | At Ask | 2 | 2 | 1,527 | 7K | No | 1992 | 34 | 9/14/26 | Sun City | $481 | |||
| 45700 Mountain View Avenue | $638,750 | ↓ $156K | 3 | 1.75 | 1,694 | 7K | Yes | 1977 | 175 | 9/11/26 | — | — | |||
| 78075 Hunter Point Road | $519,000 | At Ask | 2 | 2.5 | 2,415 | 7K | No | 1995 | 38 | 9/11/26 | Sun City | $467 | |||
| 72594 Pitahaya Street | $910,000 | ↓ $140K | 3 | 2 | 1,634 | 8K | Yes | 1987 | 188 | 9/10/26 | — | None | |||
| 78285 Cloveridge Way | $520,000 | ↓ $25K | 2 | 2 | 2,142 | 7K | No | 2001 | 112 | 9/10/26 | Sun City | $442 | |||
| 78668 Kentia Palm Drive | $520,000 | ↓ $9K | 3 | 3 | 1,900 | 7K | No | 2000 | 112 | 9/10/26 | Sun City | $467 | |||
| 78948 Waterford Lane | $360,000 | ↓ $15K | 2 | 1.75 | 1,045 | 5K | No | 1994 | 195 | 9/9/26 | Sun City | $442 | |||
| 34901 Staccato Street | $530,000 | ↓ $19K | 3 | 3 | 2,065 | 7K | No | 2003 | 168 | 9/9/26 | Sun City | $439 | |||
| 74140 Aster Drive | $410,000 | ↓ $115K | 3 | 2 | 1,750 | 8K | Yes | 1959 | 70 | 9/9/26 | — | None | |||
| 43415 Illinois Avenue | $395,000 | ↓ $5K | 2 | 2 | 1,140 | 6K | No | 1962 | 36 | 9/8/26 | Palm Desert CC | $33 | |||
| 74567 Gary Avenue | $545,000 | ↓ $54K | 3 | 2 | 1,567 | 9K | No | 1983 | 159 | 9/4/26 | CC Villas | None | |||
| 77648 Marlowe Court | $790,000 | ↓ $10K | 5 | 3.5 | 2,900 | 8K | Yes | 1997 | 123 | 9/4/26 | Whitehawk | $200 | |||
| 78383 Sterling Lane | $515,000 | ↓ $24K | 2 | 2 | 2,032 | 7K | No | 1998 | 103 | 9/4/26 | Sun City | $442 | |||
| 38406 Brandywine Avenue | $374,900 | At Ask | 2 | 1.75 | 1,157 | 7K | No | 1994 | 64 | 9/4/26 | Sun City | $443 | |||
| 77255 Florida Avenue | $515,000 | ↑ $5K | 3 | 2.75 | 1,610 | 7K | Yes | 1987 | 56 | 9/4/26 | Palm Desert CC | $33 | |||
| 44470 Acacia Drive | $452,000 | ↓ $27K | 3 | 1.75 | 1,804 | 9K | No | 1961 | 50 | 9/4/26 | — | None | |||
| 73525 Raphael Drive | $624,000 | ↓ $76K | 4 | 3 | 2,312 | 5K | No | 2026 | 89 | 9/3/26 | The Collection at Sage | $366 | |||
| 36180 Cameron Place | $750,000 | ↓ $31K | 5 | 3 | 2,805 | 6K | No | 2026 | 87 | 9/3/26 | University Park | $186 | |||
| 37510 Springdale Avenue | $390,000 | ↓ $5K | 2 | 2 | 1,433 | 5K | No | 1992 | 75 | 9/3/26 | Sun City | $457 | |||
| 39463 Manorgate Road | $668,000 | ↑ $8K | 2 | 2 | 2,032 | 7K | No | 1998 | 19 | 9/3/26 | Sun City | $467 | |||
| 78188 Providence Circle | $449,000 | ↓ $20K | 3 | 3 | 1,632 | 7K | No | 2000 | 80 | 9/2/26 | Sun City | $467 | |||
| 74161 Erin Street | $525,000 | At Ask | 3 | 2 | 1,288 | 10K | No | 1979 | 81 | 9/2/26 | — | None | |||
| 35073 Flute Avenue | $525,000 | ↓ $14K | 3 | 3 | 1,900 | 8K | No | 2003 | 42 | 9/2/26 | Sun City | $467 | |||
| 78906 Edgebrook Lane | $405,000 | ↓ $94K | 2 | 2 | 1,730 | 6K | No | 1994 | 129 | 9/1/26 | Sun City | $467 | |||
| 78200 Sunrise Mountain View | $800,000 | ↓ $25K | 2 | 2.5 | 2,588 | 9K | No | 1999 | 35 | 9/1/26 | Sun City | $467 | |||
| 78208 Silverleaf Court | $435,000 | ↓ $40K | 2 | 2 | 1,632 | 8K | No | 2000 | 135 | 8/31/26 | Sun City | $467 | |||
| 39455 Manorgate Road | $650,000 | At Ask | 2 | 2 | 2,032 | 8K | No | 1998 | 65 | 8/31/26 | Sun City | $467 |
Loading the rest of these homes…
