| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37851 Hollister Drive | $539,000 | — | 4 | 1.75 | 1,513 | 8K | No | 1998 | 48 | 7/29/26 | Kaufman/Broad | None | Active | |||
| 73581 Heatherwood Drive | $565,000 | ↓ $15K | 4 | 2 | 1,896 | 7K | No | 1998 | 42 | 7/17/26 | Kaufman/Broad | None | Sold | |||
| 37650 Drexell Dr | $489,999 | ↓ $10K | 3 | 2 | 1,068 | 7K | No | 1997 | 121 | 2/23/26 | Kaufman/Broad | None | Sold | |||
| 73620 Heatherwood Drive Drive | $620,000 | ↓ $30K | 3 | 2 | 1,513 | 8K | Yes | 1998 | 65 | 1/23/26 | Kaufman/Broad | None | Sold | |||
| 37762 Drexell Drive | $540,000 | ↓ $110K | 4 | 2 | 1,724 | 7K | Yes | 1996 | 67 | 12/31/25 | Kaufman/Broad | None | Sold |
Loading the rest of these homes…
