Homes With a Pool for Sale in Palm Desert
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40620 Baranda Court | $799,999 | — | 4 | 3 | 2,300 | 8K | Yes | 1999 | 27 | 9/13/26 | — | None | |||
| 44505 San Carlos Avenue | $689,000 | — | 3 | 1.75 | 1,834 | 11K | Yes | 1980 | 31 | 9/9/26 | — | None | |||
| 40556 Diamondback Drive | $775,000 | — | 4 | 3.5 | 2,818 | 8K | Yes | 2002 | 7 | 9/8/26 | — | None | |||
| 75179 La Sierra | $544,400 | ↓ $31K | 3 | 2.5 | 1,932 | 7K | Yes | 1988 | 116 | 9/3/26 | — | $165 | |||
| 41965 Freedom Court | $590,000 | ↓ $140K | 4 | 3 | 2,303 | 8K | Yes | 1998 | 73 | 9/2/26 | Primrose | None | |||
| 77150 New York Avenue | $569,000 | ↓ $41K | 2 | 2 | 1,571 | 6K | Yes | 1961 | 81 | 8/31/26 | Palm Desert CC | $35 | |||
| 72817 Skyward Way | $640,000 | ↓ $59K | 3 | 4 | 2,762 | 10K | Yes | 1978 | 155 | 8/29/26 | — | None | |||
| 45506 Deep Canyon Road | $849,000 | — | 3 | 2 | 1,440 | 7K | Yes | 1958 | 110 | 8/28/26 | — | None | |||
| 75100 La Sierra Drive | $590,000 | — | 3 | 2.5 | 1,855 | 8K | Yes | 1988 | 61 | 8/27/26 | Waring Place | $160 | |||
| 40726 Eastwood | $689,900 | ↓ $60K | 5 | 3 | 2,601 | 8K | Yes | 1998 | 80 | 8/25/26 | Whitehawk | $200 | |||
| 35935 Beringer Road | $649,000 | — | 3 | 3 | 1,900 | 9K | Yes | 2002 | 30 | 8/20/26 | Sun City | $467 | |||
| 72781 Bursera Way | $2,100,000 | — | 6 | 6 | 5,758 | 21K | Yes | 1988 | 28 | 8/18/26 | — | None | |||
| 35295 Tedesca Drive | $699,000 | — | 3 | 2.5 | 2,439 | 8K | Yes | 2003 | 32 | 8/14/26 | Sun City | $467 |
Loading the rest of these homes…
