‹›1 / 44SaveNew$995,000Active3 beds | 2.25 baths | 1,745 sqft48635 Torrito Court, Palm DesertIronwood Country Club· Sep 15
‹›1 / 12SaveNew$239,000Active2 beds | 1 baths | 924 sqft72770 Willow Street, 4, Palm DesertIndian Creek Villas· Sep 15
‹›1 / 21SaveNew$440,000Active3 beds | 2 baths | 1,119 sqft73189 Alice Marble Lane, Palm DesertDeep Canyon Tennis Club· Sep 15
‹›1 / 40SaveNew$635,000Active4 beds | 2 baths | 1,525 sqft77729 Edinborough Street, Palm DesertPalm Desert Country Club· Sep 15
‹›1 / 14SaveNew$4,240,000Active4 beds | 4 baths | 3,983 sqft49257 Jfk Trail, Palm DesertIronwood Country Club· Sep 14
‹›1 / 77SaveNew$3,495,000Active4 beds | 4.5 baths | 4,907 sqft49150 Della Robia Lane, Palm DesertIronwood Country Club· Sep 14
‹›1 / 12SaveNew$4,425,000Active4 beds | 4 baths | 4,247 sqft49269 Jfk Trail, Palm DesertIronwood Country Club· Sep 14
‹›1 / 24SaveNew$465,000Active3 beds | 3 baths | 1,808 sqft41539 Woodhaven Drive W, Palm DesertWoodhaven Country Club· Sep 14
‹›1 / 8SaveNew$4,849,000Active4 beds | 4 baths | 4,723 sqft49281 Jfk Trail, Palm DesertIronwood Country Club· Sep 14
‹›1 / 25SaveNew$350,000Active2 beds | 2 baths | 1,270 sqft124 Paseo Bravo, Palm DesertSpanish Walk· Sep 14
‹›1 / 32SaveNew$385,000Active2 beds | 2 baths | 1,270 sqft238 Paseo Gregario, Palm DesertSpanish Walk· Sep 14
‹›1 / 32SaveNew$385,000Active2 beds | 2 baths | 1,348 sqft41419 W Woodhaven Drive W, Palm DesertWoodhaven Country Club· Sep 14
‹›1 / 26Save$42K under asking$347,000Sold2 beds | 2 baths | 1,322 sqft78388 Desert Willow Drive, Palm DesertSun City· Sep 14
‹›1 / 75Save$40K under asking$630,000Sold4 beds | 3.5 baths | 2,343 sqft35815 Mccarthy Street, Palm DesertUniversity Park· Sep 14
‹›1 / 37Save$115K under asking$2,235,000Sold4 beds | 4.5 baths | 3,371 sqft411 Tomahawk Drive, Palm DesertIndian Ridge· Sep 14
‹›1 / 37Save$9K under asking$390,000Sold2 beds | 2 baths | 1,330 sqft130 Desert Falls Drive E, Palm DesertDesert Falls Country Club· Sep 14
‹›1 / 37SaveFull asking price$425,000Sold2 beds | 2 baths | 1,527 sqft78275 Silver Sage Drive, Palm DesertSun City· Sep 14
‹›1 / 36SaveFull asking price$975,000Sold4 beds | 2.5 baths | 2,820 sqft65 Laken Lane, Palm DesertTierra Vista· Sep 14
‹›1 / 5SaveNew$860,000Active3 beds | 3 baths | 2,622 sqft78585 Sunrise Canyon Avenue, Palm DesertSun City· Sep 13
‹›1 / 29SaveNew$719,000Active3 beds | 3 baths | 2,498 sqft35690 Royal Sage Court, Palm DesertSun City· Sep 13
‹›1 / 33SaveNew$499,900Active4 beds | 3 baths | 2,167 sqft77630 California Drive, Palm DesertPalm Desert Country Club· Sep 13
‹›1 / 26Save$1,300,000Pending4 beds | 3.5 baths | 3,357 sqft36269 Karsten Street, Palm DesertUniversity Park· Sep 13
‹›1 / 42Save$799,999Pending4 beds | 3 baths | 2,300 sqft40620 Baranda Court, Palm DesertNot in a Development· Sep 13
‹›1 / 38SaveNew$309,000Active1 beds | 1 baths | 960 sqft1707 Via San Martino, Palm DesertVilla Portofino· Sep 12
‹›1 / 46SaveNew$659,000Active3 beds | 2 baths | 2,015 sqft39715 Saint Michael Place, Palm DesertRegency Palms· Sep 12
‹›1 / 40SaveNew$305,000Active1 beds | 1 baths | 821 sqft40465 La Costa Circle West, Palm DesertPalm Desert Resort Country Club· Sep 12
1 / 1SaveBack on market$585,000Active3 beds | 2 baths | 1,568 sqft45727 Toro Peak Road, Palm DesertNot in a Development· Sep 4
‹›1 / 36SaveNew$850,000Active3 beds | 2 baths | 1,863 sqft38488 Gazania Circle, Palm DesertPalm Valley Country Club· Sep 11
‹›1 / 49SaveNew$2,250,000Active3 beds | 3 baths | 3,716 sqft73497 Mariposa Drive, Palm DesertIronwood Country Club· Sep 11
‹›1 / 44SaveNew$715,000Active2 beds | 2.5 baths | 2,473 sqft35148 Minuet Drive, Palm DesertSun City· Sep 11
‹›1 / 47SaveNew$619,000Active2 beds | 2 baths | 1,872 sqft78832 Links Drive, Palm DesertSun City· Sep 11
‹›1 / 42SaveNew$459,000Active2 beds | 2 baths | 1,330 sqft38435 Plumosa Circle, Palm DesertPalm Valley Country Club· Sep 11
‹›1 / 47SaveNew$520,000Active2 beds | 2 baths | 1,836 sqft78088 Foxbrook LN, Palm DesertSun City· Sep 11
‹›1 / 40SaveNew$707,000Active2 beds | 2 baths | 1,745 sqft73102 Ajo Lane, Palm DesertIronwood Country Club· Sep 11
‹›1 / 40SaveReduced by $20K$500,000Pending2 beds | 2 baths | 1,656 sqft414 S Sierra Madre, Palm DesertMonterey Country Club· Sep 11
‹›1 / 53SaveReduced by $15K$680,000Pending3 beds | 3 baths | 1,940 sqft245 Strada Fortuna, Palm DesertMerano· Jun 18
1 / 1Save$156K under asking$638,750Sold3 beds | 1.75 baths | 1,694 sqft45700 Mountain View Avenue, Palm DesertNot in a Development· Sep 11
‹›1 / 75Save$40K under asking$1,185,000Sold4 beds | 2.5 baths | 3,223 sqft85 Appian Way, Palm DesertTierra Vista· Sep 11
‹›1 / 12Save$24K under asking$175,000Sold1 beds | 1 baths | 825 sqft77912 Michigan Drive, A5a, Palm DesertPalm Desert Country Club· Sep 11
‹›1 / 56SaveFull asking price$519,000Sold2 beds | 2.5 baths | 2,415 sqft78075 Hunter Point Road, Palm DesertSun City· Sep 11
‹›1 / 56SaveNew$389,900Active2 beds | 2.5 baths | 1,390 sqft601 Calle Vibrante, Palm DesertSpanish Walk· Sep 10
SaveNew$547,500Active3 beds | 2 baths | 2,005 sqft82653 Odlum Drive, Palm DesertNot in a Development· Sep 10
‹›1 / 67SaveNew$349,000Active2 beds | 2 baths | 1,303 sqft250 Serena Drive, Palm DesertMonterey Country Club· Sep 10
‹›1 / 49SaveNew$1,050,000Active4 beds | 3 baths | 2,967 sqft38800 Desert Mirage Drive, Palm DesertDesert Mirage· Sep 10
‹›1 / 19SaveNew$599,000Active3 beds | 2 baths | 1,747 sqft40605 Posada Court, Palm DesertSonata 2· Sep 10
‹›1 / 42SaveNew$675,000Active3 beds | 3 baths | 1,976 sqft73499 Foxtail Lane, Palm DesertIronwood Country Club· Sep 10
‹›1 / 39SaveNew$359,000Active2 beds | 1.75 baths | 1,184 sqft40289 Preston Trail, Palm DesertPalm Desert Resort Country Club· Sep 10
‹›1 / 72SaveNew$855,000Active2 beds | 2 baths | 1,800 sqft320 South Sierra Madre, Palm DesertMonterey Country Club· Sep 10
‹›1 / 48SaveBack on market$825,000Active3 beds | 2.75 baths | 2,402 sqft72690 Homestead Road, Palm DesertNot in a Development· Aug 6
‹›1 / 43Save$689,000Pending3 beds | 2.75 baths | 2,321 sqft73354 Warhol Lane, Palm DesertSage at Palm Desert· Sep 10
‹›1 / 35Save$385,000Pending2 beds | 2 baths | 1,056 sqft77872 Sunnybrook Drive, Palm DesertGolden Sun Estates· Sep 10
‹›1 / 18Save$375,000Pending2 beds | 1.5 baths | 1,118 sqft48840 Desert Flower, Palm DesertMountainback· Sep 10
‹›1 / 63Save$569,000Pending2 beds | 1.5 baths | 1,654 sqft371 Gran Via, Palm DesertMonterey Country Club· Sep 10
‹›1 / 33Save$140K under asking$910,000Sold3 beds | 2 baths | 1,634 sqft72594 Pitahaya Street, Palm DesertNot in a Development· Sep 10
‹›1 / 54Save$25K under asking$520,000Sold2 beds | 2 baths | 2,142 sqft78285 Cloveridge Way, Palm DesertSun City· Sep 10
‹›1 / 37Save$9K under asking$520,000Sold3 beds | 3 baths | 1,900 sqft78668 Kentia Palm Drive, Palm DesertSun City· Sep 10
‹›1 / 38Save$28K under asking$440,000Sold3 beds | 1.75 baths | 1,500 sqft45780 Ocotillo Drive, Palm DesertShar-Don· Sep 10
‹›1 / 21Save$10K under asking$310,000Sold2 beds | 2 baths | 991 sqft386 Tava Lane, Palm DesertMountain View Falls· Sep 10
‹›1 / 32SaveNew$575,000Active2 beds | 2 baths | 1,584 sqft305 San Remo Street, Palm DesertMonterey Country Club· Sep 9
‹›1 / 53SaveNew$3,075,000Active3 beds | 3 baths | 4,903 sqft49180 Sunrose Lane, Palm DesertIronwood Country Club· Sep 9
‹›1 / 42SaveNew$399,000Active2 beds | 2 baths | 1,204 sqft45990 Highway 74, Palm DesertSun & Stars· Sep 9
‹›1 / 30SaveNew$529,000Active3 beds | 3 baths | 1,888 sqft37261 Mojave Sage, Palm DesertSun City· Sep 9
‹›1 / 25SaveNew$479,000Active2 beds | 2 baths | 940 sqft48201 Birdie Way, A, Palm DesertSilver Spur Ranch· Sep 9
‹›1 / 18SaveNew$525,000Active3 beds | 2.75 baths | 1,647 sqft78649 Waterfall Drive, Palm DesertSun City· Sep 9
1 / 1SaveNew$539,960Active2 beds | 2.5 baths | 1,324 sqft73818 Palm Paradise Drive, Palm DesertDel Webb - Explore· Sep 9
‹›1 / 11SaveNew$665,800Active3 beds | 3 baths | 2,405 sqft73846 Willow Creek Drive, Palm DesertDel Webb - Explore· Sep 9
‹›1 / 11SaveNew$720,820Active3 beds | 3 baths | 2,405 sqft73783 Willow Creek Drive, Palm DesertDel Webb - Explore· Sep 9
1 / 1SaveNew$754,040Active3 beds | 2 baths | 2,235 sqft36761 Golden Sun Drive, Palm DesertDel Webb - Explore· Sep 9
‹›1 / 36SaveBack on market$434,900Active2 beds | 2 baths | 1,622 sqft78432 Platinum Drive, Palm DesertSun City· Jul 31
‹›1 / 54SaveBack on marketReduced by $34K$515,000Active3 beds | 2 baths | 1,543 sqft44509 Baden Court, Palm DesertHidden Palms· May 13
‹›1 / 45Save$689,000Pending3 beds | 1.75 baths | 1,834 sqft44505 San Carlos Avenue, Palm DesertNot in a Development· Sep 9
‹›1 / 74Save$575,000Pending2 beds | 2 baths | 1,549 sqft76037 Impatiens, Palm DesertPalm Valley Country Club· Sep 9
‹›1 / 45Save$15K under asking$360,000Sold2 beds | 1.75 baths | 1,045 sqft78948 Waterford Lane, Palm DesertSun City· Sep 9
‹›1 / 68Save$374K under asking$3,000,000Sold4 beds | 5 baths | 6,200 sqft49841 Canyon View Drive, Palm DesertIronwood Country Club· Sep 9
‹›1 / 42Save$19K under asking$530,000Sold3 beds | 3 baths | 2,065 sqft34901 Staccato Street, Palm DesertSun City· Sep 9
‹›1 / 22Save$115K under asking$410,000Sold3 beds | 2 baths | 1,750 sqft74140 Aster Drive, Palm DesertNot in a Development· Sep 9
‹›1 / 45SaveNew$469,000Active2 beds | 1.75 baths | 1,871 sqft171 Bouquet Canyon Drive, Palm DesertThe Lakes Country Club· Sep 8
‹›1 / 39SaveNew$5,600,000Active10 beds | 9.5 baths | 10,885 sqft57425 Palm Seco Circle, Palm DesertNot in a Development· Sep 8
‹›1 / 35SaveNew$999,998Active3 beds | 3.25 baths | 2,764 sqft86 Old Ranch Road, Palm DesertThe Lakes Country Club· Sep 8
‹›1 / 35SaveBack on marketReduced by $10K$349,999Active2 beds | 2 baths | 1,177 sqft77409 Preston Trail, Palm DesertPalm Desert Resort Country Club· Jun 4
‹›1 / 51Save$775,000Pending4 beds | 3.5 baths | 2,818 sqft40556 Diamondback Drive, Palm DesertNot in a Development· Sep 8
‹›1 / 23Save$375,000Pending2 beds | 2 baths | 1,070 sqft16 San Felipe Drive, Palm DesertSilver Sands RC· Sep 8
‹›1 / 43Save$650,000Pending2 beds | 2 baths | 1,316 sqft48240 Birdie Way, Palm DesertSilver Spur Ranch· Aug 3
‹›1 / 42Save$24K under asking$375,000Sold2 beds | 2 baths | 1,515 sqft38485 Nasturtium Way, Palm DesertPalm Valley Country Club· Sep 8
‹›1 / 31Save$5K under asking$395,000Sold2 beds | 2 baths | 1,140 sqft43415 Illinois Avenue, Palm DesertPalm Desert Country Club· Sep 8
‹›1 / 56Save$799,000Active3 beds | 2 baths | 1,500 sqft74217 Fairway Drive, Palm DesertNot in a Development· Sep 7
‹›1 / 64Save$799,000Active3 beds | 2.5 baths | 2,853 sqft75760 W Heritage W, Palm DesertAvondale Country Club· Sep 7
‹›1 / 15Save$350,000Pending2 beds | 2 baths | 915 sqft45410 Sunset Lane, 12, Palm DesertVillage Greens· Sep 7
‹›1 / 63Save$598,000Active2 beds | 2 baths | 1,836 sqft78576 Bougainvillea Drive, Palm DesertSun City· Sep 6
‹›1 / 52Save$550,000Active3 beds | 1.75 baths | 1,584 sqft44239 Venice Court, Palm DesertHidden Palms· Sep 6
‹›1 / 35Save$649,000Active3 beds | 1.75 baths | 1,118 sqft43769 Joshua Road, Palm DesertNot in a Development· Sep 6
‹›1 / 33Save$290,000Active2 beds | 2.25 baths | 1,088 sqft73164 Bill Tilden Lane, Palm DesertDeep Canyon Tennis Club· Sep 5
‹›1 / 51Save$699,000Active3 beds | 2 baths | 2,430 sqft40650 Cabana Court, Palm DesertSonata 2· Sep 5
‹›1 / 19Save$529,990Active3 beds | 2 baths | 1,858 sqft37443 Mojave Sage Street, Palm DesertSun City· Sep 5
‹›1 / 16Save$295,000Active2 beds | 1.75 baths | 1,005 sqft43376 Cook, 28, Palm DesertPalm Lake· Sep 5
‹›1 / 28SaveReduced by $35K$500,000Active3 beds | 3 baths | 1,857 sqft48882 Quercus Lane, Palm DesertIronwood Country Club· Sep 4
‹›1 / 47Save$400,000Active2 beds | 2 baths | 1,110 sqft78539 Glastonbury Way, Palm DesertSun City· Sep 4
‹›1 / 42Save$693,500Active3 beds | 3 baths | 2,051 sqft65 Camino Arroyo N, Palm DesertChaparral Country Club· Sep 4
‹›1 / 40Save$285,000Active2 beds | 2 baths | 938 sqft41631 Resorter, Palm DesertPalm Desert Resort Country Club· Sep 4
‹›1 / 53Save$359,000Active2 beds | 2 baths | 938 sqft41497 Inverness, Palm DesertPalm Desert Resort Country Club· Sep 4
‹›1 / 31Save$369,900Active2 beds | 1.75 baths | 1,157 sqft78930 Champagne Lane, Palm DesertSun City· Sep 4
‹›1 / 68Save$649,777Active3 beds | 2.5 baths | 1,814 sqft348 Vista Royale Drive, Palm DesertDesert Falls Country Club· Sep 4
‹›1 / 36Save$465,000Active3 beds | 2 baths | 1,382 sqft74755 San Cristoval, Palm DesertValley Palms· Sep 4
‹›1 / 31SaveReduced by $26K$949,000Active3 beds | 4 baths | 2,489 sqft38652 Nasturtium Way, Palm DesertPalm Valley Country Club· Apr 13
‹›1 / 34SaveReduced by $9K$319,900Pending2 beds | 2 baths | 1,080 sqft78721 Hampshire Avenue, Palm DesertSun City· Jul 24
‹›1 / 48Save$54K under asking$545,000Sold3 beds | 2 baths | 1,567 sqft74567 Gary Avenue, Palm DesertCountry Club Villas· Sep 4
‹›1 / 36Save$10K under asking$790,000Sold5 beds | 3.5 baths | 2,900 sqft77648 Marlowe Court, Palm DesertWhitehawk· Sep 4
‹›1 / 67Save$24K under asking$515,000Sold2 beds | 2 baths | 2,032 sqft78383 Sterling Lane, Palm DesertSun City· Sep 4
‹›1 / 33Save$39K under asking$335,000Sold2 beds | 2 baths | 1,360 sqft290 Vista Royale Circle W, Palm DesertDesert Falls Country Club· Sep 4
‹›1 / 29SaveFull asking price$374,900Sold2 beds | 1.75 baths | 1,157 sqft38406 Brandywine Avenue, Palm DesertSun City· Sep 4
‹›1 / 22Save$5K over asking$515,000Sold3 beds | 2.75 baths | 1,610 sqft77255 Florida Avenue, Palm DesertPalm Desert Country Club· Sep 4
‹›1 / 19Save$27K under asking$452,000Sold3 beds | 1.75 baths | 1,804 sqft44470 Acacia Drive, Palm DesertNot in a Development· Sep 4
‹›1 / 40Save$1,300,000Active8 beds | 3 baths | 3,219 sqft44795 Cabrillo Avenue, Palm DesertNot in a Development· Sep 3
‹›1 / 54Save$739,000Active3 beds | 3 baths | 1,960 sqft76761 Chrysanthemum Way, Palm DesertPalm Valley Country Club· Sep 3
‹›1 / 56Save$579,000Active3 beds | 1.5 baths | 2,057 sqft78653 Falsetto Drive, Palm DesertSun City· Sep 3
‹›1 / 27Save$315,000Active1 beds | 0.75 baths | 821 sqft40632 La Costa Circle E, Palm DesertPalm Desert Resort Country Club· Sep 3
‹›1 / 34Save$379,000Active3 beds | 2 baths | 1,585 sqft76931 Scimitar Way, Palm DesertOasis Country Club· Sep 3
‹›1 / 51Save$1,349,000Active4 beds | 3.5 baths | 2,845 sqft74111 Old Prospector Trail, Palm DesertNot in a Development· Sep 3
‹›1 / 44Save$495,000Active3 beds | 2 baths | 1,612 sqft43954 VíA Granada, Palm DesertDesert Breezes· Sep 3
‹›1 / 10Save$375,000Active2 beds | 2 baths | 1,465 sqft238 Paseo Bravo, Palm DesertSpanish Walk· Sep 3
‹›1 / 35Save$549,000Active2 beds | 2 baths | 2,032 sqft78770 Golden Reed Drive, Palm DesertSun City· Sep 3
‹›1 / 45Save$565,000Active2 beds | 2 baths | 2,032 sqft78528 Sunrise Canyon Avenue, Palm DesertSun City· Sep 3
‹›1 / 60Save$649,000Active3 beds | 2 baths | 1,670 sqft272 Avenida Del Sol, Palm DesertMonterey Country Club· Sep 3
‹›1 / 36Save$625,000Active3 beds | 2 baths | 1,838 sqft74137 Academy Lane E, Palm DesertCollege View Estates· Sep 3
‹›1 / 34Save$625,000Active3 beds | 2 baths | 1,838 sqft74140 Scholar Lane E, Palm DesertCollege View Estates· Sep 3
‹›1 / 16Save$499,900Active3 beds | 1.75 baths | 1,501 sqft43400 Illinois Avenue, Palm DesertPalm Desert Country Club· Aug 31
‹›1 / 57SaveReduced by $31K$544,400Pending3 beds | 2.5 baths | 1,932 sqft75179 La Sierra, Palm DesertNot in a Development· Sep 3
‹›1 / 35Save$549,000Pending3 beds | 1.75 baths | 2,128 sqft78645 Purple Sagebrush Avenue, Palm DesertSun City· Sep 3
‹›1 / 20Save$940K under asking$660,000Sold3 beds | 2 baths | 1,988 sqft48800 Paisano Rd Road, Palm DesertCahuilla Hills· Sep 3
‹›1 / 53Save$89K under asking$710,000Sold3 beds | 3 baths | 2,361 sqft73754 Kandinsky Way, Palm DesertThe Gallery· Sep 3
‹›1 / 41Save$76K under asking$624,000Sold4 beds | 3 baths | 2,312 sqft73525 Raphael Drive, Palm DesertThe Collection at Sage· Sep 3
‹›1 / 53Save$31K under asking$750,000Sold5 beds | 3 baths | 2,805 sqft36180 Cameron Place, Palm DesertUniversity Park· Sep 3
‹›1 / 40Save$280K under asking$1,700,000Sold4 beds | 4.5 baths | 3,468 sqft72828 Joshua Tree Street, Palm DesertNot in a Development· Sep 3
‹›1 / 35Save$5K under asking$390,000Sold2 beds | 2 baths | 1,433 sqft37510 Springdale Avenue, Palm DesertSun City· Sep 3
‹›1 / 38Save$20K under asking$330,000Sold2 beds | 2 baths | 1,559 sqft2802 Via Calderia, Palm DesertVilla Portofino· Sep 3
‹›1 / 72Save$8K over asking$668,000Sold2 beds | 2 baths | 2,032 sqft39463 Manorgate Road, Palm DesertSun City· Sep 3
‹›1 / 18Save$365,000Active2 beds | 2 baths | 1,280 sqft73850 Calle Bisque, Palm DesertCasablanca· Sep 2
‹›1 / 37Save$429,000Active2 beds | 2.5 baths | 1,576 sqft42690 Liolios Drive, Palm DesertOasis Country Club· Sep 2
‹›1 / 36Save$499,000Active2 beds | 2 baths | 1,347 sqft298 San Vicente, Palm DesertMonterey Country Club· Sep 2
‹›1 / 42Save$549,000Active2 beds | 2 baths | 1,293 sqft73280 Rosewood Court, Palm DesertIronwood Country Club· Sep 2
‹›1 / 35Save$299,900Active1 beds | 0.75 baths | 821 sqft40752 Sea Island Lane, Palm DesertPalm Desert Resort Country Club· Sep 2
‹›1 / 42Save$1,399,000Active3 beds | 3 baths | 3,216 sqft47215 Heliotrope Drive, Palm DesertNot in a Development· Sep 2
‹›1 / 45Save$3,295,000Active4 beds | 3.75 baths | 4,328 sqft72860 Calle De La Silla, Palm DesertIronwood Country Club· Sep 2
‹›1 / 12Save$699,900Active4 beds | 3.5 baths | 2,354 sqft74180 Becker Street, Palm DesertUniversity Park· Sep 2
‹›1 / 12Save$669,900Active5 beds | 3.5 baths | 2,311 sqft74252 Becker Street, Palm DesertUniversity Park· Sep 2
‹›1 / 33Save$884,000Active4 beds | 2.5 baths | 2,904 sqft120 Tesori Drive, Palm DesertBrenna at Capri· Sep 2
‹›1 / 35Save$750,000Active4 beds | 3 baths | 2,201 sqft73570 Siesta Trail, Palm DesertSilver Spur Ranch· Sep 2
‹›1 / 52SaveReduced by $140K$590,000Pending4 beds | 3 baths | 2,303 sqft41965 Freedom Court, Palm DesertPrimrose· Sep 2
‹›1 / 40Save$595,000Pending3 beds | 2 baths | 1,627 sqft38361 Gazania Circle, Palm DesertPalm Valley Country Club· Sep 2
‹›1 / 16Save$200K under asking$1,100,000Sold7 beds | 7 baths | 4,162 sqft44755 Deep Canyon Road, Palm DesertNot in a Development· Sep 2
‹›1 / 23Save$30K under asking$270,000Sold2 beds | 1.75 baths | 1,005 sqft43376 Cook Street, 78, Palm DesertPalm Lake· Sep 2
‹›1 / 27Save$20K under asking$449,000Sold3 beds | 3 baths | 1,632 sqft78188 Providence Circle, Palm DesertSun City· Sep 2
‹›1 / 44SaveFull asking price$525,000Sold3 beds | 2 baths | 1,288 sqft74161 Erin Street, Palm DesertNot in a Development· Sep 2
‹›1 / 57Save$14K under asking$525,000Sold3 beds | 3 baths | 1,900 sqft35073 Flute Avenue, Palm DesertSun City· Sep 2
‹›1 / 58Save$1,175,000Active3 beds | 2.75 baths | 2,664 sqft1403 Retreat Circle, Palm DesertThe Retreat at Desert Willow· Sep 1
‹›1 / 80Save$899,000Active2 beds | 2.25 baths | 2,034 sqft1401 Retreat Circle, Palm DesertThe Retreat at Desert Willow· Sep 1
‹›1 / 73Save$759,000Active3 beds | 3 baths | 2,056 sqft47 Conejo Circle, Palm DesertChaparral Country Club· Sep 1
‹›1 / 61Save$685,000Active3 beds | 3 baths | 2,051 sqft6 Joya Drive, Palm DesertChaparral Country Club· Sep 1
‹›1 / 24Save$929,000Active3 beds | 3 baths | 2,156 sqft74399 Old Prospector Trail, Palm DesertNot in a Development· Sep 1
‹›1 / 34Save$699,000Active3 beds | 2.5 baths | 1,905 sqft76683 Chrysanthemum Way, Palm DesertPalm Valley Country Club· Sep 1
‹›1 / 13Save$425,000Active3 beds | 2 baths | 1,821 sqft159 Camino Arroyo S, Palm DesertChaparral Country Club· Sep 1
‹›1 / 39Save$579,000Active3 beds | 2.5 baths | 1,814 sqft378 Desert Falls Drive East Drive E, Palm DesertDesert Falls Country Club· Sep 1
‹›1 / 80Save$975,000Active3 beds | 2.5 baths | 1,903 sqft745 Box Canyon Trail, Palm DesertIndian Ridge· Sep 1
‹›1 / 41Save$700,275Active4 beds | 3 baths | 2,312 sqft73497 Raphael Drive, Palm DesertThe Collection at Sage· Sep 1
‹›1 / 23Save$665,000Active3 beds | 2.5 baths | 1,946 sqft73734 Mondrian Place, Palm DesertThe Gallery· Sep 1
‹›1 / 36SaveReduced by $10K$640,000Active5 beds | 2.75 baths | 3,000 sqft41945 Maryn Court, Palm DesertPrimrose· Sep 1
‹›1 / 20Save$423,500Active2 beds | 2 baths | 1,213 sqft78194 Brookhaven Lane, Palm DesertSun City· Sep 1
‹›1 / 44Save$1,300,000Active2 beds | 3 baths | 2,332 sqft48844 Cassia Place, Palm DesertIronwood Country Club· Jul 30
‹›1 / 28Save$679,000Pending4 beds | 2 baths | 1,898 sqft74920 Trousdale Drive, Palm DesertUniversity Park· Sep 1
‹›1 / 36Save$270,000Pending2 beds | 2 baths | 925 sqft40800 Breezy Pass Road, B, Palm DesertRoyal Palms Condos· Sep 1
‹›1 / 38Save$599,000Pending3 beds | 2 baths | 1,832 sqft40464 Periwinkle Court, Palm DesertSagewood· Sep 1
‹›1 / 46Save$94K under asking$405,000Sold2 beds | 2 baths | 1,730 sqft78906 Edgebrook Lane, Palm DesertSun City· Sep 1
‹›1 / 27Save$10K over asking$330,000Sold3 beds | 2 baths | 1,184 sqft75225 Vista Corona, Palm DesertVista Del Montana· Sep 1
‹›1 / 18Save$25K under asking$800,000Sold2 beds | 2.5 baths | 2,588 sqft78200 Sunrise Mountain View, Palm DesertSun City· Sep 1
‹›1 / 44Save$1,395,000Active4 beds | 3 baths | 2,981 sqft47230 Blazing Star, Palm DesertNot in a Development· Aug 31
‹›1 / 35SaveReduced by $9K$510,000Pending2 beds | 2 baths | 1,269 sqft43180 Virginia Avenue, Palm DesertPalm Desert Country Club· Aug 31
‹›1 / 47Save$565,000Pending3 beds | 2.5 baths | 2,029 sqft78185 Jalousie Drive, Palm DesertSun City· Aug 31
‹›1 / 40SaveReduced by $41K$569,000Pending2 beds | 2 baths | 1,571 sqft77150 New York Avenue, Palm DesertPalm Desert Country Club· Aug 31
‹›1 / 12Save$499,900Pending2 beds | 2 baths | 1,578 sqft78716 Stansbury Court, Palm DesertSun City· Aug 31
‹›1 / 8Save$299,000Pending2 beds | 2 baths | 1,157 sqft78466 Moongold Road, Palm DesertSun City· Aug 31
‹›1 / 36Save$412,000Pending3 beds | 2 baths | 1,731 sqft44 Maximo Way, Palm DesertChaparral Country Club· Aug 31
‹›1 / 44Save$40K under asking$435,000Sold2 beds | 2 baths | 1,632 sqft78208 Silverleaf Court, Palm DesertSun City· Aug 31
‹›1 / 30Save$40K under asking$500,000Sold2 beds | 2 baths | 1,833 sqft73280 Shadow Mountain Drive, D, Palm DesertSandroc II· Aug 31
‹›1 / 35Save$69K under asking$450,000Sold2 beds | 2 baths | 1,330 sqft76438 Sweet Pea Way, Palm DesertPalm Valley Country Club· Aug 31
‹›1 / 36SaveFull asking price$650,000Sold2 beds | 2 baths | 2,032 sqft39455 Manorgate Road, Palm DesertSun City· Aug 31
‹›1 / 30Save$7K under asking$400,000Sold2 beds | 2 baths | 1,080 sqft78458 Winsford Circle, Palm DesertSun City· Aug 31
‹›1 / 65Save$59K under asking$460,000Sold2 beds | 2 baths | 1,347 sqft302 Villena Way, Palm DesertMonterey Country Club· Aug 31
‹›1 / 26Save$65K under asking$529,790Sold3 beds | 2 baths | 1,627 sqft38697 Palm Valley Drive, Palm DesertPalm Valley Country Club· Aug 31
1 / 1Save$20K under asking$415,000Sold3 beds | 2 baths | 1,612 sqft77694 Calle Las Brisas, Palm DesertDesert Breezes· Aug 31
‹›1 / 38SaveFull asking price$348,000Sold2 beds | 2 baths | 1,330 sqft230 Desert Falls Drive E, Palm DesertDesert Falls Country Club· Aug 31
‹›1 / 45Save$10K under asking$420,000Sold2 beds | 2 baths | 1,330 sqft38689 Nasturtium Way, Palm DesertPalm Valley Country Club· Aug 31
‹›1 / 63Save$88K under asking$1,287,500Sold3 beds | 3.5 baths | 2,430 sqft670 Mesa Grande Drive, Palm DesertIndian Ridge· Aug 31
‹›1 / 32Save$529,000Active2 beds | 2 baths | 1,044 sqft126 Avellino Circle, Palm DesertDesert Falls Country Club· Aug 30
‹›1 / 17Save$900,000Active2 beds | 3 baths | 1,655 sqft74301 Old Prospector Trail, Palm DesertNot in a Development· Aug 30
