| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1600 Palm Tree | $3,100,000 | — | 3 | 3 | 4,434 | 20K | Yes | 1986 | 1 | 9/8/26 | Deepwell | None | Pending | |||
| 1145 S Sunrise Way | $795,000 | — | 3 | 3 | 1,943 | 10K | Yes | 1955 | 27 | 9/6/26 | Deepwell | None | Pending | |||
| 1033 S Calle Rolph | $1,050,000 | ↓ $50K | 2 | 2.5 | 2,059 | 11K | Yes | 1987 | 44 | 7/30/26 | Deepwell | None | Sold | |||
| 1120 South Calle De Maria | $1,875,000 | At Ask | 4 | 4.5 | 3,299 | 10K | Yes | 1953 | 25 | 7/27/26 | Deepwell | — | Sold | |||
| 1657 South Sunrise | $2,450,000 | — | 4 | 3 | 2,395 | 10K | Yes | 1946 | 56 | 7/21/26 | Deepwell | None | Pending | |||
| 1094 South Paseo De Marcia | $1,150,000 | ↑ $50K | 3 | 2.75 | 2,525 | 10K | — | 1956 | 37 | 7/9/26 | Deepwell | — | Sold | |||
| 1455 South Calle De Maria | $1,200,000 | ↓ $170K | 4 | 4 | 2,387 | 10K | Yes | 1956 | 32 | 7/8/26 | Deepwell | None | Sold | |||
| 1349 South Sagebrush Road | $2,550,000 | ↓ $100K | 4 | 3 | 2,495 | 11K | Yes | 1957 | 53 | 6/23/26 | Deepwell | — | Sold | |||
| 1250 South Paseo De Marcia | $1,899,995 | ↓ $100K | 4 | 3 | 2,402 | 11K | Yes | 1963 | 95 | 6/12/26 | Deepwell | — | Active | |||
| 1635 Palm Tree Drive | $1,995,000 | ↓ $130K | 4 | 4 | 3,357 | 15K | Yes | 1956 | 114 | 5/24/26 | Deepwell | None | Active | |||
| 1061 South Sagebrush Road | $1,925,000 | ↓ $70K | 3 | 2.5 | 2,288 | 11K | Yes | 1961 | 51 | 5/21/26 | Deepwell | — | Sold | |||
| 1156 E Cactus Road | $2,000,000 | ↓ $200K | 3 | 2.25 | 2,490 | 13K | Yes | 1958 | 60 | 5/1/26 | Deepwell | None | Sold | |||
| 1190 S Calle De Maria | $1,950,000 | ↓ $250K | 4 | 4 | 3,470 | 13K | Yes | 1966 | 151 | 4/17/26 | Deepwell | None | Pending | |||
| 1414 S Sagebrush Road | $1,450,000 | ↓ $200K | 5 | 5 | 2,798 | 10K | Yes | 1988 | 222 | 12/23/25 | Deepwell | None | Sold | |||
| 1635 Palm Tree Drive | $1,500,000 | ↓ $399K | 4 | 3 | 3,743 | 15K | — | 1956 | 279 | 12/4/25 | Deepwell | — | Sold | |||
| 1175 E Cactus Road | $1,650,000 | ↓ $125K | 3 | 3 | 2,196 | 12K | Yes | 1954 | 91 | 11/21/25 | Deepwell | None | Sold | |||
| 1600 East Palm Tree Drive | $2,250,000 | At Ask | 5 | 4 | 4,434 | 20K | Yes | 1986 | 206 | 10/31/25 | Deepwell | — | Sold | |||
| 1151 South Calle Rolph | $1,699,000 | ↓ $100K | 3 | 2.5 | 1,744 | 10K | Yes | 1958 | 52 | 10/24/25 | Deepwell | — | Sold | |||
| 1590 South Calle Marcus | $1,790,000 | At Ask | 3 | 3 | 2,345 | 11K | Yes | 1981 | 72 | 10/16/25 | Deepwell | — | Sold | |||
| 1480 S Sagebrush Road | $1,600,000 | ↓ $135K | 5 | 4.5 | 2,494 | 10K | Yes | 1954 | 140 | 10/2/25 | Deepwell | None | Sold | |||
| 1645 South Sunrise Way | $1,500,000 | ↓ $1.15M | 3 | 3 | 2,426 | 10K | — | 1951 | 369 | 9/11/25 | Deepwell | None | Active |
Loading the rest of these homes…
