| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4267 E Sunny Dunes Road | $395,000 | — | 2 | 1 | 1,065 | 7K | No | 1946 | 14 | 9/1/26 | Demuth Park | None | Pending | |||
| 4385 E Paseo Caroleta | $799,000 | ↓ $26K | 4 | 2 | 1,592 | 7K | Yes | 1960 | 18 | 8/28/26 | Demuth Park | None | Active | |||
| 3781 East Camino San Miguel | $685,000 | — | 3 | 2 | 1,095 | 6K | Yes | 1949 | 18 | 8/28/26 | Demuth Park | None | Active | |||
| 791 S Calle Paul | $869,000 | ↓ $10K | 3 | 1.5 | 1,738 | 7K | Yes | 1960 | 130 | 8/25/26 | Demuth Park | None | Sold | |||
| 3772 E Camino Parocela | $799,000 | — | 3 | 2 | 1,390 | 10K | Yes | 1963 | 21 | 8/25/26 | Demuth Park | None | Active | |||
| 3864 East Calle San Raphael | $835,000 | ↓ $15K | 3 | 3 | 2,200 | 7K | Yes | 1946 | 54 | 8/21/26 | Demuth Park | — | Sold | |||
| 589 South Mountain View | $899,000 | — | 4 | 3.75 | 2,885 | 10K | Yes | 1951 | 29 | 8/17/26 | Demuth Park | None | Active | |||
| 4018 East Paseo Luisa | $575,000 | ↓ $14K | 3 | 2.75 | 1,118 | 7K | Yes | 1954 | 31 | 8/7/26 | Demuth Park | — | Sold | |||
| 800 S Calle Santa Cruz | $485,000 | — | 3 | 2 | 1,798 | 7K | No | 1959 | 42 | 8/4/26 | Demuth Park | None | Pending | |||
| 900 South Nueva Vista Drive | $737,000 | ↓ $8K | 3 | 2 | 1,328 | 6K | Yes | 1976 | 41 | 8/3/26 | Demuth Park | — | Sold | |||
| 875 Arroyo Vista Drive | $610,000 | ↓ $15K | 3 | 2 | 1,210 | 6K | Yes | 1976 | 26 | 8/3/26 | Demuth Park | None | Sold | |||
| 4351 East Calle De Carlos | $640,000 | ↓ $19K | 3 | 2 | 1,560 | 8K | Yes | 1948 | 135 | 7/31/26 | Demuth Park | None | Sold | |||
| 4140 E Calle San Antonio | $570,000 | — | 3 | 2 | 1,807 | 7K | No | 1947 | 62 | 7/15/26 | Demuth Park | None | Active | |||
| 628 South Mountain View Drive | $825,000 | ↓ $10K | 3 | 3 | 1,772 | 10K | Yes | 1947 | 68 | 7/9/26 | Demuth Park | — | Active | |||
| 3841 East Camino Parocela | $930,000 | ↓ $70K | 3 | 2 | 1,818 | 10K | Yes | 1966 | 113 | 7/7/26 | Demuth Park | — | Sold | |||
| 4070 E Sunny Dunes Road | $405,000 | ↑ $6K | 3 | 2 | 1,350 | 6K | No | 1966 | 73 | 6/29/26 | Demuth Park | None | Sold | |||
| 3 Karlisa Cove | $400,000 | ↓ $97K | 3 | 1.75 | 1,518 | 10K | No | 1957 | 60 | 6/16/26 | Demuth Park | None | Sold | |||
| 821 S Avenida Evelita | $1,585,000 | ↓ $110K | 8 | 5 | 3,753 | 17K | Yes | 1946 | 80 | 6/15/26 | Demuth Park | None | Sold | |||
| 3933 E Calle San Antonio | $515,000 | ↓ $4K | 4 | 1.5 | 1,433 | 7K | No | 1946 | 81 | 6/5/26 | Demuth Park | None | Sold | |||
| 913 Arroyo Vista Drive | $751,000 | ↓ $14K | 3 | 1.5 | 1,210 | 6K | Yes | 1976 | 35 | 5/29/26 | Demuth Park | None | Sold | |||
| 3735 E Camino San Simeon | $649,000 | ↓ $30K | 3 | 2.25 | 1,592 | 6K | Yes | 1962 | 131 | 5/18/26 | Demuth Park | None | Sold | |||
| 826 Arroyo Vista Drive | $685,000 | ↓ $38K | 4 | 1.75 | 1,328 | 6K | Yes | 1976 | 65 | 5/11/26 | Demuth Park | None | Sold | |||
| 4 Karlisa Cove | $450,000 | ↓ $88K | 3 | 2 | 1,794 | 7K | No | 1957 | 76 | 4/30/26 | Demuth Park | None | Sold | |||
| 3882 E Sunny Dunes Road | $600,000 | ↓ $39K | 3 | 1.5 | 1,414 | 7K | Yes | 1949 | 72 | 4/22/26 | Demuth Park | None | Sold | |||
| 4114 East Calle San Raphael | $560,000 | ↓ $80K | 4 | 2 | 1,400 | 6K | No | 1947 | 147 | 4/16/26 | Demuth Park | — | Sold | |||
| 760 South Palm Avenue | $1,100,000 | ↓ $50K | 3 | 2 | 1,536 | 8K | Yes | 2023 | 29 | 3/26/26 | Demuth Park | — | Sold | |||
| 4325 East Calle De Carlos | $450,000 | ↑ $50K | 3 | 2 | 1,198 | 8K | Yes | 1954 | 21 | 3/25/26 | Demuth Park | None | Sold | |||
| 3940 East Calle San Antonio | $777,500 | ↓ $52K | 3 | 2 | 1,699 | 7K | Yes | 1946 | 177 | 3/22/26 | Demuth Park | None | Active | |||
| 620 S El Cielo Road | $409,000 | ↑ $10K | 2 | 2 | 1,191 | 10K | No | 1955 | 12 | 3/18/26 | Demuth Park | None | Sold | |||
| 3962 East Camino Parocela | $462,000 | ↓ $37K | 3 | 2 | 1,365 | 10K | No | 1960 | 45 | 3/17/26 | Demuth Park | — | Sold | |||
| 4318 E Mesquite Avenue | $900,000 | ↓ $100K | 3 | 2 | 1,850 | 7K | Yes | 1972 | 224 | 2/3/26 | Demuth Park | None | Active | |||
| 3963 E Calle San Antonio | $949,000 | ↓ $86K | 3 | 2 | 1,705 | 7K | Yes | 1946 | 227 | 1/31/26 | Demuth Park | None | Active | |||
| 925 South Nueva Vista Drive | $650,000 | ↓ $22K | 3 | 2 | 1,328 | 7K | Yes | 1976 | 45 | 12/19/25 | Demuth Park | — | Sold | |||
| 4080 E Calle San Antonio | $450,000 | ↓ $199K | 3 | 1.75 | 1,464 | 7K | Yes | 1946 | 91 | 12/8/25 | Demuth Park | None | Sold | |||
| 888 South Calle Santa Cruz | $805,000 | ↓ $30K | 3 | 2 | 1,317 | 7K | Yes | 1959 | 53 | 11/25/25 | Demuth Park | — | Sold | |||
| 957 South Paseo Dorotea | $645,000 | ↓ $34K | 3 | 3 | 1,204 | 7K | Yes | 1959 | 125 | 11/5/25 | Demuth Park | None | Sold | |||
| 4038 E Paseo Luisa | $515,000 | ↓ $84K | 3 | 2 | 1,118 | 6K | No | 1954 | 132 | 10/30/25 | Demuth Park | None | Sold | |||
| 942 S Paseo Dorotea | $558,500 | ↓ $91K | 3 | 2 | 1,200 | 7K | Yes | 1957 | 104 | 10/22/25 | Demuth Park | None | Sold | |||
| 657 South Highland Drive | $710,000 | ↓ $25K | 3 | 2 | 1,388 | 10K | Yes | 1947 | 30 | 10/15/25 | Demuth Park | — | Sold | |||
| 901 S Calle Tomas | $780,000 | ↓ $19K | 3 | 2 | 1,717 | 7K | Yes | 1959 | 60 | 9/22/25 | Demuth Park | None | Sold | |||
| 3810 E Camino San Miguel | $639,000 | ↓ $36K | 3 | 2 | 1,493 | 6K | Yes | 1953 | 103 | 9/17/25 | Demuth Park | None | Sold |
Loading the rest of these homes…
