| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3618 Taylor Drive | $1,195,000 | — | 3 | 3.25 | 2,809 | 6K | No | 2022 | 1 | 9/14/26 | — | $530 | Active | |||
| 841 Fountain Drive | $874,000 | — | 3 | 2.75 | 2,084 | 7K | Yes | 2022 | 4 | 9/11/26 | — | $530 | Active | |||
| 1015 Villorrio Drive S | $599,000 | — | 2 | 2 | 1,159 | 1K | Yes | 2006 | 5 | 9/10/26 | — | $695 | Active | |||
| 2225 Marguerite Street | $769,000 | — | 4 | 1.75 | 1,344 | 11K | — | 1960 | 10 | 9/5/26 | — | — | Active | |||
| 314 East Stevens Road, 14 | $150,000 | ↓ $25K | 0 | 1 | 413 | 16K | No | 1948 | 448 | 8/31/26 | — | $521 | Sold | |||
| 103 Mustang Lane | $720,000 | ↓ $152K | 3 | 3.5 | 2,369 | 7K | Yes | 2025 | 178 | 8/27/26 | — | None | Sold | |||
| 952 North Camino Condor | $795,000 | — | 3 | 2 | 1,516 | 12K | Yes | 1979 | 21 | 8/25/26 | — | — | Active | |||
| 3155 East Ramon Road, 406 | $355,000 | — | 2 | 2 | 1,230 | 1K | No | 1979 | 29 | 8/17/26 | — | $555 | Active | |||
| 1361 Woodward Way | $1,250,000 | At Ask | 3 | 2.5 | 1,890 | — | Yes | 2023 | 42 | 8/13/26 | — | $250 | Sold | |||
| 555 East Simms Road | $450,000 | ↑ $10K | 3 | 2.75 | 1,456 | 11K | Yes | 1963 | 98 | 8/12/26 | — | — | Sold | |||
| 2251 East Calle Papagayo | $970,000 | ↓ $25K | 3 | 2 | 1,270 | 10K | — | 1977 | 113 | 8/11/26 | — | — | Pending | |||
| 5822 E Palm Oasis Street | $495,000 | — | 2 | 2 | 1,577 | 2K | No | 1980 | 36 | 8/10/26 | — | $795 | Active | |||
| 337 Mustang Lane | $892,625 | ↓ $70K | 4 | 3.5 | 2,830 | 8K | Yes | 2025 | 76 | 8/3/26 | — | $452 | Sold | |||
| 3155 East Ramon Road, 601 | $350,000 | ↓ $25K | 3 | 2 | 1,339 | 1K | No | 1979 | 66 | 8/3/26 | — | $610 | Sold | |||
| 5300 East Waverly Dr., M4115 | $250,000 | ↓ $19K | 1 | 2 | 1,048 | 1K | No | 1974 | 92 | 7/31/26 | — | $579 | Sold | |||
| 2974 East Avery | $875,000 | At Ask | 2 | 2 | 1,560 | 10K | Yes | 1965 | 44 | 7/29/26 | — | None | Sold | |||
| 958 Cameron Center | $849,999 | — | 2 | 2.5 | 1,868 | — | No | 2021 | 48 | 7/29/26 | — | $484 | Active | |||
| 2330 North San Antonio | $575,000 | ↑ $6K | 3 | 3 | 2,220 | 10K | Yes | 1959 | 68 | 7/22/26 | — | None | Sold | |||
| 3172 East San Martin Circle | $1,362,500 | ↓ $23K | 4 | 3 | 2,478 | 14K | Yes | 1977 | 48 | 7/22/26 | — | — | Sold | |||
| 1941 Marguerite Street | $774,000 | ↓ $25K | 4 | 2 | 1,750 | 9K | No | 2004 | 55 | 7/22/26 | — | None | Active | |||
| 1914 Marguerite Street | $725,000 | ↓ $25K | 3 | 2 | 1,550 | 7K | Yes | 1960 | 61 | 7/16/26 | — | None | Active | |||
| 399 East San Rafael Drive | $798,000 | ↓ $24K | 2 | 2 | 1,161 | 12K | Yes | 1984 | 64 | 7/13/26 | — | — | Active | |||
| 825 Fountain Drive | $845,999 | — | 3 | 2.75 | 2,210 | 6K | No | 2021 | 64 | 7/13/26 | — | $530 | Active | |||
| 22580 Parkmead | $317,500 | ↓ $13K | 2 | 1.5 | 1,213 | 7K | No | 1958 | 65 | 7/10/26 | — | None | Sold | |||
| 1875 Lawrence | $440,000 | ↓ $50K | 3 | 2 | 1,210 | 8K | No | 1959 | 157 | 7/9/26 | — | None | Sold | |||
| 1605 Candela Court | $873,000 | ↓ $27K | 4 | 2.5 | 2,295 | — | Yes | 2023 | 45 | 7/6/26 | — | $355 | Sold | |||
| 15845 La Vida | $417,000 | — | 2 | 2 | 1,660 | 7K | No | 1961 | 74 | 7/3/26 | — | None | Active | |||
| 22500 Justin Trail | $550,000 | ↓ $65K | 3 | 2 | 1,401 | — | No | 1976 | 179 | 6/30/26 | — | None | Sold | |||
| 2188 East Rogers Road | $553,900 | ↓ $146K | 3 | 2.75 | 1,336 | 10K | Yes | 1980 | 226 | 6/27/26 | — | — | Sold | |||
| 2170 North Via Monte | $1,999,000 | — | 5 | 5 | 3,331 | 22K | Yes | 2026 | 82 | 6/25/26 | — | None | Active | |||
| 1995 Lawrence Street | $430,000 | ↓ $39K | 4 | 1 | 1,200 | 8K | No | 1961 | 70 | 6/22/26 | — | None | Sold | |||
| 15811 Oreana Way | $454,900 | At Ask | 4 | 3 | 1,982 | 8K | No | 2008 | 52 | 6/22/26 | — | None | Sold | |||
| 1140 Via Tenis | $639,000 | — | 2 | 1.75 | 1,252 | 2K | Yes | 1977 | 87 | 6/20/26 | — | $720 | Active | |||
| 248 Villorrio Drive | $585,000 | ↓ $14K | 2 | 2.25 | 1,516 | 1K | Yes | 2005 | 56 | 6/18/26 | — | $660 | Sold | |||
| 400 N Sunrise Way, 228 | $299,000 | — | 2 | 2 | 1,150 | 3K | No | 1972 | 89 | 6/18/26 | — | $500 | Active | |||
| 2210 Marguerite | $339,000 | ↓ $11K | 3 | 1.5 | 1,000 | 7K | No | 1961 | 35 | 6/17/26 | — | None | Sold | |||
| 1351 East Francis | $715,000 | ↓ $15K | 3 | 2 | 1,258 | 8K | — | 1982 | 91 | 6/16/26 | — | None | Active | |||
| 1421 North Sunrise Way, 35 | $267,000 | ↓ $92K | 2 | 2 | 1,170 | — | No | 1971 | 138 | 6/8/26 | — | $527 | Sold | |||
| 1114 Palmas Ridge | $610,000 | ↓ $15K | 3 | 2 | 1,630 | 6K | No | 2006 | 28 | 6/5/26 | — | $170 | Sold | |||
| 1932 South Barona | $925,000 | ↓ $55K | 3 | 3 | 1,481 | 8K | No | 1949 | 121 | 5/17/26 | — | None | Active | |||
| 2345 Cherokee Way, 148 | $324,950 | ↓ $5K | 2 | 2.5 | 1,225 | — | — | 1986 | 122 | 5/16/26 | — | $847 | Active | |||
| 370 West Avenida Cerca | $300,000 | ↑ $2K | 3 | 2 | 1,182 | 8K | No | 1959 | 77 | 5/15/26 | — | None | Sold | |||
| 15780 La Vida | $425,000 | ↓ $4K | 3 | 3 | 2,016 | 7K | No | 1983 | 87 | 5/4/26 | — | None | Sold | |||
| 190 Obsidian Loop | $1,415,000 | ↓ $80K | 3 | 3.5 | 2,280 | 5K | Yes | 2022 | 77 | 4/24/26 | — | $210 | Sold | |||
| 356 West Cortez | $799,000 | — | 3 | 2 | 1,249 | 8K | Yes | 1955 | 145 | 4/23/26 | — | None | Active | |||
| 2777 East Baristo | $1,799,000 | — | 4 | 4.5 | 2,621 | 61K | Yes | 1952 | 166 | 4/21/26 | — | $450 | Sold | |||
| 88 Desert Lakes Drive | $740,000 | ↓ $108K | 2 | 2 | 1,666 | 2K | No | 1967 | 85 | 4/21/26 | — | $1,654 | Sold | |||
| 2802 East Venetia Road | $555,000 | ↓ $195K | 3 | 2 | 1,716 | 11K | Yes | 1979 | 153 | 4/15/26 | — | — | Sold | |||
| 217 Vista Terrace | $1,507,350 | ↓ $173K | 2 | 2.75 | 2,277 | 4K | Yes | 2022 | 190 | 4/14/26 | — | $304 | Sold | |||
| 795 East Racquet Club Road | $919,000 | ↓ $80K | 3 | 2 | 1,225 | 10K | Yes | 1959 | 186 | 3/13/26 | — | — | Active |
Loading the rest of these homes…
