| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15781 Coral Street | $295,000 | ↓ $109K | 3 | 2 | 1,458 | 7K | No | 2005 | 103 | 9/9/26 | San Jacinto Cove | None | Sold | |||
| 22556 Parkmead | $370,000 | — | 3 | 2 | 1,404 | 7K | No | 1981 | 10 | 9/5/26 | San Jacinto Cove | None | Active | |||
| 22495 Sierra Drive | $480,000 | ↓ $10K | 2 | 1 | 882 | 8K | No | 1958 | 76 | 7/1/26 | San Jacinto Cove | None | Active | |||
| 15965 Coral | $679,000 | ↓ $20K | 3 | 2 | 1,352 | 61K | No | 1963 | 82 | 6/25/26 | San Jacinto Cove | None | Active | |||
| 15840 Clearwater | $399,900 | ↓ $40K | 4 | 2 | 1,752 | 7K | No | 2006 | 101 | 6/6/26 | San Jacinto Cove | None | Active | |||
| 59825 Calle De Las Flores | $519,000 | — | 3 | 1.75 | 1,416 | 7K | No | 1981 | 117 | 5/21/26 | San Jacinto Cove | None | Active | |||
| 15880 La Vida Drive | $349,900 | ↓ $9K | 3 | 4 | 1,696 | 7K | No | 1961 | 123 | 5/15/26 | San Jacinto Cove | None | Active | |||
| 60242 Palm Oasis | $550,999 | ↓ $49K | 3 | 2.5 | 1,600 | 7K | No | 2023 | 161 | 4/7/26 | San Jacinto Cove | None | Active | |||
| 22500 Fawnridge Drive | $370,000 | ↓ $30K | 4 | 2 | 1,400 | 7K | No | 1959 | 43 | 3/23/26 | San Jacinto Cove | — | Sold | |||
| 15875 North Crystal Springs Drive | $279,900 | ↓ $95K | 3 | 1 | 984 | 7K | No | 1959 | 243 | 12/15/25 | San Jacinto Cove | — | Sold | |||
| 15875 Snowview Drive | $424,000 | ↓ $500 | 3 | 2 | 1,612 | 8K | No | 2005 | 44 | 12/3/25 | San Jacinto Cove | None | Sold | |||
| 15887 Oreana Way | $350,000 | ↓ $50K | 3 | 2 | 1,125 | 8K | No | 1984 | 88 | 11/19/25 | San Jacinto Cove | None | Sold |
Loading the rest of these homes…
