| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2098 Normandy Court | $375,000 | ↓ $50K | 2 | 2 | 1,305 | 2K | No | 1981 | 63 | 9/14/26 | Versailles | $641 | Pending | |||
| 5951 Montecito Drive, 5 | $355,000 | — | 4 | 2.5 | 1,551 | 1K | No | 1972 | 20 | 9/14/26 | Mountain Shadows | $525 | Pending | |||
| 355 W Chino Canyon Road | $1,029,000 | — | 3 | 2 | 1,426 | 23K | Yes | 1973 | 1 | 9/14/26 | Little Tuscany | None | Active | |||
| 2123 E Nicola Road E | $835,000 | — | 4 | 2 | 1,995 | 12K | Yes | 2002 | 1 | 9/14/26 | Desert Park Est | None | Active | |||
| 2700 E Mesquite Avenue, A2 | $445,000 | — | 2 | 2 | 1,175 | 1K | No | 1984 | 1 | 9/14/26 | Mesquite CC | $508 | Active | |||
| 1163 North Calle Marcus | $524,000 | — | 2 | 2 | 1,573 | 10K | Yes | 1947 | 1 | 9/14/26 | Movie Colony E | — | Active | |||
| 255 South Avenida Caballeros, 113 | $369,999 | — | 2 | 1.75 | 1,096 | 1K | No | 1989 | 1 | 9/14/26 | Villa Caballeros | $595 | Active | |||
| 3618 Taylor Drive | $1,195,000 | — | 3 | 3.25 | 2,809 | 6K | No | 2022 | 1 | 9/14/26 | — | $530 | Active | |||
| 732 Alta Ridge | $500,000 | — | 2 | 2 | 1,206 | 6K | No | 2004 | — | 9/14/26 | Mountain Gate | $170 | Coming Soon | |||
| 100 E Stevens Road, 513 | $495,000 | — | 2 | 2.25 | 1,956 | 1K | No | 2003 | 1 | 9/14/26 | Desert Sun Rst | $950 | Active | |||
| 500 E Amado Road, 203 | $350,000 | — | 1 | 2 | 736 | 1K | No | 1985 | 1 | 9/14/26 | Deauville | $515 | Active | |||
| 1439 North Opuntia Road | $675,000 | — | 3 | 1.75 | 1,390 | 10K | No | 1975 | — | 9/14/26 | El Mirador | None | Coming Soon | |||
| 2002 North Via Miraleste | $695,000 | — | 3 | 2 | 1,200 | 10K | — | 1959 | 32 | 9/13/26 | RC E | — | Pending | |||
| 1815 E Tachevah Drive | $529,000 | — | 2 | 1.5 | 1,396 | 2K | No | 1962 | 2 | 9/13/26 | Desert Lanai | $483 | Active | |||
| 2515 E Jacaranda Road | $950,000 | — | 3 | 3 | 2,466 | 4K | No | 1971 | 2 | 9/13/26 | Mara Bella Est | $1,200 | Active | |||
| 1820 East Racquet Club | $975,000 | — | 3 | 2 | 2,114 | 18K | Yes | 1991 | 2 | 9/13/26 | Desert Park Est | None | Active | |||
| 500 E Amado Road, 511 | $239,900 | — | 1 | 2 | 736 | — | No | 1986 | 3 | 9/12/26 | Deauville | $570 | Active | |||
| 1655 E Palm Canyon Drive, 205 | $229,900 | — | 1 | 0.75 | 755 | 1K | No | 1974 | 3 | 9/12/26 | Smoketree RC | $380 | Active | |||
| 1586 Sienna Court | $1,050,000 | — | 4 | 3.25 | 2,972 | 11K | Yes | 2007 | 3 | 9/12/26 | Enclave at Sunrise | $303 | Active | |||
| 2250 North Hermosa Drive | $1,049,000 | — | 4 | 4.25 | 2,784 | 11K | Yes | 2004 | 3 | 9/12/26 | PS Colony | — | Active | |||
| 222 N Calle El Segundo, 502 | $335,000 | ↓ $50K | 2 | 1.75 | 1,150 | 1K | No | 1983 | 136 | 9/11/26 | Plaza Villas | $615 | Sold | |||
| 2020 Southridge Drive | $560,000 | ↓ $26K | 2 | 2 | 1,600 | 2K | No | 1967 | 101 | 9/11/26 | Rimcrest | $645 | Sold | |||
| 1742 E Camino Parocela | $625,000 | — | 3 | 2.5 | 1,690 | 1K | No | 1973 | 4 | 9/11/26 | Sunflower | $605 | Active | |||
| 862 East Garden Road | $948,000 | — | 3 | 2 | 1,225 | 13K | Yes | 1960 | 4 | 9/11/26 | RC E | — | Active | |||
| 547 North Sunrise Way | $775,000 | — | 4 | 2 | 1,560 | 5K | Yes | 1966 | 4 | 9/11/26 | Movie Colony E | — | Active | |||
| 3010 North Avenida Caballeros | $1,599,000 | — | 4 | 4 | 2,671 | 14K | Yes | 2013 | 4 | 9/11/26 | Murano | — | Active | |||
| 148 West Camino Descanso | $1,750,000 | — | 2 | 2.75 | 2,144 | 12K | — | 1940 | — | 9/11/26 | The Mesa | — | Coming Soon | |||
| 841 Fountain Drive | $874,000 | — | 3 | 2.75 | 2,084 | 7K | Yes | 2022 | 4 | 9/11/26 | — | $530 | Active | |||
| 2736 South CAMINO REAL | $1,560,000 | ↓ $240K | 4 | 3 | 2,646 | 10K | Yes | 1962 | 190 | 9/10/26 | Indian Canyons | None | Pending | |||
| 5265 East Waverly Drive, 80 | $209,000 | ↓ $101K | 2 | 2 | 945 | 1K | No | 1979 | 167 | 9/10/26 | Palm Canyon Villas | $506 | Pending | |||
| 1111 East Palm Canyon Drive, 350 | $475,000 | — | 1 | 1 | 590 | 1K | No | 1957 | 161 | 9/10/26 | Ocotillo Lodge | $836 | Pending | |||
| 481 N Hermosa Drive | $449,000 | ↓ $30K | 2 | 2 | 1,194 | 2K | No | 1974 | 138 | 9/10/26 | Greenhouse | $630 | Pending | |||
| 3015 East San Juan | $659,900 | ↓ $25K | 3 | 2 | 1,587 | 10K | Yes | 1989 | 90 | 9/10/26 | Desert Park Est | None | Sold | |||
| 1127 N Calle Marcus | $1,233,000 | ↑ $34K | 3 | 3 | 2,032 | 10K | Yes | 1946 | 66 | 9/10/26 | Ruth Hardy/Movie Col E | None | Sold | |||
| 2911 N Cypress Road | $524,900 | ↓ $25K | 3 | 2 | 1,584 | 10K | No | 1972 | 56 | 9/10/26 | Desert Park Est | None | Pending | |||
| 3856 Mira Arena | $574,000 | — | 3 | 1.75 | 1,630 | 6K | No | 2006 | 42 | 9/10/26 | Mountain Gate | $170 | Pending | |||
| 2467 Miramonte Circle W, A | $399,000 | — | 2 | 2 | 1,180 | 2K | No | 1974 | 5 | 9/10/26 | Canyon Sands | $665 | Active | |||
| 1371 E Francis Drive | $650,000 | — | 3 | 2 | 1,258 | 8K | Yes | 1982 | 22 | 9/10/26 | Victoria Park/Vista Norte | None | Pending | |||
| 1125 South La Verne Way | $487,500 | — | 3 | 1.75 | 1,710 | 3K | No | 1974 | 16 | 9/10/26 | Canyon S 1 | $580 | Pending | |||
| 1241 Sunflower Circle South | $269,000 | — | 2 | 1.75 | 837 | 1K | No | 1984 | 15 | 9/10/26 | Sunrise Palms | $500 | Pending | |||
| 5282 E Lakeside Drive | $1,095,000 | — | 3 | 3 | 1,785 | 10K | Yes | 1966 | 14 | 9/10/26 | Tahquitz Creek Golf | None | Pending | |||
| 664 E Lily Street | $775,000 | — | 3 | 2 | 1,588 | 8K | Yes | 1999 | 5 | 9/10/26 | Park San Rafael | $426 | Active | |||
| 2023 N Via Miraleste, 1022 | $368,000 | — | 2 | 2 | 1,034 | 1K | No | 1980 | 5 | 9/10/26 | Riviera Gardens | $615 | Active | |||
| 2101 N Berne Drive | $1,525,000 | — | 4 | 3 | 1,944 | 11K | Yes | 1959 | 5 | 9/10/26 | RC E | None | Active | |||
| 505 South Farrell Drive, G42 | $319,900 | — | 2 | 1.75 | 1,175 | 1K | No | 1984 | 6 | 9/10/26 | Mesquite CC | $507 | Pending | |||
| 792 E Mesquite Avenue | $2,249,000 | — | 5 | 3 | 3,035 | 9K | Yes | 1952 | 5 | 9/10/26 | Tahquitz River Est | None | Active | |||
| 861 Village Square North | $470,000 | — | 3 | 3 | 1,880 | 44K | No | 1985 | 5 | 9/10/26 | Vlg RC | $780 | Active | |||
| 1065 East Sunny Dunes Road | $1,649,000 | — | 4 | 2 | 2,200 | 10K | Yes | 1950 | 5 | 9/10/26 | Tahquitz River Est | None | Active | |||
| 1015 Villorrio Drive S | $599,000 | — | 2 | 2 | 1,159 | 1K | Yes | 2006 | 5 | 9/10/26 | — | $695 | Active | |||
| 764 North Seville | $599,900 | — | 3 | 2 | 1,387 | 2K | No | 1972 | 5 | 9/10/26 | Sunrise Alejo | $620 | Active |
Loading the rest of these homes…
