| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2098 Normandy Court | $375,000 | ↓ $50K | 2 | 2 | 1,305 | 2K | No | 1981 | 63 | 9/14/26 | Versailles | $641 | |||
| 5951 Montecito Drive, 5 | $355,000 | — | 4 | 2.5 | 1,551 | 1K | No | 1972 | 20 | 9/14/26 | Mountain Shadows | $525 | |||
| 2002 North Via Miraleste | $695,000 | — | 3 | 2 | 1,200 | 10K | — | 1959 | 32 | 9/13/26 | RC E | — | |||
| 2736 South CAMINO REAL | $1,560,000 | ↓ $240K | 4 | 3 | 2,646 | 10K | Yes | 1962 | 190 | 9/10/26 | Indian Canyons | None | |||
| 5265 East Waverly Drive, 80 | $209,000 | ↓ $101K | 2 | 2 | 945 | 1K | No | 1979 | 167 | 9/10/26 | Palm Canyon Villas | $506 | |||
| 1111 East Palm Canyon Drive, 350 | $475,000 | — | 1 | 1 | 590 | 1K | No | 1957 | 161 | 9/10/26 | Ocotillo Lodge | $836 | |||
| 481 N Hermosa Drive | $449,000 | ↓ $30K | 2 | 2 | 1,194 | 2K | No | 1974 | 138 | 9/10/26 | Greenhouse | $630 | |||
| 2911 N Cypress Road | $524,900 | ↓ $25K | 3 | 2 | 1,584 | 10K | No | 1972 | 56 | 9/10/26 | Desert Park Est | None | |||
| 3856 Mira Arena | $574,000 | — | 3 | 1.75 | 1,630 | 6K | No | 2006 | 42 | 9/10/26 | Mountain Gate | $170 | |||
| 1371 E Francis Drive | $650,000 | — | 3 | 2 | 1,258 | 8K | Yes | 1982 | 22 | 9/10/26 | Victoria Park/Vista Norte | None | |||
| 1125 South La Verne Way | $487,500 | — | 3 | 1.75 | 1,710 | 3K | No | 1974 | 16 | 9/10/26 | Canyon S 1 | $580 | |||
| 1241 Sunflower Circle South | $269,000 | — | 2 | 1.75 | 837 | 1K | No | 1984 | 15 | 9/10/26 | Sunrise Palms | $500 | |||
| 5282 E Lakeside Drive | $1,095,000 | — | 3 | 3 | 1,785 | 10K | Yes | 1966 | 14 | 9/10/26 | Tahquitz Creek Golf | None | |||
| 505 South Farrell Drive, G42 | $319,900 | — | 2 | 1.75 | 1,175 | 1K | No | 1984 | 6 | 9/10/26 | Mesquite CC | $507 | |||
| 816 Mira Grande | $779,000 | — | 4 | 2.5 | 2,517 | 9K | Yes | 2004 | 39 | 9/9/26 | Mountain Gate | $170 | |||
| 2861 Sundance Circle | $560,000 | — | 2 | 2 | 1,742 | 4K | Yes | 1982 | 6 | 9/9/26 | Sundance Rst | $880 | |||
| 2233 North Cardillo | $1,900,000 | — | 3 | 2 | 1,533 | 9K | Yes | 1962 | 1 | 9/9/26 | Chino Canyon | None | |||
| 2800 North Los Felices West, 107 | $176,000 | ↓ $3K | 1 | 1 | 589 | 1K | No | 1982 | 92 | 9/8/26 | Palm Springs Villas II | $515 | |||
| 4760 N Winners Circle, F | $695,000 | — | 2 | 1.5 | 1,286 | 2K | No | 1980 | 42 | 9/8/26 | Waverly Park | $670 | |||
| 5300 E Waverly Drive, D5 | $199,000 | — | 1 | 1.5 | 768 | 1K | No | 1978 | 42 | 9/8/26 | Palm Springs G&T | $529 | |||
| 1600 Palm Tree | $3,100,000 | — | 3 | 3 | 4,434 | 20K | Yes | 1986 | 1 | 9/8/26 | Deepwell | None | |||
| 615 North Paseo De Anza | $675,000 | — | 3 | 2 | 1,294 | 7K | No | 1951 | 43 | 9/7/26 | Ruth Hardy/Movie Col E | None | |||
| 1145 S Sunrise Way | $795,000 | — | 3 | 3 | 1,943 | 10K | Yes | 1955 | 27 | 9/6/26 | Deepwell | None | |||
| 334 W Santa Elena Road | $385,000 | — | 2 | 2 | 1,088 | 1K | No | 1976 | 73 | 9/5/26 | Casa De Oro | $545 | |||
| 1489 E Francis Drive | $699,000 | ↓ $50K | 4 | 3 | 1,475 | 7K | Yes | 1992 | 130 | 9/4/26 | Quail Point | None | |||
| 401 East Glen S Circle | $720,000 | ↓ $25K | 3 | 2.5 | 1,760 | 10K | — | 1959 | 102 | 9/4/26 | RC E | — | |||
| 2232 Oakcrest Drive | $788,000 | — | 3 | 1.75 | 1,944 | 3K | No | 1973 | 28 | 9/4/26 | Sunrise E | $890 | |||
| 2187 North Berne Drive | $909,000 | — | 3 | 2 | 1,225 | 9K | Yes | 1959 | 36 | 9/4/26 | RC E | — | |||
| 2700 Lawrence Crossley Road, 22 | $245,000 | ↓ $30K | 2 | 2 | 885 | 1K | No | 1986 | 155 | 9/3/26 | Esprit | $455 | |||
| 1450 Lorena Way | $1,365,000 | ↓ $30K | 4 | 3.5 | 2,784 | 11K | Yes | 2004 | 88 | 9/2/26 | PS Colony | None | |||
| 500 E Amado Road, 311 | $299,000 | — | 1 | 1.75 | 736 | 1K | No | 1986 | 31 | 9/2/26 | Deauville | $570 | |||
| 588 East San Lorenzo Road, 106 | $559,000 | — | 2 | 2 | 1,150 | 1K | Yes | 1966 | 33 | 9/2/26 | Tahquitz River Est | $598 | |||
| 2671 North Whitewater Club Drive | $419,000 | ↓ $20K | 3 | 2 | 1,677 | 2K | No | 1982 | 102 | 9/1/26 | Palm Springs CC | $500 | |||
| 4267 E Sunny Dunes Road | $395,000 | — | 2 | 1 | 1,065 | 7K | No | 1946 | 14 | 9/1/26 | Demuth Park | None | |||
| 1575 Enclave Way | $1,160,000 | — | 3 | 3.5 | 2,847 | 10K | Yes | 2006 | 14 | 9/1/26 | Enclave at Sunrise | $300 | |||
| 4238 Indigo Street | $1,368,000 | — | 3 | 2.5 | 2,598 | 7K | Yes | 2015 | 109 | 8/31/26 | Escena | $260 | |||
| 901 Alejo Vista | $1,195,000 | — | 2 | 2.5 | 1,861 | 1K | Yes | 2004 | 32 | 8/31/26 | Alejo Vista | $662 | |||
| 1050 E Ramon Road, 20 | $225,000 | — | 1 | 1 | 790 | 1K | No | 1979 | 15 | 8/31/26 | Ramon Estados | $484 | |||
| 1932 South Navajo Drive | $1,795,000 | — | 3 | 1.75 | 1,760 | 10K | Yes | 1958 | 22 | 8/30/26 | Twin Palms | — | |||
| 1050 East Ramon Road, 120 | $265,000 | ↓ $5K | 2 | 2 | 1,152 | 1K | No | 1979 | 146 | 8/29/26 | Ramon Estados | $542 | |||
| 401 South El Cielo Road, 41 | $275,000 | — | 2 | 2 | 1,084 | 1K | No | 1988 | 22 | 8/29/26 | La Palme | $485 | |||
| 1254 Tiffany Circle N | $489,000 | — | 2 | 2 | 1,260 | 2K | No | 1979 | 17 | 8/29/26 | Rose Garden | $680 | |||
| 1205 Passage Street | $1,245,000 | ↓ $150K | 3 | 2.25 | 2,060 | 7K | Yes | 2017 | 132 | 8/28/26 | Escena | $260 | |||
| 2220 North Hermosa Drive | $1,249,000 | ↓ $100K | 3 | 3.25 | 3,042 | 11K | Yes | 2004 | 91 | 8/28/26 | PS Colony | — | |||
| 455 Palladium Boulevard | $1,399,000 | — | 3 | 3.5 | 3,215 | 7K | Yes | 2022 | 75 | 8/28/26 | Miralon | $530 | |||
| 200 N Hermosa Drive | $650,000 | ↓ $9K | 2 | 2.25 | 1,839 | 3K | No | 1981 | 55 | 8/28/26 | Palm Regency | $685 | |||
| 2598 S Camino Real | $1,680,000 | ↓ $15K | 3 | 2.75 | 2,490 | 11K | Yes | 1962 | 200 | 8/27/26 | Indian Canyons | None | |||
| 470 North Villa Court, 213 | $169,900 | — | 1 | 1 | 589 | — | No | 1981 | 45 | 8/27/26 | Palm Springs Villas I | $550 | |||
| 1360 East Gem Circle | $580,000 | — | 3 | 2 | 1,258 | 7K | Yes | 1982 | 19 | 8/27/26 | Victoria Park/Vista Norte | None | |||
| 401 E Vista Chino, 6 | $285,850 | ↓ $29K | 2 | 2.5 | 1,095 | 3K | No | 1985 | 82 | 8/26/26 | El Mirador | $495 |
Loading the rest of these homes…
