‹›1 / 34Save$787,000Pending3 beds | 2.5 baths | 3,088 sqft28 Princeton Drive, Rancho MirageThe Springs Country Club· Sep 14
‹›1 / 32SaveReduced by $50K$375,000Pending2 beds | 2 baths | 1,305 sqft2098 Normandy Court, Palm SpringsVersailles· Sep 14
‹›1 / 23Save$490,000Pending3 beds | 2 baths | 1,863 sqft84029 Manhattan Avenue, CoachellaAventine· Sep 14
‹›1 / 28Save$355,000Pending4 beds | 2.5 baths | 1,551 sqft5951 Montecito Drive, 5, Palm SpringsMountain Shadows· Sep 14
‹›1 / 35SaveReduced by $25K$324,900Pending3 beds | 1.75 baths | 1,835 sqft64040 Appalachian Street, Desert Hot SpringsMission Lakes· Sep 14
‹›1 / 41SaveReduced by $99K$1,250,000Pending4 beds | 3.5 baths | 3,150 sqft80262 Amazon Avenue, IndioDesert River Estates· Sep 14
‹›1 / 26Save$1,300,000Pending4 beds | 3.5 baths | 3,357 sqft36269 Karsten Street, Palm DesertUniversity Park· Sep 13
‹›1 / 30Save$695,000Pending3 beds | 2 baths | 1,200 sqft2002 North Via Miraleste, Palm SpringsRacquet Club East· Sep 13
‹›1 / 42Save$799,999Pending4 beds | 3 baths | 2,300 sqft40620 Baranda Court, Palm DesertNot in a Development· Sep 13
‹›1 / 23Save$765,000Pending3 beds | 3 baths | 1,918 sqft55490 Riviera, La QuintaPGA Palmer Private· Sep 13
‹›1 / 91Save$7,495,000Pending5 beds | 5.5 baths | 4,570 sqft80775 Via Portofino, La QuintaThe Hideaway· Sep 12
‹›1 / 6SaveReduced by $2K$495,175Pending4 beds | 3 baths | 1,965 sqft65316 Rancho Descanso, Desert Hot SpringsRancho Descanso· Sep 12
‹›1 / 62Save$1,669,000Pending3 beds | 3 baths | 3,552 sqft1 Park Lane, Rancho MirageMorningside Country· Sep 12
‹›1 / 35SaveReduced by $31K$347,000Pending3 beds | 2.75 baths | 2,216 sqft34745 Mission Hills Drive, Rancho MirageMission Hills Country Club· Sep 11
‹›1 / 44Save$329,000Pending2 beds | 1 baths | 843 sqft65958 Acoma Avenue, Desert Hot SpringsNot in a Development· Sep 11
‹›1 / 40SaveReduced by $20K$500,000Pending2 beds | 2 baths | 1,656 sqft414 S Sierra Madre, Palm DesertMonterey Country Club· Sep 11
‹›1 / 75SaveReduced by $240K$1,560,000Pending4 beds | 3 baths | 2,646 sqft2736 South CAMINO REAL, Palm SpringsIndian Canyons· Sep 10
‹›1 / 30Save$5,545,000Pending4 beds | 4.5 baths | 5,000 sqft16 Via Linea, Rancho MirageLinea Rancho Mirage· Sep 10
‹›1 / 25SaveReduced by $101K$209,000Pending2 beds | 2 baths | 945 sqft5265 East Waverly Drive, 80, Palm SpringsPalm Canyon Villas· Sep 10
‹›1 / 38Save$475,000Pending1 beds | 1 baths | 590 sqft1111 East Palm Canyon Drive, 350, Palm SpringsOcotillo Lodge· Sep 10
‹›1 / 42SaveReduced by $15K$549,900Pending3 beds | 2 baths | 1,620 sqft37 Colonial Drive, Rancho MirageMission Hills East/Deane Homes· Sep 10
‹›1 / 58SaveReduced by $30K$449,000Pending2 beds | 2 baths | 1,194 sqft481 N Hermosa Drive, Palm SpringsGreenhouse· Sep 10
‹›1 / 43Save$689,000Pending3 beds | 2.75 baths | 2,321 sqft73354 Warhol Lane, Palm DesertSage at Palm Desert· Sep 10
‹›1 / 45SaveReduced by $25K$524,900Pending3 beds | 2 baths | 1,584 sqft2911 N Cypress Road, Palm SpringsDesert Park Estates· Sep 10
‹›1 / 25Save$459,900Pending3 beds | 2 baths | 1,276 sqft47254 Diane Street, IndioVista Horizons· Sep 10
‹›1 / 64Save$600,000Pending3 beds | 2 baths | 1,898 sqft37771 Castleford Street, IndioTalaveras· Sep 10
1 / 1Save$574,000Pending3 beds | 1.75 baths | 1,630 sqft3856 Mira Arena, Palm SpringsMountain Gate· Sep 10
‹›1 / 35Save$385,000Pending2 beds | 2 baths | 1,056 sqft77872 Sunnybrook Drive, Palm DesertGolden Sun Estates· Sep 10
‹›1 / 24Save$1,750,000Pending4 beds | 4.5 baths | 3,222 sqft81045 Legends Way, La QuintaPGA Legends· Sep 10
‹›1 / 31Save$650,000Pending3 beds | 2 baths | 1,258 sqft1371 E Francis Drive, Palm SpringsVictoria Park/Vista Norte· Sep 10
‹›1 / 37Save$487,500Pending3 beds | 1.75 baths | 1,710 sqft1125 South La Verne Way, Palm SpringsCanyon South 1· Sep 10
‹›1 / 58Save$269,000Pending2 beds | 1.75 baths | 837 sqft1241 Sunflower Circle South, Palm SpringsSunrise Palms· Sep 10
‹›1 / 18Save$375,000Pending2 beds | 1.5 baths | 1,118 sqft48840 Desert Flower, Palm DesertMountainback· Sep 10
‹›1 / 39Save$1,095,000Pending3 beds | 3 baths | 1,785 sqft5282 E Lakeside Drive, Palm SpringsTahquitz Creek Golf· Sep 10
‹›1 / 35Save$399,000Pending3 beds | 2 baths | 1,092 sqft84869 Calle Roberto, CoachellaNot in a Development· Sep 10
‹›1 / 63Save$319,900Pending2 beds | 1.75 baths | 1,175 sqft505 South Farrell Drive, G42, Palm SpringsMesquite Country Club· Sep 10
‹›1 / 63Save$569,000Pending2 beds | 1.5 baths | 1,654 sqft371 Gran Via, Palm DesertMonterey Country Club· Sep 10
1 / 1Save$500,000Pending2 beds | 2 baths | 2,061 sqft44633 S Heritage Palms Drive, IndioHeritage Palms Country Club· Sep 10
‹›1 / 75SaveReduced by $450K$2,350,000Pending5 beds | 5.5 baths | 5,759 sqft1 Clancy Lane, Rancho MirageClancy Lane South· Sep 9
‹›1 / 67SaveReduced by $40K$589,800Pending2 beds | 2 baths | 1,832 sqft82 Prosecco, Rancho MirageDel Webb RM· Sep 9
‹›1 / 24Save$425,000Pending3 beds | 2 baths | 1,302 sqft52150 Avenida Ramirez, La QuintaLa Quinta Cove· Sep 9
‹›1 / 19Save$299,000Pending3 beds | 2 baths | 1,550 sqft9059 Calle Barranca, Desert Hot SpringsCornerstone· Sep 9
‹›1 / 58Save$779,000Pending4 beds | 2.5 baths | 2,517 sqft816 Mira Grande, Palm SpringsMountain Gate· Sep 9
‹›1 / 45Save$689,000Pending3 beds | 1.75 baths | 1,834 sqft44505 San Carlos Avenue, Palm DesertNot in a Development· Sep 9
‹›1 / 28Save$375,000Pending2 beds | 2 baths | 1,478 sqft67687 Duchess Road, 102, Cathedral CityLantana at Cimarron· Sep 9
‹›1 / 74Save$575,000Pending2 beds | 2 baths | 1,549 sqft76037 Impatiens, Palm DesertPalm Valley Country Club· Sep 9
‹›1 / 58Save$1,595,000Pending4 beds | 3 baths | 3,701 sqft45801 Eldorado Drive, Indian WellsNot in a Development· Sep 9
‹›1 / 63Save$560,000Pending2 beds | 2 baths | 1,742 sqft2861 Sundance Circle, Palm SpringsSundance Resort· Sep 9
1 / 1Save$825,000Pending6 beds | 5 baths | 4,875 sqft79321 Four Paths, IndioNot in a Development· Sep 9
‹›1 / 3Save$1,900,000Pending3 beds | 2 baths | 1,533 sqft2233 North Cardillo, Palm SpringsChino Canyon· Sep 9
‹›1 / 41SaveReduced by $30K$499,000Pending2 beds | 2 baths | 2,172 sqft80060 Kinghorn Court, IndioHeritage Palms Country Club· Sep 8
‹›1 / 49Save$1,699,000Pending4 beds | 3.5 baths | 3,593 sqft81655 Brown Deer Park, La QuintaPGA Greg Norman· Sep 8
‹›1 / 30SaveReduced by $30K$434,900Pending3 beds | 2.5 baths | 1,367 sqft53918 Shady, CoachellaNot in a Development· Sep 8
‹›1 / 32SaveReduced by $15K$275,000Pending2 beds | 1.75 baths | 1,171 sqft34187 Calle Mora, Cathedral CityCathedral Canyon Country Club· Sep 8
‹›1 / 52SaveReduced by $101K$1,999,000Pending3 beds | 4.5 baths | 3,389 sqft15 Cromwell Court, Rancho MirageMorningside Country· Sep 8
‹›1 / 44Save$743,101Pending5 beds | 4 baths | 2,929 sqft229 Via Genova, Cathedral CityCampanile· Sep 8
‹›1 / 17SaveReduced by $3K$176,000Pending1 beds | 1 baths | 589 sqft2800 North Los Felices West, 107, Palm SpringsPalm Springs Villas II· Sep 8
‹›1 / 88Save$1,400,000Pending4 beds | 3.5 baths | 3,641 sqft75064 Gleneagles Circle, Indian WellsDesert Horizons Country Club· Sep 8
‹›1 / 52SaveReduced by $90K$899,000Pending4 beds | 2.5 baths | 3,068 sqft19 Scarborough Way, Rancho MirageVictoria Falls· Sep 8
‹›1 / 47SaveReduced by $19K$670,000Pending4 beds | 1.75 baths | 2,202 sqft68210 Bella Vista Road, Cathedral CityPanorama· Sep 8
‹›1 / 26SaveReduced by $20K$359,900Pending2 beds | 2 baths | 1,432 sqft81620 Avenida Alturas, IndioSun City Shadow Hills· Sep 8
‹›1 / 51Save$775,000Pending4 beds | 3.5 baths | 2,818 sqft40556 Diamondback Drive, Palm DesertNot in a Development· Sep 8
‹›1 / 38Save$695,000Pending2 beds | 1.5 baths | 1,286 sqft4760 N Winners Circle, F, Palm SpringsWaverly Park· Sep 8
‹›1 / 23Save$199,000Pending1 beds | 1.5 baths | 768 sqft5300 E Waverly Drive, D5, Palm SpringsPalm Springs Golf & Tennis· Sep 8
‹›1 / 23Save$375,000Pending2 beds | 2 baths | 1,070 sqft16 San Felipe Drive, Palm DesertSilver Sands RC· Sep 8
‹›1 / 20SaveReduced by $5K$514,900Pending4 beds | 2 baths | 1,460 sqft80940 Granby Avenue S, IndioIndian Gardens· Sep 8
1 / 1Save$649,000Pending2 beds | 2 baths | 1,763 sqft40267 Camino Zulema, IndioSun City Shadow Hills· Sep 8
‹›1 / 43Save$659,000Pending3 beds | 2.5 baths | 1,750 sqft46352 Willow Ln, IndioNot in a Development· Sep 8
‹›1 / 22Save$399,900Pending2 beds | 2 baths | 1,185 sqft67363 Rio Oso Rd, Cathedral CityVerano· Sep 8
‹›1 / 37Save$369,000Pending3 beds | 2.25 baths | 2,020 sqft27040 Ventura Drive, Cathedral CityRio Vista· Sep 8
‹›1 / 5Save$750,000Pending2 beds | 3 baths | 1,703 sqft80339 Green Hills Drive, IndioIndian Springs· Sep 8
‹›1 / 15Save$350,000Pending2 beds | 2 baths | 915 sqft45410 Sunset Lane, 12, Palm DesertVillage Greens· Sep 7
‹›1 / 33Save$675,000Pending3 beds | 2 baths | 1,294 sqft615 North Paseo De Anza, Palm SpringsRuth Hardy Park/Movie Colony East· Sep 7
‹›1 / 34SaveReduced by $41K$594,713Pending4 beds | 3 baths | 1,835 sqft49590 Seagull Place, IndioDolfina· Sep 7
‹›1 / 11Save$399,000Pending4 beds | 3 baths | 1,345 sqft34351 Judy Lane, Cathedral CityNot in a Development· Sep 7
‹›1 / 27Save$466,590Pending4 beds | 3 baths | 2,409 sqft62416 Highwing Street, Desert Hot SpringsSkyborne· Sep 7
‹›1 / 28Save$466,590Pending4 beds | 3 baths | 2,583 sqft62404 North Candle Tree Lane, Desert Hot SpringsSkyborne· Sep 7
‹›1 / 50Save$1,295,000Pending3 beds | 2.5 baths | 2,600 sqft70670 Boothill Road, Rancho MirageThunderbird Heights· Sep 7
‹›1 / 34SaveReduced by $5K$661,602Pending4 beds | 3 baths | 2,430 sqft104 Via Palermo, Cathedral CityCampanile· Sep 6
‹›1 / 59Save$3,399,999Pending4 beds | 4 baths | 3,260 sqft76265 Via Uzzano, Indian WellsToscana Country Club· Sep 6
‹›1 / 65Save$795,000Pending3 beds | 3 baths | 1,943 sqft1145 S Sunrise Way, Palm SpringsDeepwell· Sep 6
‹›1 / 56Save$1,395,000Pending4 beds | 4.5 baths | 3,013 sqft57211 Medinah, La QuintaPGA Nicklaus Private· Sep 6
‹›1 / 47Save$385,000Pending2 beds | 2 baths | 1,088 sqft334 W Santa Elena Road, Palm SpringsCasa De Oro· Sep 5
‹›1 / 39Save$879,000Pending4 beds | 4.25 baths | 2,607 sqft79294 Siena Drive, Bermuda DunesBDCC Country· Sep 5
‹›1 / 17Save$399,999Pending3 beds | 2 baths | 1,776 sqft68050 Encinitas, Cathedral CityPanorama· Sep 5
‹›1 / 12Save$415,000Pending3 beds | 2 baths | 1,120 sqft84112 Fiesta, CoachellaNot in a Development· Sep 5
‹›1 / 49SaveReduced by $50K$699,000Pending4 beds | 3 baths | 1,475 sqft1489 E Francis Drive, Palm SpringsQuail Point· Sep 4
‹›1 / 26SaveReduced by $20K$540,000Pending3 beds | 2 baths | 1,549 sqft67220 Quijo Road, Cathedral CityRio Vista· Sep 4
‹›1 / 46SaveReduced by $36K$929,000Pending3 beds | 3.5 baths | 2,272 sqft54805 Inverness Way, La QuintaPGA Stadium· Sep 4
‹›1 / 25SaveReduced by $25K$720,000Pending3 beds | 2.5 baths | 1,760 sqft401 East Glen S Circle, Palm SpringsRacquet Club East· Sep 4
‹›1 / 20Save$420,000Pending3 beds | 2 baths | 1,120 sqft67780 Club House Drive, Desert Hot SpringsNot in a Development· Sep 4
‹›1 / 52Save$788,000Pending3 beds | 1.75 baths | 1,944 sqft2232 Oakcrest Drive, Palm SpringsSunrise East· Sep 4
‹›1 / 32Save$909,000Pending3 beds | 2 baths | 1,225 sqft2187 North Berne Drive, Palm SpringsRacquet Club East· Sep 4
‹›1 / 41SaveReduced by $30K$245,000Pending2 beds | 2 baths | 885 sqft2700 Lawrence Crossley Road, 22, Palm SpringsEsprit· Sep 3
‹›1 / 57Save$255,000Pending2 beds | 2 baths | 960 sqft78650 Avenue 42, 1602, Bermuda DunesSaddleback· Sep 3
‹›1 / 57SaveReduced by $31K$544,400Pending3 beds | 2.5 baths | 1,932 sqft75179 La Sierra, Palm DesertNot in a Development· Sep 3
‹›1 / 45SaveReduced by $10K$519,000Pending3 beds | 2 baths | 1,524 sqft41425 Farmer Court, IndioFoxstone· Sep 3
‹›1 / 54Save$699,000Pending4 beds | 2 baths | 2,008 sqft45400 Ashwood Court, La QuintaDesert Pride· Sep 3
‹›1 / 74SaveReduced by $30K$555,000Pending3 beds | 2 baths | 1,621 sqft19721 Ocotillo, Desert Hot SpringsNot in a Development· Sep 3
‹›1 / 25Save$330,000Pending3 beds | 2 baths | 1,300 sqft13700 El Cajon, Desert Hot SpringsNot in a Development· Sep 3
‹›1 / 35Save$549,000Pending3 beds | 1.75 baths | 2,128 sqft78645 Purple Sagebrush Avenue, Palm DesertSun City· Sep 3
‹›1 / 42Save$585,000Pending2 beds | 2 baths | 1,549 sqft54469 Oak Hill, La QuintaPGA Palmer Private· Sep 3
‹›1 / 115SaveReduced by $100K$1,295,000Pending3 beds | 3.5 baths | 2,750 sqft81300 Cantor Court, La QuintaTrilogy· Sep 2
‹›1 / 49SaveReduced by $30K$1,365,000Pending4 beds | 3.5 baths | 2,784 sqft1450 Lorena Way, Palm SpringsPS Colony· Sep 2
‹›1 / 52SaveReduced by $140K$590,000Pending4 beds | 3 baths | 2,303 sqft41965 Freedom Court, Palm DesertPrimrose· Sep 2
‹›1 / 24Save$687,800Pending1 beds | 3.5 baths | 1,810 sqft18568 Ford Avenue, Desert Hot SpringsNot in a Development· Sep 2
‹›1 / 47Save$649,900Pending3 beds | 2.75 baths | 2,645 sqft44850 Via Catalina, La QuintaLa Quinta Del Oro· Sep 2
‹›1 / 46SaveReduced by $10K$490,000Pending5 beds | 3.25 baths | 2,209 sqft53385 Eisenhower Drive, La QuintaLa Quinta Cove· Sep 2
‹›1 / 41Save$299,000Pending1 beds | 1.75 baths | 736 sqft500 E Amado Road, 311, Palm SpringsDeauville· Sep 2
‹›1 / 73Save$559,000Pending2 beds | 2 baths | 1,150 sqft588 East San Lorenzo Road, 106, Palm SpringsTahquitz River Estates· Sep 2
‹›1 / 48Save$1,100,000Pending4 beds | 4.5 baths | 3,867 sqft78463 Blackstone Court, Bermuda DunesStone Gate· Sep 2
‹›1 / 40Save$595,000Pending3 beds | 2 baths | 1,627 sqft38361 Gazania Circle, Palm DesertPalm Valley Country Club· Sep 2
‹›1 / 22Save$514,553Pending4 beds | 3 baths | 2,258 sqft65307 Rancho Descanso, Desert Hot SpringsRancho Descanso· Sep 2
‹›1 / 39Save$525,000Pending4 beds | 3 baths | 1,900 sqft28465 Avenida Condesa, Cathedral CityPanorama· Sep 2
‹›1 / 49Save$549,000Pending1 beds | 1 baths | 760 sqft19900 Diamond Avenue, Desert Hot SpringsNot in a Development· Sep 2
‹›1 / 40Save$669,000Pending4 beds | 2.5 baths | 2,315 sqft78444 Ewarton Road, Bermuda DunesNot in a Development· Sep 2
‹›1 / 53Save$529,000Pending2 beds | 2.5 baths | 2,569 sqft80769 Avenida Manzanillo, IndioSun City Shadow Hills· Sep 2
‹›1 / 36Save$998,000Pending4 beds | 3 baths | 2,378 sqft45002 Aztec Drive, Indian WellsIndian Wells Country Club· Sep 2
‹›1 / 42SaveReduced by $71K$1,129,000Pending3 beds | 2.5 baths | 2,564 sqft9 Wake Forest Court, Rancho MirageThe Springs Country Club· Sep 1
‹›1 / 49SaveReduced by $56K$159,000Pending1 beds | 2 baths | 851 sqft67399 Toltec Court, Cathedral CityDesert Princess· Sep 1
‹›1 / 36SaveReduced by $20K$419,000Pending3 beds | 2 baths | 1,677 sqft2671 North Whitewater Club Drive, Palm SpringsPalm Springs Country Club· Sep 1
‹›1 / 33SaveReduced by $100K$599,000Pending4 beds | 3 baths | 1,638 sqft67190 Dillon, Desert Hot SpringsNot in a Development· Sep 1
‹›1 / 28Save$679,000Pending4 beds | 2 baths | 1,898 sqft74920 Trousdale Drive, Palm DesertUniversity Park· Sep 1
‹›1 / 21Save$410,000Pending4 beds | 2 baths | 1,748 sqft12942 Cuando Way, Desert Hot SpringsNot in a Development· Sep 1
‹›1 / 23Save$596,000Pending4 beds | 3 baths | 2,060 sqft79320 Desert Stream Drive, La QuintaTopaz· Sep 1
‹›1 / 40Save$705,000Pending3 beds | 1.75 baths | 1,627 sqft55080 Oak Tree, A17, La QuintaPGA Stadium· Sep 1
‹›1 / 30Save$399,000Pending2 beds | 1 baths | 912 sqft68670 Iroquois, Cathedral CityCathedral City Cove· Sep 1
‹›1 / 31Save$395,000Pending2 beds | 1 baths | 1,065 sqft4267 E Sunny Dunes Road, Palm SpringsDemuth Park· Sep 1
‹›1 / 48Save$1,282,000Pending4 beds | 3.75 baths | 3,468 sqft49101 Escalante Street, IndioDesert River Estates· Sep 1
‹›1 / 36Save$270,000Pending2 beds | 2 baths | 925 sqft40800 Breezy Pass Road, B, Palm DesertRoyal Palms Condos· Sep 1
‹›1 / 49Save$1,160,000Pending3 beds | 3.5 baths | 2,847 sqft1575 Enclave Way, Palm SpringsEnclave at Sunrise· Sep 1
‹›1 / 38Save$599,000Pending3 beds | 2 baths | 1,832 sqft40464 Periwinkle Court, Palm DesertSagewood· Sep 1
‹›1 / 47SaveReduced by $60K$565,000Pending4 beds | 3 baths | 2,642 sqft83865 Corte El Alba, CoachellaLa Morada· Aug 31
‹›1 / 52Save$1,368,000Pending3 beds | 2.5 baths | 2,598 sqft4238 Indigo Street, Palm SpringsEscena· Aug 31
‹›1 / 35SaveReduced by $9K$510,000Pending2 beds | 2 baths | 1,269 sqft43180 Virginia Avenue, Palm DesertPalm Desert Country Club· Aug 31
‹›1 / 35Save$590,000Pending2 beds | 2 baths | 1,307 sqft48672 Legacy Drive, La QuintaLegacy Villas· Aug 31
‹›1 / 47Save$565,000Pending3 beds | 2.5 baths | 2,029 sqft78185 Jalousie Drive, Palm DesertSun City· Aug 31
‹›1 / 40SaveReduced by $41K$569,000Pending2 beds | 2 baths | 1,571 sqft77150 New York Avenue, Palm DesertPalm Desert Country Club· Aug 31
‹›1 / 23Save$464,000Pending3 beds | 2 baths | 1,720 sqft77165 Calle Monterey, La QuintaLa Quinta Cove· Aug 31
‹›1 / 12Save$499,900Pending2 beds | 2 baths | 1,578 sqft78716 Stansbury Court, Palm DesertSun City· Aug 31
‹›1 / 62Save$1,195,000Pending2 beds | 2.5 baths | 1,861 sqft901 Alejo Vista, Palm SpringsAlejo Vista· Aug 31
‹›1 / 26Save$225,000Pending1 beds | 1 baths | 790 sqft1050 E Ramon Road, 20, Palm SpringsRamon Estados· Aug 31
‹›1 / 8Save$299,000Pending2 beds | 2 baths | 1,157 sqft78466 Moongold Road, Palm DesertSun City· Aug 31
‹›1 / 36Save$412,000Pending3 beds | 2 baths | 1,731 sqft44 Maximo Way, Palm DesertChaparral Country Club· Aug 31
‹›1 / 30SaveReduced by $59K$240,000Pending2 beds | 1 baths | 1,040 sqft13220 Catalpa, Desert Hot SpringsNot in a Development· Aug 30
‹›1 / 37SaveReduced by $550K$4,250,000Pending4 beds | 3.75 baths | 4,155 sqft2 Echo Lane, Rancho MirageNot in a Development· Aug 30
‹›1 / 36Save$1,795,000Pending3 beds | 1.75 baths | 1,760 sqft1932 South Navajo Drive, Palm SpringsTwin Palms· Aug 30
‹›1 / 31SaveReduced by $59K$640,000Pending3 beds | 4 baths | 2,762 sqft72817 Skyward Way, Palm DesertNot in a Development· Aug 29
‹›1 / 29SaveReduced by $5K$265,000Pending2 beds | 2 baths | 1,152 sqft1050 East Ramon Road, 120, Palm SpringsRamon Estados· Aug 29
‹›1 / 48Save$350,000Pending3 beds | 2 baths | 1,300 sqft9571 Brookline, Desert Hot SpringsMission Lakes· Aug 29
‹›1 / 47Save$375,000Pending2 beds | 2 baths | 1,886 sqft43835 Mezzelune Way, IndioFour Seasons at Terra Lago· Aug 29
‹›1 / 44Save$275,000Pending2 beds | 2 baths | 1,084 sqft401 South El Cielo Road, 41, Palm SpringsLa Palme· Aug 29
‹›1 / 42Save$489,000Pending2 beds | 2 baths | 1,260 sqft1254 Tiffany Circle N, Palm SpringsRose Garden· Aug 29
‹›1 / 21SaveReduced by $25K$650,000Pending2 beds | 2 baths | 1,706 sqft685 Box Canyon Trail, Palm DesertIndian Ridge· Aug 28
‹›1 / 8Save$499,000Pending3 beds | 2 baths | 1,119 sqft73188 Bill Tilden Lane, Palm DesertDeep Canyon Tennis Club· Aug 28
‹›1 / 45SaveReduced by $150K$1,245,000Pending3 beds | 2.25 baths | 2,060 sqft1205 Passage Street, Palm SpringsEscena· Aug 28
‹›1 / 53Save$449,999Pending2 beds | 2 baths | 1,330 sqft76651 Begonia Lane, Palm DesertPalm Valley Country Club· Aug 28
‹›1 / 36Save$849,000Pending3 beds | 2 baths | 1,440 sqft45506 Deep Canyon Road, Palm DesertNot in a Development· Aug 28
‹›1 / 57Save$525,000Pending2 beds | 2 baths | 1,836 sqft58 Lookout Drive, Palm DesertThe Lakes Country Club· Aug 28
‹›1 / 37SaveReduced by $100K$1,249,000Pending3 beds | 3.25 baths | 3,042 sqft2220 North Hermosa Drive, Palm SpringsPS Colony· Aug 28
‹›1 / 54Save$419,000Pending2 beds | 2 baths | 1,368 sqft14 Ponderosa Circle, Palm DesertThe Lakes Country Club· Aug 28
‹›1 / 51Save$1,399,000Pending3 beds | 3.5 baths | 3,215 sqft455 Palladium Boulevard, Palm SpringsMiralon· Aug 28
‹›1 / 47SaveReduced by $9K$650,000Pending2 beds | 2.25 baths | 1,839 sqft200 N Hermosa Drive, Palm SpringsPalm Regency· Aug 28
‹›1 / 41Save$795,000Pending2 beds | 1.75 baths | 2,130 sqft36116 Chagall Court, Cathedral CityMontage· Aug 28
‹›1 / 42SaveReduced by $24K$425,000Pending4 beds | 1.5 baths | 1,088 sqft82240 Orange Grove, IndioNot in a Development· Aug 28
1 / 1Save$715,000Pending7 beds | 4 baths | 2,426 sqft32469 Navajo Trail Trail, Cathedral CityNot in a Development· Aug 28
‹›1 / 34SaveReduced by $40K$656,548Pending4 beds | 3 baths | 2,430 sqft228 Via Genova, Cathedral CityCampanile· Aug 28
‹›1 / 22Save$427,959Pending4 beds | 2 baths | 1,692 sqft62500 Corsair Street, Desert Hot SpringsSkyborne· Aug 28
‹›1 / 74Save$1,425,000Pending3 beds | 3.5 baths | 2,726 sqft85 Prosecco, Rancho MirageDel Webb RM· Aug 28
‹›1 / 21Save$425,000Pending4 beds | 2.5 baths | 2,092 sqft44840 Sherwood Drive, IndioWindsor West· Aug 28
‹›1 / 36SaveReduced by $11K$469,300Pending3 beds | 2 baths | 1,379 sqft64031 Alpine Street, Desert Hot SpringsMountain View· Aug 27
‹›1 / 73SaveReduced by $15K$1,680,000Pending3 beds | 2.75 baths | 2,490 sqft2598 S Camino Real, Palm SpringsIndian Canyons· Aug 27
‹›1 / 14SaveReduced by $36K$389,000Pending3 beds | 2 baths | 1,548 sqft66344 Cactus Drive, Desert Hot SpringsNot in a Development· Aug 27
‹›1 / 42Save$425,000Pending2 beds | 2 baths | 1,270 sqft23 Don Quixote Drive, Rancho MirageRancho Las Palmas Country Club· Aug 27
‹›1 / 38Save$575,000Pending3 beds | 2.5 baths | 2,185 sqft83283 Skyline Trail Road, IndioShadow Ranch· Aug 27
1 / 1SaveReduced by $64K$567,990Pending2 beds | 2 baths | 1,580 sqft73838 Willow Creek Drive, Palm DesertDel Webb - Explore· Aug 27
‹›1 / 70Save$590,000Pending3 beds | 2.5 baths | 1,855 sqft75100 La Sierra Drive, Palm DesertWaring Place· Aug 27
‹›1 / 4Save$169,900Pending1 beds | 1 baths | 589 sqft470 North Villa Court, 213, Palm SpringsPalm Springs Villas I· Aug 27
‹›1 / 24Save$449,921Pending4 beds | 2 baths | 2,025 sqft36557 Camino Del Mar, Cathedral CityRio Del Sol· Aug 27
‹›1 / 40Save$400,000Pending3 beds | 3 baths | 2,051 sqft103 Camino Arroyo South, Palm DesertChaparral Country Club· Aug 27
‹›1 / 17Save$419,690Pending3 beds | 2 baths | 1,784 sqft62389 North Candle Tree Lane, Desert Hot SpringsSkyborne· Aug 27
‹›1 / 36Save$745,000Pending3 beds | 2.25 baths | 2,166 sqft41650 Balaclava Drive, Bermuda DunesNot in a Development· Aug 27
‹›1 / 66Save$685,000Pending3 beds | 1.75 baths | 1,896 sqft35587 Tranquil Place, Cathedral CitySerenity Cove· Aug 27
‹›1 / 17Save$411,684Pending3 beds | 2 baths | 1,494 sqft62504 Corsair Street, Desert Hot SpringsSkyborne· Aug 27
‹›1 / 53Save$649,000Pending4 beds | 3.5 baths | 3,147 sqft83272 Stagecoach Road, IndioShadow Ranch· Aug 27
‹›1 / 31Save$580,000Pending3 beds | 2 baths | 1,258 sqft1360 East Gem Circle, Palm SpringsVictoria Park/Vista Norte· Aug 27
‹›1 / 33SaveReduced by $50K$269,000Pending1 beds | 1 baths | 763 sqft78185 Indigo Drive, La QuintaPalm Royale· Aug 26
‹›1 / 46SaveReduced by $100K$550,000Pending4 beds | 4 baths | 2,482 sqft73111 18th Ave, Desert Hot SpringsNot in a Development· Aug 26
‹›1 / 34Save$369,900Pending2 beds | 1.75 baths | 1,184 sqft48747 Sageflower Lane, Palm DesertIndian Hills-880· Aug 26
‹›1 / 26SaveReduced by $29K$285,850Pending2 beds | 2.5 baths | 1,095 sqft401 E Vista Chino, 6, Palm SpringsEl Mirador· Aug 26
‹›1 / 31SaveReduced by $1K$198,000Pending1 beds | 2 baths | 851 sqft67452 S Chimayo Drive, Cathedral CityDesert Princess· Aug 26
‹›1 / 25Save$2,324,000Pending4 beds | 4.5 baths | 4,208 sqft54205 Seattle Slew Way, La QuintaGriffin Ranch· Aug 26
‹›1 / 41Save$445,000Pending3 beds | 3 baths | 2,172 sqft8488 Meadows Way, Desert Hot SpringsParadise Springs· Aug 26
