Homes 2,000 to 2,500 sq ft for Sale in Bermuda Dunes
| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78169 Desert Mountain Circle | $989,999 | — | 5 | 2.5 | 2,248 | 8K | Yes | 1997 | — | 9/9/26 | Sedona | None | Coming Soon | |||
| 79334 Montego Bay Drive | $475,000 | — | 3 | 3 | 2,318 | 4K | No | 1974 | 11 | 9/4/26 | BDCC Country | $910 | Active | |||
| 78444 Ewarton Road | $669,000 | — | 4 | 2.5 | 2,315 | 9K | Yes | 1998 | 13 | 9/2/26 | — | — | Pending | |||
| 78279 Calico Glen Drive, Indio | $689,000 | ↓ $6K | 3 | 3 | 2,256 | 10K | Yes | 2002 | 13 | 9/2/26 | Sedona | $38 | Active | |||
| 42518 Capri Drive | $625,000 | ↓ $25K | 3 | 2.25 | 2,203 | 8K | No | 2003 | 194 | 8/31/26 | BDCC Bellissimo | $596 | Sold | |||
| 41650 Balaclava Drive | $745,000 | — | 3 | 2.25 | 2,166 | 8K | Yes | 2021 | 19 | 8/27/26 | — | None | Pending | |||
| 79271 Spalding Drive | $965,000 | ↓ $235K | 3 | 3.5 | 2,144 | 13K | Yes | 1984 | 193 | 8/26/26 | — | None | Sold | |||
| 41481 Jamaica Sands Drive | $999,999 | — | 3 | 2.25 | 2,166 | 8K | Yes | 2021 | 22 | 8/24/26 | — | None | Active | |||
| 41868 Volare Court | $929,900 | — | 4 | 3 | 2,292 | 5K | Yes | 2026 | 25 | 8/21/26 | Volare | $286 | Active | |||
| 79271 Montego Bay Drive | $465,000 | ↓ $20K | 2 | 2.25 | 2,104 | 3K | No | 1971 | 62 | 8/10/26 | BDCC Country | $947 | Sold | |||
| 42670 Sandy Bay Road | $739,900 | ↓ $20K | 4 | 2.25 | 2,460 | 10K | Yes | 1989 | 43 | 8/3/26 | BDCC Country | $224 | Active | |||
| 79140 Fred Waring Drive | $680,000 | ↓ $69K | 5 | 3 | 2,221 | 12K | Yes | 2004 | 403 | 7/31/26 | BDCC Country | $127 | Sold | |||
| 78179 Sombrero Court | $739,000 | ↓ $110K | 4 | 3 | 2,448 | 8K | Yes | 1997 | 199 | 7/21/26 | Sedona | $240 | Sold |
Loading the rest of these homes…
