Homes 2,000 to 2,500 sq ft for Sale in Bermuda Dunes
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78169 Desert Mountain Circle | $989,999 | — | 5 | 2.5 | 2,248 | 8K | Yes | 1997 | — | 9/9/26 | Sedona | None | |||
| 79334 Montego Bay Drive | $475,000 | — | 3 | 3 | 2,318 | 4K | No | 1974 | 11 | 9/4/26 | BDCC Country | $910 | |||
| 78279 Calico Glen Drive, Indio | $689,000 | ↓ $6K | 3 | 3 | 2,256 | 10K | Yes | 2002 | 13 | 9/2/26 | Sedona | $38 | |||
| 41481 Jamaica Sands Drive | $999,999 | — | 3 | 2.25 | 2,166 | 8K | Yes | 2021 | 22 | 8/24/26 | — | None | |||
| 41868 Volare Court | $929,900 | — | 4 | 3 | 2,292 | 5K | Yes | 2026 | 25 | 8/21/26 | Volare | $286 | |||
| 42670 Sandy Bay Road | $739,900 | ↓ $20K | 4 | 2.25 | 2,460 | 10K | Yes | 1989 | 43 | 8/3/26 | BDCC Country | $224 | |||
| 79040 Cliff | $678,888 | — | 4 | 2.5 | 2,141 | 12K | Yes | 1986 | 97 | 6/10/26 | — | None | |||
| 42787 Rachel Court, Indio | $845,000 | ↓ $40K | 4 | 4 | 2,467 | 22K | No | 2022 | 116 | 5/22/26 | BDCC Country | $168 |
Loading the rest of these homes…
