Homes on 5,000 to 10,000 Sq Ft Lots in Cathedral City
| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32580 Cielo Vista Road | $474,900 | — | 4 | 2 | 1,590 | 7K | No | 2006 | 1 | 9/14/26 | Rancho Ramon | None | Active | |||
| 67750 Paletero | $475,000 | ↓ $24K | 4 | 2 | 1,718 | 7K | No | 2000 | 46 | 9/11/26 | Rio Vista | None | Sold | |||
| 28070 Avenida Maravilla | $520,000 | ↓ $50K | 4 | 2 | 2,301 | 8K | Yes | 1989 | 73 | 9/10/26 | Panorama | None | Sold | |||
| 27325 Ventura Drive | $545,900 | — | 4 | 2 | 2,040 | 8K | No | 2006 | 5 | 9/10/26 | Rio Vista | None | Active | |||
| 121 Via Palermo | $499,999 | — | 3 | 2 | 1,913 | 6K | No | 2026 | 5 | 9/10/26 | Campanile | $344 | Active | |||
| 68756 Durango Road | $734,900 | — | 4 | 2.5 | 2,641 | 10K | Yes | 1988 | 5 | 9/10/26 | Panorama | — | Active | |||
| 68698 E Street | $429,000 | — | 3 | 2 | 911 | 7K | No | 1940 | 6 | 9/9/26 | Cathedral City Cove | None | Active | |||
| 223 Via Genova | $697,508 | — | 4 | 3 | 2,430 | 8K | No | 2026 | 6 | 9/9/26 | Campanile | $261 | Active | |||
| 229 Via Genova | $743,101 | — | 5 | 4 | 2,929 | 8K | No | 2026 | 123 | 9/8/26 | Campanile | $261 | Pending | |||
| 68210 Bella Vista Road | $670,000 | ↓ $19K | 4 | 1.75 | 2,202 | 8K | — | 1999 | 70 | 9/8/26 | Panorama | — | Pending | |||
| 39370 Marietta Circle | $499,000 | — | 2 | 2 | 1,100 | 7K | No | 1967 | 7 | 9/8/26 | Cathedral City Cove | None | Active | |||
| 67185 Garbino Road | $469,900 | — | 4 | 2 | 1,570 | 8K | No | 2002 | 7 | 9/8/26 | Rio Vista | None | Active | |||
| 68740 San Felipe Road | $634,900 | — | 4 | 2 | 2,180 | 8K | Yes | 1989 | 7 | 9/8/26 | Panorama | None | Active | |||
| 34351 Judy Lane | $399,000 | — | 4 | 3 | 1,345 | 8K | No | 1964 | 33 | 9/7/26 | — | None | Pending | |||
| 69286 Sawgrass Road | $619,500 | — | 4 | 2 | 2,227 | 8K | Yes | 2001 | 8 | 9/7/26 | Century Park | None | Active | |||
| 36626 Via Cicada | $699,995 | — | 3 | 2.5 | 2,192 | 8K | Yes | 1980 | 8 | 9/7/26 | Rancho Vlg | $390 | Active | |||
| 104 Via Palermo | $661,602 | ↓ $5K | 4 | 3 | 2,430 | 8K | No | 2026 | 83 | 9/6/26 | Campanile | $261 | Pending | |||
| 68515 30th | $550,000 | — | 4 | 1.75 | 1,843 | 8K | Yes | 1988 | 9 | 9/6/26 | Upper Outpost | None | Active | |||
| 38700 Paradise Way | $993,600 | — | 5 | 3 | 2,273 | 9K | No | 1983 | 10 | 9/5/26 | Cathedral City Cove | None | Active | |||
| 68050 Encinitas | $399,999 | — | 3 | 2 | 1,776 | 9K | Yes | 1999 | 19 | 9/5/26 | Panorama | None | Pending | |||
| 69857 Brookview Way | $564,000 | — | 4 | 1.75 | 1,636 | 7K | Yes | 1989 | 10 | 9/5/26 | Century Park | None | Active | |||
| 67220 Quijo Road | $540,000 | ↓ $20K | 3 | 2 | 1,549 | 7K | Yes | 1986 | 117 | 9/4/26 | Rio Vista | None | Pending | |||
| 29815 Avenida Maravilla | $505,000 | ↑ $7K | 3 | 2 | 1,239 | 9K | No | 1988 | 33 | 9/4/26 | Panorama | None | Sold | |||
| 38053 Chris Drive | $772,000 | — | 3 | 1.75 | 1,440 | 8K | Yes | 1966 | 11 | 9/4/26 | Cathedral City Cove | None | Active | |||
| 69721 Willow Lane | $580,000 | — | 3 | 2 | 1,813 | 7K | No | 2000 | 11 | 9/4/26 | Century Park | None | Active | |||
| 39162 Karen Street | $815,000 | — | 3 | 2 | 1,350 | 7K | Yes | 1961 | 12 | 9/3/26 | Cathedral City Cove | None | Active | |||
| 68930 Hermosillo Road | $749,000 | — | 3 | 2 | 1,519 | 9K | Yes | 1995 | 12 | 9/3/26 | Panorama | None | Active | |||
| 31320 Avenida Ximino | $509,000 | — | 3 | 2 | 1,670 | 7K | Yes | 1988 | 26 | 8/20/26 | Upper Outpost | None | Active |
Loading the rest of these homes…
