Homes on 5,000 to 10,000 Sq Ft Lots in Cathedral City
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32580 Cielo Vista Road | $474,900 | — | 4 | 2 | 1,590 | 7K | No | 2006 | 1 | 9/14/26 | Rancho Ramon | None | |||
| 27325 Ventura Drive | $545,900 | — | 4 | 2 | 2,040 | 8K | No | 2006 | 5 | 9/10/26 | Rio Vista | None | |||
| 121 Via Palermo | $499,999 | — | 3 | 2 | 1,913 | 6K | No | 2026 | 5 | 9/10/26 | Campanile | $344 | |||
| 68756 Durango Road | $734,900 | — | 4 | 2.5 | 2,641 | 10K | Yes | 1988 | 5 | 9/10/26 | Panorama | — | |||
| 68698 E Street | $429,000 | — | 3 | 2 | 911 | 7K | No | 1940 | 6 | 9/9/26 | Cathedral City Cove | None | |||
| 223 Via Genova | $697,508 | — | 4 | 3 | 2,430 | 8K | No | 2026 | 6 | 9/9/26 | Campanile | $261 | |||
| 39370 Marietta Circle | $499,000 | — | 2 | 2 | 1,100 | 7K | No | 1967 | 7 | 9/8/26 | Cathedral City Cove | None | |||
| 67185 Garbino Road | $469,900 | — | 4 | 2 | 1,570 | 8K | No | 2002 | 7 | 9/8/26 | Rio Vista | None | |||
| 68740 San Felipe Road | $634,900 | — | 4 | 2 | 2,180 | 8K | Yes | 1989 | 7 | 9/8/26 | Panorama | None | |||
| 69286 Sawgrass Road | $619,500 | — | 4 | 2 | 2,227 | 8K | Yes | 2001 | 8 | 9/7/26 | Century Park | None | |||
| 36626 Via Cicada | $699,995 | — | 3 | 2.5 | 2,192 | 8K | Yes | 1980 | 8 | 9/7/26 | Rancho Vlg | $390 | |||
| 68515 30th | $550,000 | — | 4 | 1.75 | 1,843 | 8K | Yes | 1988 | 9 | 9/6/26 | Upper Outpost | None | |||
| 38700 Paradise Way | $993,600 | — | 5 | 3 | 2,273 | 9K | No | 1983 | 10 | 9/5/26 | Cathedral City Cove | None | |||
| 69857 Brookview Way | $564,000 | — | 4 | 1.75 | 1,636 | 7K | Yes | 1989 | 10 | 9/5/26 | Century Park | None | |||
| 38053 Chris Drive | $772,000 | — | 3 | 1.75 | 1,440 | 8K | Yes | 1966 | 11 | 9/4/26 | Cathedral City Cove | None | |||
| 69721 Willow Lane | $580,000 | — | 3 | 2 | 1,813 | 7K | No | 2000 | 11 | 9/4/26 | Century Park | None | |||
| 39162 Karen Street | $815,000 | — | 3 | 2 | 1,350 | 7K | Yes | 1961 | 12 | 9/3/26 | Cathedral City Cove | None | |||
| 68930 Hermosillo Road | $749,000 | — | 3 | 2 | 1,519 | 9K | Yes | 1995 | 12 | 9/3/26 | Panorama | None | |||
| 69375 Nilda Drive | $575,000 | ↓ $10K | 4 | 2 | 1,859 | 10K | Yes | 1979 | 13 | 9/2/26 | — | None | |||
| 30156 Sterling Road | $450,000 | — | 3 | 2 | 1,473 | 7K | No | 2000 | 13 | 9/2/26 | Century Park | None | |||
| 30376 Avenida Juarez | $689,000 | — | 4 | 2 | 2,200 | 8K | — | 1999 | 22 | 8/24/26 | Upper Outpost | — | |||
| 27305 Hombria Drive | $429,000 | — | 3 | 2 | 1,531 | 7K | No | 1965 | 25 | 8/21/26 | Rio Vista | None | |||
| 31120 Avenue Valdez | $450,000 | — | 3 | 2 | 1,320 | 8K | No | 1981 | 26 | 8/20/26 | Upper Outpost | None | |||
| 31320 Avenida Ximino | $509,000 | — | 3 | 2 | 1,670 | 7K | Yes | 1988 | 26 | 8/20/26 | Upper Outpost | None | |||
| 68628 Pasada | $520,000 | — | 3 | 2 | 1,680 | 9K | No | 2003 | 26 | 8/20/26 | La Pasada | $38 | |||
| 28351 Horizon Road | $839,995 | — | 4 | 4.25 | 3,440 | 8K | Yes | 1995 | 26 | 8/20/26 | Panorama | — |
Loading the rest of these homes…
