Homes on 5,000 to 10,000 Sq Ft Lots in Cathedral City
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 229 Via Genova | $743,101 | — | 5 | 4 | 2,929 | 8K | No | 2026 | 123 | 9/8/26 | Campanile | $261 | |||
| 68210 Bella Vista Road | $670,000 | ↓ $19K | 4 | 1.75 | 2,202 | 8K | — | 1999 | 70 | 9/8/26 | Panorama | — | |||
| 34351 Judy Lane | $399,000 | — | 4 | 3 | 1,345 | 8K | No | 1964 | 33 | 9/7/26 | — | None | |||
| 104 Via Palermo | $661,602 | ↓ $5K | 4 | 3 | 2,430 | 8K | No | 2026 | 83 | 9/6/26 | Campanile | $261 | |||
| 68050 Encinitas | $399,999 | — | 3 | 2 | 1,776 | 9K | Yes | 1999 | 19 | 9/5/26 | Panorama | None | |||
| 67220 Quijo Road | $540,000 | ↓ $20K | 3 | 2 | 1,549 | 7K | Yes | 1986 | 117 | 9/4/26 | Rio Vista | None | |||
| 28465 Avenida Condesa | $525,000 | — | 4 | 3 | 1,900 | 7K | Yes | 1986 | 19 | 9/2/26 | Panorama | — | |||
| 36116 Chagall Court | $795,000 | — | 2 | 1.75 | 2,130 | 9K | No | 2004 | 45 | 8/28/26 | Montage | $360 | |||
| 228 Via Genova | $656,548 | ↓ $40K | 4 | 3 | 2,430 | 8K | No | 2026 | 32 | 8/28/26 | Campanile | $261 | |||
| 36557 Camino Del Mar | $449,921 | — | 4 | 2 | 2,025 | 7K | Yes | 1989 | 41 | 8/27/26 | Rio Del Sol | $238 | |||
| 35587 Tranquil Place | $685,000 | — | 3 | 1.75 | 1,896 | 8K | Yes | 2000 | 26 | 8/27/26 | Serenity Cove | $181 | |||
| 68955 Durango Road | $699,000 | ↓ $96K | 5 | 3 | 2,400 | 8K | No | 2024 | 235 | 8/26/26 | Panorama | None | |||
| 29565 W Trancas Drive | $476,000 | — | 2 | 2.5 | 1,425 | 5K | No | 2000 | 60 | 8/25/26 | Desert Princess | $995 | |||
| 67472 Rio Madre Drive | $660,000 | ↓ $80K | 6 | 3.5 | 3,105 | 7K | No | 2020 | 301 | 8/24/26 | Verano | $208 | |||
| 68155 Bella Vista Road | $479,900 | — | 2 | 2 | 1,012 | 8K | Yes | 1985 | 33 | 8/18/26 | Panorama | None | |||
| 69302 Serenity Road | $679,500 | ↓ $16K | 2 | 2.5 | 2,518 | 9K | Yes | 2000 | 146 | 8/12/26 | Serenity Cove | $185 | |||
| 67561 Rio Largo Road | $519,000 | ↓ $6K | 3 | 2.75 | 1,924 | 8K | Yes | 2021 | 137 | 8/12/26 | Verano | $210 | |||
| 28091 Horizon Road | $665,000 | — | 4 | 2.5 | 2,090 | 9K | Yes | 1996 | 49 | 7/28/26 | Panorama | None | |||
| 69435 Salem Road | $515,000 | — | 3 | 2 | 1,404 | 7K | Yes | 1991 | 137 | 7/21/26 | Century Park | None | |||
| 68355 Espada Road | $425,000 | — | 3 | 2 | 1,352 | 8K | No | 1986 | 68 | 7/9/26 | Panorama | None | |||
| 69456 Saint Andrews Road | $470,000 | — | 2 | 2 | 1,766 | 8K | Yes | 2002 | 84 | 7/9/26 | Century Park | None | |||
| 69100 San Susanna Avenue | $419,995 | — | 3 | 2.5 | 1,566 | 7K | No | 1990 | 118 | 5/20/26 | Rich Sands Est | None | |||
| 35127 Plumley Road | $659,000 | — | 3 | 2.25 | 1,559 | 7K | Yes | 2000 | 193 | 4/23/26 | — | — | |||
| 67185 Ontina Road | $540,000 | ↓ $7K | 3 | 2 | 1,549 | 8K | Yes | 1986 | 164 | 4/4/26 | Rio Vista | None | |||
| 68780 Raposa Road | $405,000 | ↓ $45K | 4 | 2.5 | 2,480 | 7K | Yes | 1989 | 188 | 3/26/26 | Panorama | None | |||
| 31121 Avenida Ximino | $458,000 | — | 3 | 2 | 1,352 | 7K | Yes | 1987 | 437 | 7/8/25 | Upper Outpost | None |
Loading the rest of these homes…
