Homes on 5,000 to 10,000 Sq Ft Lots in Cathedral City
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67750 Paletero | $475,000 | ↓ $24K | 4 | 2 | 1,718 | 7K | No | 2000 | 46 | 9/11/26 | Rio Vista | None | |||
| 28070 Avenida Maravilla | $520,000 | ↓ $50K | 4 | 2 | 2,301 | 8K | Yes | 1989 | 73 | 9/10/26 | Panorama | None | |||
| 29815 Avenida Maravilla | $505,000 | ↑ $7K | 3 | 2 | 1,239 | 9K | No | 1988 | 33 | 9/4/26 | Panorama | None | |||
| 67346 Mission Court | $525,000 | ↓ $175K | 4 | 3 | 1,768 | 8K | Yes | 1961 | 131 | 9/2/26 | Dream Homes | None | |||
| 68253 Grandview | $520,000 | ↓ $30K | 2 | 2 | 1,297 | 7K | Yes | 1958 | 107 | 9/1/26 | Cathedral City Cove | None | |||
| 227 Via Genova | $734,666 | ↑ $7K | 5 | 4 | 2,929 | 8K | No | 2026 | 122 | 8/31/26 | Campanile | $261 | |||
| 30512 Avenida Del Padre | $620,000 | ↑ $3K | 4 | 3.5 | 2,698 | 10K | Yes | 2004 | 55 | 8/31/26 | Upper Outpost | None | |||
| 31515 Avenida Del Yermo | $553,000 | ↑ $8K | 4 | 3 | 2,073 | 8K | No | 2004 | 109 | 8/28/26 | Upper Outpost | None | |||
| 143 Via Palermo | $586,882 | ↓ $3K | 3 | 2 | 1,913 | 6K | No | 2026 | 101 | 8/28/26 | Campanile | $344 | |||
| 31200 Avenida Del Padre | $510,000 | ↑ $10K | 3 | 2 | 2,047 | 8K | No | 2003 | 165 | 8/26/26 | — | None | |||
| 69855 Wakefield Road | $587,000 | ↓ $12K | 4 | 3 | 2,079 | 8K | No | 1999 | 109 | 8/26/26 | Century Park | None | |||
| 68295 Alcita Road | $785,000 | ↓ $14K | 4 | 2.75 | 2,042 | 8K | Yes | 2023 | 89 | 8/26/26 | Panorama | None | |||
| 69320 Cypress Road | $481,000 | ↓ $4K | 3 | 2 | 1,404 | 8K | No | 1992 | 58 | 8/25/26 | Century Park | None | |||
| 67100 Ovante | $540,000 | ↓ $30K | 3 | 2 | 1,517 | 8K | Yes | 1985 | 55 | 8/25/26 | Rio Vista | None | |||
| 69438 Salem Road | $550,000 | ↓ $10K | 3 | 1.5 | 1,534 | 7K | Yes | 1991 | 41 | 8/25/26 | Century Park | None | |||
| 36665 Via Cicada | $550,000 | ↓ $115K | 3 | 2.5 | 2,441 | 7K | Yes | 1980 | 248 | 8/24/26 | Rancho Vlg | $405 | |||
| 67810 Marilyn | $639,000 | ↓ $43K | 3 | 3.5 | 2,510 | 9K | Yes | 1988 | 121 | 8/24/26 | — | None | |||
| 68635 Panorama Road | $584,900 | ↓ $10K | 3 | 2 | 1,935 | 9K | Yes | 1994 | 87 | 8/24/26 | Panorama | None | |||
| 69911 Northhampton Avenue | $507,000 | ↓ $33K | 3 | 2 | 1,600 | 8K | No | 1996 | 122 | 8/21/26 | Century Park | None | |||
| 68685 Hermosillo Road | $485,000 | At Ask | 3 | 2 | 2,100 | 8K | Yes | 1988 | 34 | 8/21/26 | Panorama | None | |||
| 110 Via Palermo | $644,548 | ↓ $25K | 4 | 3 | 2,430 | 8K | No | 2026 | 92 | 8/20/26 | Campanile | $261 | |||
| 69596 Anza Court | $712,500 | ↓ $3K | 4 | 3 | 2,277 | 9K | Yes | 2010 | 69 | 8/19/26 | Santoro Est | None | |||
| 34031 Plumley Road | $428,000 | ↓ $11K | 3 | 2 | 1,334 | 8K | No | 1985 | 48 | 8/19/26 | Desert Sands | None | |||
| 123 Via Palermo | $696,959 | ↑ $23K | 4 | 3 | 2,457 | 7K | No | 2026 | 119 | 8/14/26 | Campanile | $344 | |||
| 69523 Las Camelias | $565,000 | ↓ $20K | 3 | 1.75 | 1,420 | 7K | Yes | 1995 | 78 | 8/14/26 | Rio Del Sol | $238 | |||
| 68045 Vista Chino | $450,000 | ↓ $40K | 2 | 2.5 | 1,399 | 8K | No | 1985 | 112 | 8/12/26 | Panorama | None | |||
| 68906 Tortuga Road | $330,000 | ↓ $35K | 4 | 2.75 | 1,296 | 9K | No | 1985 | 20 | 8/12/26 | Panorama | — | |||
| 69867 Kent Place | $590,000 | ↓ $20K | 4 | 3 | 2,079 | 8K | Yes | 2000 | 118 | 8/11/26 | Century Park | None | |||
| 32205 Cathedral Canyon Drive | $435,000 | ↓ $9K | 3 | 2 | 1,325 | 7K | No | 2002 | 49 | 8/11/26 | — | None | |||
| 67373 Rio Largo Road | $479,900 | ↓ $10K | 3 | 2 | 1,924 | 5K | No | 2021 | 106 | 8/10/26 | Verano | $234 |
Loading the rest of these homes…
