Recently Sold in Not in a Development
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31200 Avenida Del Padre | $510,000 | ↑ $10K | 3 | 2 | 2,047 | 8K | No | 2003 | 165 | 8/26/26 | — | None | |||
| 67810 Marilyn | $639,000 | ↓ $43K | 3 | 3.5 | 2,510 | 9K | Yes | 1988 | 121 | 8/24/26 | — | None | |||
| 32205 Cathedral Canyon Drive | $435,000 | ↓ $9K | 3 | 2 | 1,325 | 7K | No | 2002 | 49 | 8/11/26 | — | None | |||
| 28820 Avenida Condesa | $750,000 | At Ask | 3 | 2 | 1,841 | 7K | Yes | 1991 | 44 | 8/7/26 | — | — | |||
| 30292 San Eljay | $620,000 | ↑ $10K | 4 | 2 | 1,691 | 9K | No | 1993 | 54 | 8/3/26 | — | None | |||
| 68125 Vista Chino | $410,000 | ↓ $39K | 3 | 2 | 1,705 | 9K | No | 1985 | 83 | 7/20/26 | — | — | |||
| 68835 Ortega Road | $467,000 | ↑ $8K | 3 | 2 | 1,623 | 8K | No | 1980 | 49 | 7/14/26 | — | None | |||
| 31380 Avenida Del Yermo | $620,000 | ↓ $30K | 4 | 2.5 | 2,050 | 8K | Yes | 2019 | 51 | 7/8/26 | — | None | |||
| 35470 Corregidor Dr. | $350,000 | ↓ $80K | 3 | 2 | 1,152 | 12K | Yes | 1958 | 28 | 7/2/26 | — | None | |||
| 69951 Papaya Lane | $487,000 | ↓ $42K | 3 | 2 | 1,728 | 7K | No | 1960 | 161 | 6/30/26 | — | — | |||
| 69295 Nilda Drive | $489,000 | ↓ $41K | 3 | 1.75 | 1,500 | 7K | Yes | 1966 | 234 | 6/11/26 | — | None | |||
| 68975 Corral Road | $535,000 | At Ask | 4 | 2 | 1,827 | 10K | No | 2001 | 46 | 6/10/26 | — | None | |||
| 32285 Pueblo Trail | $549,000 | ↓ $101K | 4 | 3 | 1,669 | 7K | No | 2022 | 379 | 5/22/26 | — | None | |||
| 29721 Calle Tampico | $410,000 | At Ask | 3 | 2.5 | 2,232 | 9K | — | 2001 | 0 | 5/13/26 | — | $170 | |||
| 34440 Linda Way | $480,000 | At Ask | 3 | 1.75 | 1,596 | 8K | Yes | 1985 | 19 | 5/12/26 | — | — | |||
| 67810 Ontina | $625,000 | ↓ $44K | 4 | 2.75 | 1,980 | 8K | Yes | 2003 | 106 | 5/1/26 | — | None | |||
| 69596 Anza | $445,000 | ↓ $95K | 4 | 3 | 2,277 | 9K | Yes | 2010 | 64 | 4/1/26 | — | None | |||
| 68290 Hermosillo | $565,000 | ↓ $25K | 3 | 3 | 1,875 | 8K | — | 1990 | 42 | 3/16/26 | — | None | |||
| 67170 Quijo | $236,500 | ↓ $9K | 3 | 2 | 1,080 | 8K | No | 1984 | 4 | 3/2/26 | — | None | |||
| 32904 Navajo | $410,000 | ↓ $40K | 4 | 2 | 1,320 | 8K | No | 2000 | 146 | 2/24/26 | — | None | |||
| 69774 Papaya Lane | $470,000 | ↓ $10K | 3 | 2 | 1,314 | 7K | Yes | 1961 | 54 | 2/24/26 | — | None | |||
| 69360 Vera Drive | $562,000 | ↑ $32K | 3 | 1.5 | 1,600 | 8K | No | 1979 | 36 | 2/23/26 | — | None | |||
| 69895 Papaya Lane | $480,000 | ↑ $5K | 3 | 2 | 1,314 | 7K | Yes | 1961 | 33 | 2/18/26 | — | None | |||
| 68095 Alcita Road | $605,000 | ↓ $30K | 4 | 2 | 1,980 | 8K | No | 2015 | 116 | 2/11/26 | — | None | |||
| 67185 Ontina Road | $400,000 | ↓ $49K | 3 | 2 | 1,549 | 8K | Yes | 1986 | 40 | 1/30/26 | — | None | |||
| 35070 Maria Road | $605,000 | ↓ $38K | 3 | 2 | 2,072 | 7K | Yes | 1985 | 116 | 1/26/26 | — | None | |||
| 67655 Chelsea Road | $995,000 | ↓ $54K | 3 | 3 | 2,083 | 5K | Yes | 2019 | 43 | 1/15/26 | — | $410 | |||
| 32660 Shifting Sands Trail | $399,000 | At Ask | 3 | 1.75 | 2,025 | 14K | No | 1947 | 72 | 1/13/26 | — | None | |||
| 32816 Shifting Sands Trail | $386,000 | At Ask | 3 | 2 | 1,725 | 14K | No | 1947 | 44 | 1/12/26 | — | None | |||
| 34061 Plumley Road | $446,000 | At Ask | 3 | 2 | 1,334 | 7K | No | 1985 | 38 | 12/19/25 | — | — | |||
| 68148 Verano Road | $700,000 | ↓ $125K | 4 | 2.75 | 1,883 | 17K | Yes | 1990 | 215 | 12/17/25 | — | — | |||
| 68080 Encinitas Road | $490,000 | ↓ $10K | 2 | 2 | 1,247 | 9K | Yes | 1987 | 210 | 12/11/25 | — | None | |||
| 32220 Shifting Sands Trail | $535,000 | ↓ $60K | 4 | 2.5 | 2,337 | 14K | No | 2012 | 86 | 12/3/25 | — | None | |||
| 34480 Vaquero Road | $590,000 | ↓ $9K | 4 | 2.5 | 2,454 | 10K | Yes | 1987 | 89 | 11/19/25 | — | None | |||
| 30212 Inverness Drive | $595,000 | At Ask | 3 | 2 | 1,766 | 8K | Yes | 2002 | 61 | 11/3/25 | — | None | |||
| 37511 Palo Verde Drive | $475,000 | ↓ $25K | 2 | 2 | 1,269 | 7K | No | 1971 | 106 | 10/29/25 | — | None | |||
| 68240 Concepcion Road | $623,000 | ↓ $16K | 3 | 2.5 | 2,298 | 8K | Yes | 1990 | 78 | 10/29/25 | — | None | |||
| 69921 Pomegranate Lane | $440,000 | ↓ $95K | 3 | 1.5 | 1,253 | 7K | No | 1959 | 69 | 10/16/25 | — | None | |||
| 35297 District East Street | $1,024,000 | At Ask | 2 | 2.5 | 1,836 | 5K | Yes | 2021 | 0 | 10/15/25 | — | $385 | |||
| 29688 Calle Colina | $554,000 | ↓ $75K | 4 | 2 | 2,264 | 9K | No | 2002 | 147 | 10/7/25 | — | None | |||
| 30609 Pinnacle Drive | $680,000 | ↑ $10K | 4 | 3 | 2,044 | 8K | No | 2000 | 112 | 10/7/25 | — | None | |||
| 68245 Peladora Road | $635,000 | ↓ $15K | 4 | 3 | 2,118 | 8K | — | 2018 | 85 | 9/26/25 | — | None |
Loading the rest of these homes…
