Homes With a Pool for Sale in Cathedral City
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67575 Portland Road | $839,000 | — | 2 | 3 | 1,775 | 3K | Yes | 2017 | 4 | 9/11/26 | The District | $340 | |||
| 68400 Sandia Court | $729,900 | — | 4 | 2.5 | 2,032 | 15K | Yes | 2017 | 4 | 9/11/26 | Panorama | None | |||
| 67740 S Trancas Drive | $550,000 | — | 3 | 2 | 1,640 | 2K | Yes | 1993 | 5 | 9/10/26 | Desert Princess | $995 | |||
| 68756 Durango Road | $734,900 | — | 4 | 2.5 | 2,641 | 10K | Yes | 1988 | 5 | 9/10/26 | Panorama | — | |||
| 68740 San Felipe Road | $634,900 | — | 4 | 2 | 2,180 | 8K | Yes | 1989 | 7 | 9/8/26 | Panorama | None | |||
| 32100 Whispering Palms Trail | $769,000 | — | 4 | 3.5 | 3,400 | 14K | Yes | 2005 | 7 | 9/8/26 | — | None | |||
| 69286 Sawgrass Road | $619,500 | — | 4 | 2 | 2,227 | 8K | Yes | 2001 | 8 | 9/7/26 | Century Park | None | |||
| 36626 Via Cicada | $699,995 | — | 3 | 2.5 | 2,192 | 8K | Yes | 1980 | 8 | 9/7/26 | Rancho Vlg | $390 | |||
| 68515 30th | $550,000 | — | 4 | 1.75 | 1,843 | 8K | Yes | 1988 | 9 | 9/6/26 | Upper Outpost | None | |||
| 69857 Brookview Way | $564,000 | — | 4 | 1.75 | 1,636 | 7K | Yes | 1989 | 10 | 9/5/26 | Century Park | None | |||
| 38053 Chris Drive | $772,000 | — | 3 | 1.75 | 1,440 | 8K | Yes | 1966 | 11 | 9/4/26 | Cathedral City Cove | None | |||
| 39162 Karen Street | $815,000 | — | 3 | 2 | 1,350 | 7K | Yes | 1961 | 12 | 9/3/26 | Cathedral City Cove | None | |||
| 68930 Hermosillo Road | $749,000 | — | 3 | 2 | 1,519 | 9K | Yes | 1995 | 12 | 9/3/26 | Panorama | None | |||
| 37767 Porter Drive | $699,000 | — | 3 | 3 | 1,938 | 10K | Yes | 1955 | 12 | 9/3/26 | Cathedral City Cove | — | |||
| 69375 Nilda Drive | $575,000 | ↓ $10K | 4 | 2 | 1,859 | 10K | Yes | 1979 | 13 | 9/2/26 | — | None | |||
| 67870 Carroll Drive | $550,000 | — | 2 | 3 | 2,034 | 18K | Yes | 1961 | 15 | 8/31/26 | Cathedral City Cove | None | |||
| 67627 Cielo Court | $549,000 | — | 3 | 3 | 1,604 | 6K | Yes | 2000 | 25 | 8/21/26 | Desert Princess | $995 | |||
| 31320 Avenida Ximino | $509,000 | — | 3 | 2 | 1,670 | 7K | Yes | 1988 | 26 | 8/20/26 | Upper Outpost | None | |||
| 28351 Horizon Road | $839,995 | — | 4 | 4.25 | 3,440 | 8K | Yes | 1995 | 26 | 8/20/26 | Panorama | — |
Loading the rest of these homes…
