Homes on 5,000 to 10,000 Sq Ft Lots in Coachella
| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84029 Manhattan Avenue | $490,000 | — | 3 | 2 | 1,863 | 6K | No | 2013 | 32 | 9/14/26 | Aventine | None | Pending | |||
| 49510 Copperidge Street | $605,000 | — | 5 | 3.5 | 2,162 | 7K | Yes | 2005 | 1 | 9/14/26 | Bella Canto | None | Active | |||
| 83873 Calle Trejo Drive | $603,904 | — | 5 | 3 | 2,404 | 5K | No | 2026 | 1 | 9/14/26 | — | $450 | Active | |||
| 83861 Calle Trejo Drive | $632,770 | — | 5 | 3 | 2,404 | 5K | No | 2026 | 1 | 9/14/26 | — | $450 | Active | |||
| 48677 Chiriaco Sumit Street | $615,000 | ↑ $15K | 6 | 2.75 | 2,911 | 10K | No | 2005 | 25 | 9/11/26 | La Paloma Est | None | Sold | |||
| 708 Palm Avenue | $312,500 | ↑ $38K | 3 | 1 | 988 | 7K | No | 1947 | 24 | 9/11/26 | — | None | Sold | |||
| 84465 Calle Chavez | $545,000 | — | 4 | 2 | 1,959 | 6K | No | 2023 | 5 | 9/10/26 | — | None | Active | |||
| 50027 Calle Tolosa | $550,000 | — | 4 | 3.5 | 1,912 | 7K | No | 2004 | — | 9/9/26 | La Colonia | None | Coming Soon | |||
| 85416 Cairo Street | $485,000 | — | 5 | 2 | 1,554 | 8K | No | 1964 | 6 | 9/9/26 | — | None | Active | |||
| 48327 San Gorgonio Place | $508,000 | ↓ $11K | 3 | 2 | 1,798 | 7K | No | 2006 | 66 | 9/8/26 | La Paloma Est | None | Sold | |||
| 53104 Calle Camacho | $275,000 | — | 2 | 1 | 528 | 7K | No | 1946 | 7 | 9/8/26 | — | None | Active | |||
| 84112 Fiesta | $415,000 | — | 3 | 2 | 1,120 | 7K | No | 1994 | 11 | 9/5/26 | — | None | Pending | |||
| 48939 Camino Cortez | $650,000 | — | 3 | 2.5 | 1,694 | 7K | Yes | 2005 | 10 | 9/5/26 | — | None | Active | |||
| 51724 Douma Street | $485,000 | — | 3 | 2 | 1,440 | 5K | Yes | 1964 | 12 | 9/3/26 | — | None | Active | |||
| 83865 Corte El Alba | $565,000 | ↓ $60K | 4 | 3 | 2,642 | 7K | No | 2008 | 157 | 8/31/26 | La Morada | None | Pending | |||
| 86037 Palmeras Circle | $255,000 | ↓ $40K | 4 | 2 | 1,536 | 8K | No | 1989 | 66 | 8/31/26 | — | $100 | Sold | |||
| 50041 Balboa | $399,900 | — | 3 | 2 | 1,758 | 7K | No | 1967 | 16 | 8/30/26 | Las Plumas | None | Active | |||
| 83805 Avenida La Luna | $760,000 | ↑ $10K | 6 | 3 | 2,976 | 7K | Yes | 2006 | 127 | 8/28/26 | La Morada | None | Sold | |||
| 50157 Calle Tolosa | $555,000 | ↑ $5K | 4 | 3.5 | 1,912 | 7K | Yes | 2005 | 72 | 8/28/26 | La Colonia | None | Sold | |||
| 83-788 Calle Trejo Drive | $579,290 | ↓ $27K | 4 | 2.5 | 2,404 | 5K | No | 2026 | 84 | 8/27/26 | — | None | Sold | |||
| 83536 Avenida Campanas | $720,000 | ↓ $59K | 4 | 3.5 | 2,435 | 6K | No | 2022 | 150 | 8/26/26 | — | None | Sold | |||
| 84498 Corte Gillan | $425,000 | At Ask | 3 | 2 | 1,350 | 8K | No | 2004 | 29 | 8/26/26 | Loma Vista | None | Sold | |||
| 48482 Red Mountain Place | $799,900 | ↓ $70K | 6 | 3 | 2,940 | 8K | Yes | 2005 | 200 | 8/23/26 | La Paloma Est | None | Pending | |||
| 53841 Slate Drive | $600,000 | — | 4 | 3 | 1,764 | 7K | No | 2006 | 23 | 8/23/26 | Somerset | None | Active | |||
| 84032 Calle Granada | $550,000 | ↓ $10K | 4 | 2 | 1,812 | 7K | Yes | 2007 | 58 | 8/21/26 | Valencia | None | Sold | |||
| 52425 Jennifer Way | $310,000 | — | 3 | 2 | 1,110 | 6K | No | 1972 | 54 | 8/20/26 | — | None | Pending | |||
| 84133 La Jolla Avenue | $590,000 | ↓ $5K | 4 | 3 | 2,395 | 6K | No | 2013 | 68 | 8/19/26 | Aventine | None | Sold | |||
| 51946 Douma Street | $443,000 | ↑ $3K | 4 | 2 | 1,539 | 7K | No | 1981 | 60 | 8/19/26 | — | None | Sold | |||
| 84850 Calle Lya | $430,000 | ↑ $20K | 4 | 2 | 1,248 | 7K | No | 1994 | 22 | 8/18/26 | — | None | Sold | |||
| 84481 Ruebens Way | $525,000 | At Ask | 4 | 2.5 | 2,067 | 7K | No | 2005 | 147 | 8/12/26 | Prado | $135 | Sold | |||
| 50510 Calle Cebrino | $975,000 | ↓ $124K | 7 | 4 | 2,824 | 6K | Yes | 2022 | 34 | 8/10/26 | — | None | Sold | |||
| 52173 Calle Avila | $195,000 | ↓ $20K | 2 | 1 | 756 | 8K | No | 1950 | 51 | 8/6/26 | Navarra at Avalar | None | Sold | |||
| 83303 Camino Las Brisas | $724,900 | — | 4 | 3 | 2,458 | 6K | Yes | 2004 | 47 | 7/30/26 | La Paloma - 641 | None | Active | |||
| 85346 Araby | $449,000 | ↓ $26K | 4 | 3 | 1,440 | 9K | No | 1958 | 157 | 7/29/26 | — | None | Pending | |||
| 83-810 Calle Trejo Drive | $579,990 | ↓ $30K | 4 | 2.5 | 2,404 | 5K | No | 2026 | 103 | 7/29/26 | — | None | Pending | |||
| 49785 Redondo Poniente | $596,908 | ↓ $2K | 5 | 3 | 2,300 | 7K | No | 2006 | 37 | 7/29/26 | Rancho Mariposa | None | Sold | |||
| 50-517 Paseo Cisneros | $543,290 | ↓ $25K | 3 | 2 | 1,959 | 6K | No | 2026 | 98 | 7/28/26 | — | None | Sold | |||
| 52117 Genoa Drive | $460,000 | ↓ $39K | 4 | 2.5 | 2,593 | 6K | No | 2008 | 116 | 7/27/26 | Rancho Cielo | None | Sold | |||
| 84462 Redondo Norte | $600,000 | — | 5 | 3 | 2,301 | 7K | No | 2009 | 51 | 7/26/26 | Rancho Mariposa | None | Active | |||
| 83836 Corte Estivo | $780,000 | ↓ $20K | 5 | 3 | 2,566 | 6K | Yes | 2006 | 27 | 7/24/26 | La Morada | None | Sold | |||
| 83808 Avenida Verano | $779,000 | — | 6 | 4.5 | 2,821 | 7K | No | 2006 | 53 | 7/24/26 | La Morada | None | Active | |||
| 83-795 Calle Trejo Drive | $612,196 | — | 4 | 2.5 | 2,404 | 5K | No | 2026 | 103 | 7/23/26 | — | None | Pending | |||
| 85335 Araby Avenue | $349,900 | — | 3 | 1 | 891 | 8K | No | 1958 | 65 | 7/23/26 | — | None | Pending | |||
| 83629 Nicklecreek Drive | $509,000 | ↓ $10K | 5 | 3 | 2,162 | 7K | No | 2004 | 75 | 7/2/26 | Bella Canto | None | Active | |||
| 83-763 Calle Trejo | $644,880 | — | 5 | 3 | 2,824 | 6K | No | 2026 | 147 | 4/21/26 | — | None | Active |
Loading the rest of these homes…
