Homes on 5,000 to 10,000 Sq Ft Lots in Coachella
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49510 Copperidge Street | $605,000 | — | 5 | 3.5 | 2,162 | 7K | Yes | 2005 | 1 | 9/14/26 | Bella Canto | None | |||
| 83873 Calle Trejo Drive | $603,904 | — | 5 | 3 | 2,404 | 5K | No | 2026 | 1 | 9/14/26 | — | $450 | |||
| 83861 Calle Trejo Drive | $632,770 | — | 5 | 3 | 2,404 | 5K | No | 2026 | 1 | 9/14/26 | — | $450 | |||
| 84465 Calle Chavez | $545,000 | — | 4 | 2 | 1,959 | 6K | No | 2023 | 5 | 9/10/26 | — | None | |||
| 50027 Calle Tolosa | $550,000 | — | 4 | 3.5 | 1,912 | 7K | No | 2004 | — | 9/9/26 | La Colonia | None | |||
| 85416 Cairo Street | $485,000 | — | 5 | 2 | 1,554 | 8K | No | 1964 | 6 | 9/9/26 | — | None | |||
| 53104 Calle Camacho | $275,000 | — | 2 | 1 | 528 | 7K | No | 1946 | 7 | 9/8/26 | — | None | |||
| 48939 Camino Cortez | $650,000 | — | 3 | 2.5 | 1,694 | 7K | Yes | 2005 | 10 | 9/5/26 | — | None | |||
| 51724 Douma Street | $485,000 | — | 3 | 2 | 1,440 | 5K | Yes | 1964 | 12 | 9/3/26 | — | None | |||
| 50041 Balboa | $399,900 | — | 3 | 2 | 1,758 | 7K | No | 1967 | 16 | 8/30/26 | Las Plumas | None | |||
| 53841 Slate Drive | $600,000 | — | 4 | 3 | 1,764 | 7K | No | 2006 | 23 | 8/23/26 | Somerset | None | |||
| 83303 Camino Las Brisas | $724,900 | — | 4 | 3 | 2,458 | 6K | Yes | 2004 | 47 | 7/30/26 | La Paloma - 641 | None | |||
| 84462 Redondo Norte | $600,000 | — | 5 | 3 | 2,301 | 7K | No | 2009 | 51 | 7/26/26 | Rancho Mariposa | None | |||
| 83808 Avenida Verano | $779,000 | — | 6 | 4.5 | 2,821 | 7K | No | 2006 | 53 | 7/24/26 | La Morada | None | |||
| 83628 San Mateo Avenue | $774,900 | ↓ $15K | 6 | 4 | 2,911 | 7K | Yes | 2005 | 70 | 7/7/26 | La Paloma Est | None | |||
| 49135 Mesa Court | $450,000 | — | 3 | 1.75 | 1,199 | 8K | No | 2001 | 73 | 7/4/26 | — | None | |||
| 83629 Nicklecreek Drive | $509,000 | ↓ $10K | 5 | 3 | 2,162 | 7K | No | 2004 | 75 | 7/2/26 | Bella Canto | None | |||
| 83920 Pyramid Ranch Drive | $629,000 | — | 5 | 3 | 2,824 | 5K | No | 2025 | 81 | 6/26/26 | — | None | |||
| 50229 Paseo Barcelona | $1,099,000 | ↓ $50K | 6 | 4 | 2,404 | 7K | Yes | 2020 | 98 | 6/9/26 | Valencia | None | |||
| 49871 Calle El Sol | $605,000 | ↓ $10K | 5 | 3 | 2,566 | 7K | No | 2008 | 108 | 5/30/26 | La Morada | None | |||
| 52336 Calle Camacho | $344,900 | ↓ $10K | 3 | 1 | 720 | 7K | No | 1960 | 121 | 5/17/26 | — | None | |||
| 49098 Pluma Gris | $640,000 | ↓ $10K | 6 | 4 | 2,770 | 7K | No | 2005 | 137 | 5/1/26 | — | None | |||
| 48606 El Castillo Road | $720,000 | ↓ $195K | 5 | 2 | 2,148 | 7K | Yes | 2004 | 140 | 4/28/26 | — | None | |||
| 83457 Ixtapa | $549,900 | ↓ $30K | 3 | 2 | 1,693 | 7K | Yes | 2005 | 140 | 4/28/26 | — | None | |||
| 83-763 Calle Trejo | $644,880 | — | 5 | 3 | 2,824 | 6K | No | 2026 | 147 | 4/21/26 | — | None | |||
| 50369 San Solano Road | $750,000 | — | 4 | 3.75 | 1,912 | 6K | No | 2005 | 153 | 4/15/26 | La Colonia | None |
Loading the rest of these homes…
