Recently Sold in Not in a Development
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 708 Palm Avenue | $312,500 | ↑ $38K | 3 | 1 | 988 | 7K | No | 1947 | 24 | 9/11/26 | — | None | |||
| 85190 Avenida Yucateco | $500,000 | ↓ $30K | 3 | 2.5 | 1,580 | 3K | No | 2020 | 81 | 8/31/26 | — | None | |||
| 86037 Palmeras Circle | $255,000 | ↓ $40K | 4 | 2 | 1,536 | 8K | No | 1989 | 66 | 8/31/26 | — | $100 | |||
| 83-788 Calle Trejo Drive | $579,290 | ↓ $27K | 4 | 2.5 | 2,404 | 5K | No | 2026 | 84 | 8/27/26 | — | None | |||
| 83536 Avenida Campanas | $720,000 | ↓ $59K | 4 | 3.5 | 2,435 | 6K | No | 2022 | 150 | 8/26/26 | — | None | |||
| 51946 Douma Street | $443,000 | ↑ $3K | 4 | 2 | 1,539 | 7K | No | 1981 | 60 | 8/19/26 | — | None | |||
| 84850 Calle Lya | $430,000 | ↑ $20K | 4 | 2 | 1,248 | 7K | No | 1994 | 22 | 8/18/26 | — | None | |||
| 50510 Calle Cebrino | $975,000 | ↓ $124K | 7 | 4 | 2,824 | 6K | Yes | 2022 | 34 | 8/10/26 | — | None | |||
| 85170 Avenida Yucateco | $425,000 | ↓ $25K | 3 | 2 | 1,367 | 3K | No | 2020 | 97 | 7/28/26 | — | None | |||
| 50-517 Paseo Cisneros | $543,290 | ↓ $25K | 3 | 2 | 1,959 | 6K | No | 2026 | 98 | 7/28/26 | — | None | |||
| 84431 Calle Larriva | $916,000 | ↑ $17K | 6 | 2.5 | 2,404 | 7K | Yes | 2022 | 40 | 7/15/26 | — | None | |||
| 44448 Masson Drive | $290,000 | ↓ $28K | 1 | 1 | 1,105 | 5K | No | 2005 | 122 | 6/26/26 | — | $440 | |||
| 84553 Las Lunas Avenue | $415,000 | At Ask | 3 | 2 | 1,199 | 7K | No | 2000 | 64 | 6/24/26 | — | None | |||
| 85505 Sylmar Lane | $435,000 | At Ask | 4 | 2 | 1,316 | 9K | No | 1976 | 42 | 6/17/26 | — | None | |||
| 1449 3rd Street | $340,000 | ↑ $5K | 2 | 1 | 840 | 7K | No | 1958 | 325 | 6/15/26 | — | None | |||
| 50-607 Paseo Cisneros | $592,093 | ↓ $46K | 3 | 2 | 2,824 | 6K | No | 2026 | 50 | 6/10/26 | — | None | |||
| 83-775 Pyramid Ranch Drive | $557,954 | ↓ $50K | 4 | 2.5 | 2,404 | 5K | No | 2026 | 76 | 6/8/26 | — | None | |||
| 48734 Chichen Itza | $505,000 | ↑ $30K | 4 | 2 | 2,192 | 8K | No | 2005 | 89 | 6/4/26 | — | None | |||
| 51724 Douma Street | $300,000 | ↓ $45K | 2 | 2 | 1,440 | 5K | Yes | 1964 | 23 | 6/3/26 | — | None | |||
| 84440 Calle Chavez | $585,000 | ↓ $65K | 4 | 2.5 | 2,404 | 6K | No | 2022 | 234 | 6/1/26 | — | None | |||
| 50007 Calle Frontera | $585,000 | ↓ $10K | 4 | 3 | 2,239 | 6K | No | 2023 | 267 | 5/29/26 | — | None | |||
| 52426 Shady Lane | $410,000 | ↓ $29K | 4 | 2 | 1,423 | 6K | No | 1954 | 161 | 5/29/26 | — | None | |||
| 83-766 Pyramid Ranch Drive | $580,235 | ↓ $35K | 4 | 2.5 | 2,404 | 5K | No | 2026 | 79 | 5/29/26 | — | None | |||
| 50432 Mary Court | $405,000 | At Ask | 4 | 2 | 1,320 | 6K | No | 2000 | 57 | 5/29/26 | — | None | |||
| 83796 Calle Moreno Street | $950,000 | ↓ $49K | 8 | 4 | 2,824 | 5K | Yes | 2025 | 37 | 5/29/26 | — | None | |||
| 1443 2nd | $399,000 | At Ask | 4 | 3 | 1,175 | 7K | No | 1976 | 54 | 5/27/26 | — | None | |||
| 44451 Duckhorn Drive | $100,000 | ↓ $30K | 1 | 1 | 528 | 3K | No | 2005 | 33 | 5/27/26 | — | $440 | |||
| 52300 Jennifer Way | $420,000 | ↑ $4K | 3 | 2 | 1,262 | 6K | No | 2002 | 45 | 5/26/26 | — | None | |||
| 52717 Calle Techa | $345,000 | ↓ $105K | 4 | 1.75 | 1,445 | 10K | No | 1949 | 215 | 5/23/26 | — | None | |||
| 86159 Calle Geranio | $420,000 | At Ask | 3 | 1 | 1,008 | 7K | No | 1995 | 42 | 5/22/26 | — | None | |||
| 83-778 Pyramid Ranch Drive | $629,553 | ↓ $11K | 5 | 3 | 2,824 | 5K | No | 2026 | 52 | 5/15/26 | — | None | |||
| 85177 Avenida Reforma | $450,000 | ↓ $27K | 3 | 2.5 | 1,367 | 3K | No | 2020 | 174 | 5/14/26 | — | None | |||
| 86127 Arrowood Avenue | $219,000 | At Ask | 1 | 1 | 695 | 3K | No | 2005 | 71 | 5/6/26 | — | $440 | |||
| 48428 Luna De Nicoleta Street | $470,000 | At Ask | 3 | 2 | 1,593 | 7K | No | 2005 | 57 | 5/4/26 | — | None | |||
| 83-797 Pyramid Ranch Drive | $504,990 | ↓ $38K | 3 | 2 | 2,824 | 5K | No | 2025 | 49 | 4/29/26 | — | None | |||
| 85164 Bagdad Avenue | $299,000 | ↓ $999 | 3 | 1 | 1,099 | 7K | No | 1957 | 61 | 4/27/26 | — | None | |||
| 83-765 Pyramid Ranch Drive | $547,990 | ↓ $26K | 3 | 2 | 1,959 | 6K | No | 2026 | 44 | 4/24/26 | — | None | |||
| 83-788 Pyramid Rnch Drive | $507,990 | ↓ $44K | 3 | 2 | 1,959 | 5K | No | 2026 | 75 | 4/20/26 | — | None | |||
| 83486 Todos Santos Avenue | $525,000 | At Ask | 3 | 2.5 | 1,694 | 44K | No | 2005 | 38 | 4/13/26 | — | None | |||
| 83-834 Pyramid Ranch Drive | $579,050 | ↓ $46K | 3 | 2 | 2,824 | 5K | No | 2025 | 57 | 3/27/26 | — | None | |||
| 85169 Avenida Del Prado Avenue | $500,500 | ↑ $501 | 4 | 3 | 2,000 | 3K | No | 2021 | 96 | 3/18/26 | — | None | |||
| 49235 Summer Street | $395,000 | At Ask | 4 | 2 | 1,428 | 7K | No | 1996 | 39 | 3/16/26 | — | None | |||
| 84458 Calle Larriva | $585,000 | At Ask | 4 | 2 | 1,960 | 6K | No | 2023 | 94 | 3/6/26 | — | None | |||
| 52119 Calle Techa | $455,000 | ↓ $5K | 4 | 2 | 1,495 | 15K | No | 1927 | 70 | 2/17/26 | — | None | |||
| 48914 Chichen Itza Road | $570,000 | ↓ $10K | 5 | 3 | 2,136 | 7K | No | 2005 | 65 | 2/13/26 | — | None | |||
| 437 Vine Avenue | $344,500 | ↓ $105K | 5 | 2 | 1,770 | 7K | No | 1966 | 198 | 2/4/26 | — | None | |||
| 83-842 Pyramid Ranch Drive | $576,000 | ↓ $19K | 5 | 3 | 2,404 | 5K | No | 2025 | 122 | 1/30/26 | — | None | |||
| 84131 Calendula Avenue | $450,000 | ↓ $20K | 4 | 2 | 1,428 | 7K | No | 2000 | 59 | 1/26/26 | — | None | |||
| 83-905 Calle Moreno | $524,990 | ↓ $14K | 3 | 2 | 1,959 | 6K | No | 2025 | 91 | 12/30/25 | — | None | |||
| 85161 Avenida Yucateco | $530,000 | ↑ $10K | 4 | 3 | 1,859 | 3K | No | 2020 | 48 | 12/30/25 | — | None |
Loading the rest of these homes…
